Edward Boateng
-
- Height:
- 5'7
-
- Hometown:
- Worcester, MA
-
- Position:
- Fwd
-
- Year:
- Sr
-
- High School:
- Worcester North
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 3
Bio
Boateng is a three time All MASCAC selection at forward as he returns for his senior season.
2015- Logged a goal and 6 assists during his junior season. The six assists led the team. He scored the lone goal in a loss at Westfield State and appeared in all 17 games for the Trailblazers. Was named to the All MASCAC team as a junior for third straight season.
2014- Scored three goals and notched a pair of assists as a sophomore. Tallied a goal and an assist in a 5-0 win over Cobleskill and added another key goal in a 2-0 win over Framingham State. Named second team All MASCAC as a sophomore
2013- Tallied a goal and two assists as a freshman for the Trailblazers. Scored his lone goal in a 4-0 win over Westfield State. Appeared in 15 games for MCLA including 9 starts. Was named to the All MASCAC first team as a freshman. He was twice named the MASCAC rookie of the week during his first season.
Dean's List, Player of the Week
High school: Four time All-District, All State and team MVP. Scored 15 goals and 21 assists in 2012
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 7 |
| Goals | 7 | 1 |
| Assists | 1 | 1 |
| Points | 15 | 3 |
| Shots | 43 | 20 |
| Shot Pct | .163 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Becker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Skidmore | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Becker | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Skidmore | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Salem St. | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 7 | .000 | 4 | .571 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Becker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Skidmore | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 7 | 1 | 15 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 7 | 1 | 15 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 5 | 0 | 10 |
| October | 7 | 6 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.53 | .163 | 1.82 | .721 |
| Conference | 7 | 2.86 | .050 | 2.14 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .105 | 1.33 | .632 |
| Away | 8 | 3.00 | .208 | 2.38 | .792 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.00 | .292 | 2.38 | .792 |
| Losses | 8 | 2.00 | .000 | 1.25 | .625 |
| Month | |||||
| September | 9 | 1.67 | .333 | 1.22 | .733 |
| October | 7 | 3.00 | .095 | 2.29 | .762 |
| November | 1 | 7.00 | .000 | 4.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 43 | .163 | 31 | .721 |
| Conference | 7 | 20 | .050 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .105 | 12 | .632 |
| Away | 8 | 24 | .208 | 19 | .792 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 24 | .292 | 19 | .792 |
| Losses | 8 | 16 | .000 | 10 | .625 |
| Month | |||||
| September | 9 | 15 | .333 | 11 | .733 |
| October | 7 | 21 | .095 | 16 | .762 |
| November | 1 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .41 | .06 | .88 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .00 | .44 |
| Away | 8 | 8 | .63 | .13 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .88 | .13 | 1.88 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .56 | .00 | 1.11 |
| October | 7 | 6 | .29 | .14 | .71 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Men's Soccer standout and 2017 graduate Ed Boateng has signed to play with Seacoast United of the NPSL for the remainder of the summer

