Nolan Burke
26 Nolan Burke
-
- Height:
- 5'10
-
- Hometown:
- Palmer, MA
-
- Position:
- Def
-
- Year:
- Sr
-
- High School:
- Palmer
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2015- Burke appeared in all 17 games for MCLA last season and logged 16 starts on the back line. He collected an assist in a setback to UMass-Dartmouth.
2014- Started 9 games and appeared in 17 games as a sophomore. He scored a goal and notched a pair of assists for MCLA. Collected a goal and an assist in a 3-1 win over Worcester State.
2013- Appeared in 7 games as a first year Trailblazer
High school: A member of the league Championship team at Palmer High School. He is the son of Tim and Joy Burke and is majoring in Business Management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 16 | 6 |
| Goals | 0 | 0 |
| Assists | 4 | 0 |
| Points | 4 | 0 |
| Shots | 16 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Becker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Skidmore | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Becker | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Skidmore | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Salem St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Montclair St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Becker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Western Conn. St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson St. | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mass.-Boston | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Skidmore | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at SUNY Poly | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Albertus Magnus | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 0 | 4 | 4 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 8 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 0 | 4 | 4 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 3 | 3 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .000 | .82 | .875 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .56 | .833 |
| Away | 8 | 1.25 | .000 | 1.13 | .900 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.63 | .000 | 1.50 | .923 |
| Losses | 8 | .38 | .000 | .25 | .667 |
| Month | |||||
| September | 9 | 1.00 | .000 | .89 | .889 |
| October | 7 | .86 | .000 | .86 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .000 | 14 | .875 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 5 | .833 |
| Away | 8 | 10 | .000 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 13 | .000 | 12 | .923 |
| Losses | 8 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 9 | 9 | .000 | 8 | .889 |
| October | 7 | 6 | .000 | 6 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .00 | .24 | .24 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 8 | 7 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .00 | .50 | .50 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .33 | .33 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 1 | 1 | .00 | .00 | .00 |

