Kamron Anderson
00

Kamron Anderson

gp
17
gs
17
min
1510:08
ga
24
gaa
1.43
sv
89
Player Stats
  Overall Conference
Games played 17 7
Games started 17 7
Minutes 1510:08 660:15
Goals against 24 7
Goals-against average 1.43 0.95
Saves 89 33
Save pct .788 .825
Wins 8 3
Losses 8 3
Ties 1 1
Shutouts 4/1 2/0
Recent Results
Date Opponent Result
Oct 10 at SUNY Poly W, 1-0
Oct 14 at Mass. Maritime W, 1-0
Oct 22 at Fitchburg St. L, 2-1
Oct 25 Albertus Magnus W, 5-1
Oct 29 Framingham St. L, 1-0
Nov 1 Bridgewater St. L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Montclair St. L, 3-0 1 0 1 0 0/0 90:00
Sep 3 at Becker W, 2-0 1 1 0 0 1/0 90:00
Sep 6 Western Conn. St. L, 4-2 1 0 1 0 0/0 90:00
Sep 10 Johnson St. W, 8-0 1 1 0 0 0/1 45:00
Sep 11 Mass.-Boston L, 6-0 1 0 1 0 0/0 90:00
Sep 14 at SUNY Cobleskill W, 5-1 1 1 0 0 0/0 90:00
Sep 17 at Bridgewater St. W, 1-0 1 1 0 0 1/0 90:00
Sep 20 Skidmore L, 1-0 1 0 1 0 0/0 90:00
Sep 24 Salem St. T, 1-1 1 0 0 1 0/0 110:00
Oct 1 at Westfield St. W, 2-1 1 1 0 0 0/0 100:15
Oct 7 Worcester St. L, 2-1 1 0 1 0 0/0 90:00
Oct 10 at SUNY Poly W, 1-0 1 1 0 0 1/0 90:00
Oct 14 at Mass. Maritime W, 1-0 1 1 0 0 1/0 90:00
Oct 22 at Fitchburg St. L, 2-1 1 0 1 0 0/0 90:00
Oct 25 Albertus Magnus W, 5-1 1 1 0 0 0/0 84:53
Oct 29 Framingham St. L, 1-0 1 0 1 0 0/0 90:00
Nov 1 Bridgewater St. L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 at Montclair St. L, 3-0 1 1 3 10 .769
Sep 3 at Becker W, 2-0 1 1 0 2 1.000
Sep 6 Western Conn. St. L, 4-2 1 1 4 5 .556
Sep 10 Johnson St. W, 8-0 1 1 0 0 -
Sep 11 Mass.-Boston L, 6-0 1 1 6 11 .647
Sep 14 at SUNY Cobleskill W, 5-1 1 1 1 5 .833
Sep 17 at Bridgewater St. W, 1-0 1 1 0 5 1.000
Sep 20 Skidmore L, 1-0 1 1 1 13 .929
Sep 24 Salem St. T, 1-1 1 1 1 6 .857
Oct 1 at Westfield St. W, 2-1 1 1 1 3 .750
Oct 7 Worcester St. L, 2-1 1 1 2 3 .600
Oct 10 at SUNY Poly W, 1-0 1 1 0 2 1.000
Oct 14 at Mass. Maritime W, 1-0 1 1 0 9 1.000
Oct 22 at Fitchburg St. L, 2-1 1 1 2 3 .600
Oct 25 Albertus Magnus W, 5-1 1 1 1 4 .800
Oct 29 Framingham St. L, 1-0 1 1 1 4 .800
Nov 1 Bridgewater St. L, 1-0 1 1 1 4 .800
  gp gs ga/g gaa sv/g
2014-15 2 1 1.50 2.56 1.50
2015-16 17 17 1.94 1.93 6.65
2016-17 17 17 1.41 1.43 5.24
2017-18 15 15 2.27 2.25 6.27
Total 51 50 1.84 1.87 5.86
  gp wins losses ties shutouts min
2014-15 2 0 0 0 0/1 105:22
2015-16 17 0 0 0 0/0 1537:11
2016-17 17 0 0 0 0/1 1510:08
2017-18 15 0 0 0 0/0 1362:22
Total 51 0 0 0 0/2 4515:03
  gp min/g
2014-15 2 52:41
2015-16 17 90:25
2016-17 17 88:50
2017-18 15 90:49
Total 51 88:32
  gp gs ga sv sv%
2014-15 2 1 3 3 .500
2015-16 17 17 33 113 .774
2016-17 17 17 24 89 .788
2017-18 15 15 34 94 .734
Total 51 50 94 299 .761
  gp gs ga/g gaa sv/g
Total 17 17 1.41 1.43 5.24
Conference 7 7 1.00 0.95 4.71
Exhibition - - - - -
           
Home 9 9 1.89 1.96 5.56
Away 8 8 .88 0.86 4.88
Neutral - - - - -
           
Wins 8 8 .38 0.40 3.75
Losses 8 8 2.50 2.50 6.63
           
September 9 9 1.78 1.83 6.33
October 7 7 1.00 0.99 4.00
November 1 1 1.00 1.00 4.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/1 1510:08
Conference 7 0 0 0 0/0 660:15
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/1 779:53
Away 8 0 0 0 0/0 730:15
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/1 680:08
Losses 8 0 0 0 0/0 720:00
             
September 9 0 0 0 0/1 785:00
October 7 0 0 0 0/0 635:08
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 88:50
Conference 7 94:19
Exhibition - 0:00
     
Home 9 86:39
Away 8 91:17
Neutral - 0:00
     
Wins 8 85:01
Losses 8 90:00
     
September 9 87:13
October 7 90:44
November 1 90:00
  gp gs ga sv sv%
Total 17 17 24 89 .788
Conference 7 7 7 33 .825
Exhibition - - - - -
           
Home 9 9 17 50 .746
Away 8 8 7 39 .848
Neutral - - - - -
           
Wins 8 8 3 30 .909
Losses 8 8 20 53 .726
           
September 9 9 16 57 .781
October 7 7 7 28 .800
November 1 1 1 4 .800