Rodger Coryell
29

Rodger Coryell

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 4 -
Goals 0 0
Assists 0 0
Points 0 0
Shots 9 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at SUNY Poly W, 1-0
Oct 14 at Mass. Maritime W, 1-0
Oct 22 at Fitchburg St. L, 2-1
Oct 25 Albertus Magnus W, 5-1
Oct 29 Framingham St. L, 1-0
Nov 1 Bridgewater St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Montclair St. L, 3-0 1 1 0 0 0
Sep 3 at Becker W, 2-0 1 1 0 0 0
Sep 6 Western Conn. St. L, 4-2 1 - 0 0 0
Sep 10 Johnson St. W, 8-0 1 - 0 0 0
Sep 11 Mass.-Boston L, 6-0 1 - 0 0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 - 0 0 0
Sep 17 at Bridgewater St. W, 1-0 1 - 0 0 0
Sep 20 Skidmore L, 1-0 1 1 0 0 0
Sep 24 Salem St. T, 1-1 1 - 0 0 0
Oct 1 at Westfield St. W, 2-1 1 - 0 0 0
Oct 7 Worcester St. L, 2-1 1 - 0 0 0
Oct 10 at SUNY Poly W, 1-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 1-0 1 - 0 0 0
Oct 22 at Fitchburg St. L, 2-1 1 - 0 0 0
Oct 25 Albertus Magnus W, 5-1 1 - 0 0 0
Oct 29 Framingham St. L, 1-0 1 - 0 0 0
Nov 1 Bridgewater St. L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Montclair St. L, 3-0 1 1 .000 1 1.000
Sep 3 at Becker W, 2-0 1 0 - 0 -
Sep 6 Western Conn. St. L, 4-2 1 1 .000 1 1.000
Sep 10 Johnson St. W, 8-0 1 4 .000 2 .500
Sep 11 Mass.-Boston L, 6-0 1 0 - 0 -
Sep 14 at SUNY Cobleskill W, 5-1 1 0 - 0 -
Sep 17 at Bridgewater St. W, 1-0 1 0 - 0 -
Sep 20 Skidmore L, 1-0 1 0 - 0 -
Sep 24 Salem St. T, 1-1 1 1 .000 0 .000
Oct 1 at Westfield St. W, 2-1 1 0 - 0 -
Oct 7 Worcester St. L, 2-1 1 0 - 0 -
Oct 10 at SUNY Poly W, 1-0 1 0 - 0 -
Oct 14 at Mass. Maritime W, 1-0 1 0 - 0 -
Oct 22 at Fitchburg St. L, 2-1 1 0 - 0 -
Oct 25 Albertus Magnus W, 5-1 1 0 - 0 -
Oct 29 Framingham St. L, 1-0 1 1 .000 0 .000
Nov 1 Bridgewater St. L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Montclair St. L, 3-0 1 0 0 0-0 0
Sep 3 at Becker W, 2-0 1 0 0 0-0 0
Sep 6 Western Conn. St. L, 4-2 1 0 0 0-0 0
Sep 10 Johnson St. W, 8-0 1 0 0 0-0 0
Sep 11 Mass.-Boston L, 6-0 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 0 0 0-0 0
Sep 17 at Bridgewater St. W, 1-0 1 0 0 0-0 0
Sep 20 Skidmore L, 1-0 1 0 0 0-0 0
Sep 24 Salem St. T, 1-1 1 0 0 0-0 0
Oct 1 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 7 Worcester St. L, 2-1 1 0 0 0-0 0
Oct 10 at SUNY Poly W, 1-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 22 at Fitchburg St. L, 2-1 1 0 0 0-0 0
Oct 25 Albertus Magnus W, 5-1 1 0 0 0-0 0
Oct 29 Framingham St. L, 1-0 1 0 0 0-0 0
Nov 1 Bridgewater St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 6 - 0 0 0
2014-15 10 1 0 1 1
2015-16 11 - 0 0 0
2016-17 17 4 0 0 0
Total 44 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2013-14 6 .00 - .00 -
2014-15 10 .20 .000 .10 .500
2015-16 11 .27 .000 .18 .667
2016-17 17 .53 .000 .24 .444
Total 44 .32 .000 .16 .500
  gp sh sh% sog sog%
2013-14 6 0 - 0 -
2014-15 10 2 .000 1 .500
2015-16 11 3 .000 2 .667
2016-17 17 9 .000 4 .444
Total 44 14 .000 7 .500
  gp yc rc pk gw
2013-14 6 0 0 0-0 0
2014-15 10 0 0 0-0 0
2015-16 11 0 0 0-0 0
2016-17 17 0 0 0-0 0
Total 44 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 6 - .00 .00 .00
2014-15 10 1 .00 .10 .10
2015-16 11 - .00 .00 .00
2016-17 17 4 .00 .00 .00
Total 44 5 .00 .02 .02
  gp gs g a pts
Total 17 4 0 0 0
Conference 7 - 0 0 0
Exhibition - - - - 0
           
Home 9 1 0 0 0
Away 8 3 0 0 0
Neutral - - - - 0
           
Wins 8 2 0 0 0
Losses 8 2 0 0 0
           
September 9 3 0 0 0
October 7 1 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .53 .000 .24 .444
Conference 7 .29 .000 .00 .000
Exhibition - - - - -
           
Home 9 .89 .000 .33 .375
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 8 .50 .000 .25 .500
Losses 8 .50 .000 .25 .500
           
September 9 .78 .000 .44 .571
October 7 .14 .000 .00 .000
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 9 .000 4 .444
Conference 7 2 .000 0 .000
Exhibition - - - - -
           
Home 9 8 .000 3 .375
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 8 4 .000 2 .500
Losses 8 4 .000 2 .500
           
September 9 7 .000 4 .571
October 7 1 .000 0 .000
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 4 .00 .00 .00
Conference 7 - .00 .00 .00
Exhibition - - - - -
           
Home 9 1 .00 .00 .00
Away 8 3 .00 .00 .00
Neutral - - - - -
           
Wins 8 2 .00 .00 .00
Losses 8 2 .00 .00 .00
           
September 9 3 .00 .00 .00
October 7 1 .00 .00 .00
November 1 - .00 .00 .00