Tyler Callahan
10 Tyler Callahan
-
- Hometown:
- Brewster, MA
-
- Position:
- Mid
-
- Year:
- JR
-
- High School:
- Nauset
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2015- Appeared in 16 games including 7 starts for the Trailblazers. Notched one assist on the season
2014- Saw action in 7 games for MCLA during his first season
High School- A Business major, he is the son of Donna Callahan
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 9 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Sage | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Lehman | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 1 | 1 | 3 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 1 | 1 |
| Losses | 11 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 5 | 1 | 0 | 2 |
| October | 6 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .111 | .19 | .333 |
| Conference | 7 | .43 | .333 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .33 | .429 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 11 | .64 | .143 | .18 | .286 |
| Month | |||||
| September | 10 | .70 | .143 | .30 | .429 |
| October | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .111 | 3 | .333 |
| Conference | 7 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 3 | .429 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 11 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 10 | 7 | .143 | 3 | .429 |
| October | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .06 | .06 | .19 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 7 | 2 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .20 | .20 |
| Losses | 11 | 6 | .09 | .00 | .18 |
| Month | |||||
| September | 10 | 5 | .10 | .00 | .20 |
| October | 6 | 4 | .00 | .17 | .17 |
News mentions
Prior to gametime, MCLA honored their seven seniors at Shewcraft field
Oscar Castro scored an unassisted goal in MCLA's 3-2 win over Green Mountain this afternoon
