Garrett Derosia
15 Garrett Derosia
-
- Hometown:
- Berlin, NY
-
- Position:
- Mid
-
- Year:
- FR
-
- High School:
- Mount Anthony Union (VT)
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School- Named All-League / Vermont Twin-State.
Son of Maurice and Clari Garrett
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 21 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Sage | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Lehman | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 1 | 1 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 11 | 10 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 10 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .000 | .50 | .381 |
| Conference | 7 | 1.14 | .000 | .29 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .000 | .56 | .417 |
| Away | 7 | 1.29 | .000 | .43 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .000 | 1.20 | .500 |
| Losses | 11 | .82 | .000 | .18 | .222 |
| Month | |||||
| September | 10 | 1.20 | .000 | .50 | .417 |
| October | 6 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .000 | 8 | .381 |
| Conference | 7 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .000 | 5 | .417 |
| Away | 7 | 9 | .000 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .000 | 6 | .500 |
| Losses | 11 | 9 | .000 | 2 | .222 |
| Month | |||||
| September | 10 | 12 | .000 | 5 | .417 |
| October | 6 | 9 | .000 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .06 | .06 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 11 | 10 | .00 | .09 | .09 |
| Month | |||||
| September | 10 | 10 | .00 | .10 | .10 |
| October | 6 | 5 | .00 | .00 | .00 |
News mentions
Romeo Grey tallied the lone marker for MCLA in a 5-1 setback at Western New England
The Trailblazers look to reload with a blended roster of both veterans and promising newcomers in the upcoming 2017 season. Ryan Wanek returns for his sophomore season.
