Colin Rousseau
6 Colin Rousseau
-
- Hometown:
- Cheshire, MA
-
- Position:
- Back
-
- Year:
- FR
-
- High School:
- Hoosac Valley
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
High School- Was named to the 2016 All Western Massachusetts Second Team; member of the All-Berksire County First Team in 2016 and Second Team in 2014 and 2015.
Son of David and Kimberly Rousseau
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Sage | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Lehman | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Western New Eng. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union (N.Y.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lehman | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Skidmore | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Westfield St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Sage | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Western Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Green Mountain | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .200 | .19 | .600 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .250 | .33 | .750 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .250 | .60 | .750 |
| Losses | 11 | .09 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .30 | .333 | .20 | .667 |
| October | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .200 | 3 | .600 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .250 | 3 | .750 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .250 | 3 | .750 |
| Losses | 11 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 3 | .333 | 2 | .667 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .00 | .20 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
Colin Rousseau scored his first collegiate goal this evening in leading the Trailblazers past the visiting MMA Men's Soccer team
The Trailblazers look to reload with a blended roster of both veterans and promising newcomers in the upcoming 2017 season. Ryan Wanek returns for his sophomore season.
