Juliette Barney
-
- Height:
- 5'-3"
-
- Hometown:
- Braintree, MA
-
- Position:
- Goalie
-
- Year:
- 2025
-
- Team:
- Anna Maria College
-
- gp
- 15
-
- gs
- 15
-
- min
- 877:32
-
- ga
- 48
-
- gaa
- 3.28
-
- sv
- 695
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 15 | 6 |
| Minutes | 877:32 | 367:38 |
| Goals against | 48 | 16 |
| Goals-against average | 3.28 | 2.61 |
| Saves | 695 | 299 |
| Save pct | .935 | .949 |
| Wins | 4 | 1 |
| Losses | 9 | 3 |
| Ties | 1 | 1 |
| Win pct | .321 | .300 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Westfield State (Club) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Wilkes | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 |
| Oct 28 | at Wilkes | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hilbert | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 4 | Hilbert | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Anna Maria | L, 3-2 | 1 | 58:53 | 3 | 3.06 | 43 | .935 | 0 | 1 | 0 |
| Nov 10 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Worcester St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Worcester St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nichols | L, 2-1 | 1 | 59:07 | 2 | 2.03 | 60 | .968 | 0 | 1 | 0 |
| Dec 1 | at New England Col. | L, 7-3 | 1 | 31:30 | 6 | 11.43 | 16 | .727 | 0 | 1 | 0 |
| Dec 2 | New England Col. | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lebanon Valley | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 45 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at Hilbert | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Williams | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 69 | .908 | 0 | 1 | 0 |
| Jan 19 | at Albertus Magnus | L, 2-0 | 1 | 59:17 | 2 | 2.02 | 37 | .949 | 0 | 1 | 0 |
| Jan 26 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rivier | L, 1-0 | 1 | 63:45 | 1 | 0.94 | 49 | .980 | 0 | 1 | 0 |
| Feb 2 | Anna Maria | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 67 | .985 | 0 | 0 | 1 |
| Feb 3 | at Anna Maria | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 0 | 0 |
| Feb 9 | Worcester St. | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 58 | .892 | 0 | 1 | 0 |
| Feb 10 | at Worcester St. | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rivier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Feb 23 | at Worcester St. | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 60 | .909 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 877:32 | 48 | 3.28 | 695 | .935 | 4 | 9 | 1 | .321 |
| Conference | 6 | 6 | 367:38 | 16 | 2.61 | 299 | .949 | 1 | 3 | 1 | .300 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 367:38 | 14 | 2.28 | 287 | .953 | 2 | 3 | 1 | .417 |
| Away | 9 | 9 | 509:54 | 34 | 4.00 | 408 | .923 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 4 | 1.00 | 145 | .973 | 4 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 572:32 | 43 | 4.51 | 483 | .918 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 67 | .985 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 178:00 | 7 | 2.36 | 128 | .948 | 1 | 2 | 0 | .333 |
| December | 2 | 2 | 91:30 | 6 | 3.93 | 61 | .910 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 243:02 | 11 | 2.72 | 193 | .946 | 1 | 3 | 0 | .250 |
| February | 5 | 5 | 305:00 | 18 | 3.54 | 267 | .937 | 1 | 2 | 1 | .375 |
News mentions
MCLA Women's Hockey completed their first season with a playoff loss to top-seeded Worcester State
MCLA Women's Ice Hockey finished the regular season on a high note with a 3-1 win over Rivier in ECHA action.
Juliette Barney made 58 saves, but Women's Ice Hockey dropped an ECHA matchup with Worcester State.
MCLA Women's Ice Hockey dropped back side of home-and-home to Anna Maria.
MCLA Women's Ice Hockey plays to a 1-1 stalemate with Anna Maria College in the front half of their home-and-home series.
MCLA dropped a 2-0 nonconference decision to Albertus Magnus this evening.
The MCLA Women's Ice Hockey team fell 7-0 this evening in a non-conference game at Williams College.
Women's Hockey returned from winter break with a 4-1 win on the road at Hilbert College.
MCLA's Juliette Barney and Rebekah Ade earn ECHA honors
Barney Stonewalls Lebanon Valley College and Women's Ice Hockey downs the Flying Dutchmen.
MCLA fell 7-3 tonight at New England College.
MCLA's Juliette Barney earns ECHA Goalie of the Week
Barney makes 60 saves but Trailblazers fall at Nichols
MCLA Women's Hockey fell to Anna Maria to open their ECHA slate.
Carlen Bertrand scored twice as the MCLA Women's Ice Hockey team recorded the first win in program history 3-2 over Hilbert College
In the first game in program history, the MCLA Women’s Hockey team was overwhelmed by the more experienced team from Wilkes University, falling by a score of 6-0.
