Mass. Liberal Arts at Williams
at Williamstown, Mass.
1/16/2024 at 6:00 PM
at Williamstown, Mass.
1/16/2024 at 6:00 PM
|
Mass. Liberal Arts
0 |
Williams
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (4-11-0, 0-4-0) | 0 | 0 | 0 | 0 |
| Williams (7-5-2, 4-3-1) | 3 | 1 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Williams | 16:37 | Jaelyn Keiver ( Keira Harder & Lucie Bond ) |
| Williams | 17:16 | Lucie Bond ( Katherine Kang & Quinn Dawson ) |
| Williams | 18:10 | Christina Halloran ( Robin Kitazono & Claire Murphy ) |
| -- 2nd -- | ||
| Williams | 04:55 | PP - Leah Rubinshteyn ( Robin Kitazono & Katherine Kang ) |
| -- 3rd -- | ||
| Williams | 03:39 | Jaelyn Keiver ( Leah Rubinshteyn ) |
| Williams | 06:19 | Lucie Bond ( Jaelyn Keiver & Katie Armstrong ) |
| Williams | 18:23 | Claire Murphy ( Leah Rubinshteyn & Lucie Bond ) |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Maggie Danchak * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 05 | Brigh Cote | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Milena Monell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 08 | Natasha Lozowchuk * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 09 | Abby Davis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Belle Wurmser | 0 | 0 | -2 | 0 | 7-17 | 0 | |
| 13 | Paige Pouliot | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Alexandrea Bednar * | rw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 19 | Katie Pica | 0 | 0 | -1 | 0 | 7-22 | 0 | |
| 20 | Mallory Stuart | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 27 | Carlen Bertrand * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 29 | Juliette Barney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Becky Ade * | c | 0 | 0 | -3 | 0 | 9-30 | 0 |
| 79 | Graci McGee | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 88 | Abby Pomajba | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 2 | 23-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Juliette Barney (L, 3-5-0) | 7 | 60:00 | 69 | 76 | 0 | ||
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Anna DiChristina * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 03 | Jill Parsons | 0 | 0 | +2 | 9 | 0-1 | 2 | |
| 04 | Lucie Bond | 2 | 2 | +5 | 7 | 0-0 | 0 | |
| 05 | Quinn Dawson | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 06 | Claire Murphy * | d | 1 | 1 | +3 | 12 | 0-0 | 0 |
| 07 | Christina Halloran | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 10 | Maddie Samaan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Katherine Kang | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 12 | Claire DeVries * | rw | 0 | 0 | 0 | 2 | 10-15 | 0 |
| 13 | Jaelyn Keiver | 2 | 1 | +5 | 7 | 8-10 | 0 | |
| 14 | Katie Armstrong | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Keira Harder | 0 | 1 | 0 | 3 | 3-4 | 0 | |
| 16 | Sophia Hoppe * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Isa Healey | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 20 | Robin Kitazono | 0 | 2 | +1 | 5 | 7-15 | 0 | |
| 22 | Maddie Zack | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Leah Rubinshteyn | 1 | 2 | +4 | 3 | 3-4 | 0 | |
| 25 | Bella DeLuca * | c | 0 | 0 | 0 | 5 | 9-11 | 0 |
| 35 | Amanda Lackmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 7 | 13 | 76 | 46-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Amanda Lackmann (W, 3-0-0) | 0 | 59:21 | 2 | 2 | 0 | ||
| Empty net | 0 | 00:39 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 2 | 2 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 11:30 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:49 | Brigh Cote: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 04:23 | Natasha Lozowchuk: HOOKING | MINOR | 2 minutes | ||
| Williams | 07:21 | Jill Parsons: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 06:19 | Abby Pomajba: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 0 | 2 | 0 | 2 |
| Williams | 27 | 20 | 29 | 76 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 97 Referee: Peter Gryga Referee: Ryan Chauvin Linesman: Erik Reynolds Linesman: Nick Smith Scorer: Trevor Wenners |
* Starter
