Mass. Liberal Arts at Nichols
at Burrillville
11/26/2024 at 03:40 PM
at Burrillville
11/26/2024 at 03:40 PM
|
Mass. Liberal Arts
2 |
Nichols
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (5-4-0) | 1 | 0 | 1 | 2 |
| Nichols (4-4-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass. Liberal Arts | 02:07 | Wurmser, Belle ( Patterson, Breanna & Bertrand, Carlen ) |
| Nichols | 12:17 | PP - Klein, Anneliese ( Reeves, Sienna & Ambruso, Kerstin ) |
| -- 2nd -- | ||
| Nichols | 03:46 | Jaskova, Ema ( Caceda, Angalisa & Bullens, Rhea ) |
| Nichols | 17:25 | Jaskova, Ema ( Montesi, Melissa & Litwin, Kasey ) |
| -- 3rd -- | ||
| Mass. Liberal Arts | 00:34 | Bardsley, Nicolette ( unassisted) |
| Nichols | 06:04 | Ambruso, Kerstin ( Melanson, Grace & Pacheco, Alexis ) |
| Nichols | 07:18 | Costello-Krakowski, Sophie ( Breen, Taylor & Moriarty, Avery ) |
| Three Stars | ||
|---|---|---|
|
Jaskova, Ema
- Nichols Costello-Krakowski, Sophie - Nichols Kaitlyn O'Brien - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Danchak | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 6 | Breanna Patterson | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 7 | Milena Monell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Belle Wurmser | 1 | 0 | 0 | 1 | 6-11 | 0 | |
| 15 | Kiera Grom * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 16 | Summer Bissaillion * | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 17 | Alexandrea Bednar * | 0 | 0 | 0 | 1 | 9-23 | 2 | |
| 18 | Nicolette Bardsley * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Katie Pica | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 20 | Mallory Stuart * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Rozene Sabeti-Seidel | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Carlen Bertrand | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 51 | Rebekah Ade | 0 | 0 | -1 | 0 | 10-29 | 0 | |
| 88 | Abby Pomajba | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 77 | Kaitlyn O'Brien * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 10 | 28-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Kaitlyn O'Brien (L, 2-3-0) | 5 | 60:00 | 55 | 60 | 0 | ||
| Totals | 5 | 60:00 | 55 | 60 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Segalla, Katherine | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Montesi, Melissa | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 4 | Caceda, Angalisa | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 5 | Jaskova, Ema | 2 | 0 | 2 | 3 | 15-23 | 0 | |
| 6 | Klein, Anneliese * | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 7 | Belyea, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Calabro, Sofia | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 11 | Reeves, Sienna * | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 12 | Ambruso, Kerstin * | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 13 | Bullens, Rhea | 0 | 1 | 2 | 4 | 0-0 | 2 | |
| 14 | Pacheco, Alexis * | 0 | 1 | 1 | 9 | 0-0 | 0 | |
| 15 | Costello-Krakowski, Sophie | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Melanson, Grace * | 0 | 1 | 0 | 2 | 19-29 | 0 | |
| 17 | Litwin, Kasey | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 18 | Breen, Taylor | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 19 | Zander, Felicia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | MacDougall, Cela | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Moriarty, Avery | 0 | 1 | 0 | 4 | 11-20 | 0 | |
| 30 | Pulgar, AnaMary * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 60 | 46-74 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pulgar, AnaMary (W, 1-2-0) | 2 | 59:56 | 8 | 10 | 0 | ||
| Totals | 2 | 60:00 | 8 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 11:48 | Patterson, Breanna: Tripping | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:13 | Bissaillion, Summer: Hooking | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:28 | Grom, Kiera: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 08:53 | Bullens, Rhea: Slashing | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 10:10 | Bednar, Alexandrea: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 15:05 | Grom, Kiera: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 2 | 5 | 3 | 10 |
| Nichols | 22 | 20 | 18 | 60 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 87 Referee: Matthew Berg Referee: Kenneth Capozzi Linesman: Holly Swinamer Linesman: Joseph Leonard |
* Starter
