Hood College at Mass. Liberal Arts
at North Adams, MA
12/1/2024 at 12:00 PM
at North Adams, MA
12/1/2024 at 12:00 PM
|
Hood College
1 |
Mass. Liberal Arts
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Hood College (2-8-0) | 1 | 0 | 0 | 0 | 1 |
| Mass. Liberal Arts (7-4-0) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hood College | 05:03 | Dakota Ormiston ( unassisted) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 14:13 | SH - Summer Bissaillion ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Mass. Liberal Arts | 01:10 | Summer Bissaillion ( Rebekah Ade ) |
| Three Stars | ||
|---|---|---|
Hood College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kayla MacKinnon * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Caroline Kittell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Alyssa Wilson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Anna Bazylewicz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Renata Petrella | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 12 | Ella Bynan | 0 | 0 | -1 | 0 | 4-10 | 0 | |
| 13 | Sofie Ancona * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 15 | Dakota Ormiston | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Lillian Scardicchio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Astrid Wilbur * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 19 | Lucianna Szczubiala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Samantha Faatz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Kamryn Sohner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Julia Marano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Averi Reider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Kady Kratzer | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Mia Cheesebrough * | c | 0 | 0 | -1 | 0 | 8-22 | 0 |
| 88 | Reece Gall | 0 | 0 | +1 | 1 | 3-14 | 0 | |
| 91 | Olivia Sharkoski | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 26 | 17-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 22 | Kamryn Sohner (L, 1-2-0) | 2 | 61:10 | 29 | 31 | 0 | ||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Danchak | 0 | 0 | -1 | 2 | 12-15 | 0 | |
| 6 | Breanna Patterson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Milena Monell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Abigail Davis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Belle Wurmser * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 15 | Kiera Grom * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Summer Bissaillion * | d | 2 | 0 | +2 | 4 | 0-0 | 0 |
| 17 | Alexandrea Bednar | 0 | 0 | +1 | 1 | 4-7 | 0 | |
| 18 | Nicolette Bardsley | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 19 | Katie Pica | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 20 | Mallory Stuart * | d | 0 | 0 | +2 | 3 | 0-0 | 2 |
| 24 | Rozene Sabeti-Seidel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Carlen Bertrand | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 51 | Rebekah Ade * | c | 0 | 1 | +2 | 1 | 6-10 | 0 |
| 77 | Kaitlyn O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Abby Pomajba | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 31 | 34-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Kaitlyn O'Brien (W, 3-2-0) | 1 | 61:10 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hood College | 18:31 | Olivia Sharkoski: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hood College | 10:36 | Olivia Sharkoski: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:47 | Carlen Bertrand: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hood College | 04:26 | Astrid Wilbur: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:24 | Mallory Stuart: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Hood College | 8 | 13 | 5 | 0 | 26 |
| Mass. Liberal Arts | 11 | 4 | 14 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 142 Referee: P. Philbin Referee: M. Veto Linesman: A. Stribling Linesman: C. Ziomek Scorer: C. Phillips |
* Starter
