Mass. Liberal Arts at Worcester St.
at Worcester, MA
2/14/2025 at 4:40 PM
at Worcester, MA
2/14/2025 at 4:40 PM
|
Mass. Liberal Arts
1 |
Worcester St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (9-12-0, 3-8-0) | 0 | 1 | 0 | 1 |
| Worcester St. (12-9-1, 9-3-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 14:53 | Amy MacGlashing ( Avery Ireland & Caroline Melanson ) |
| -- 2nd -- | ||
| Worcester St. | 05:18 | Emily Johns ( Sydney Vautour & Cailey Ryan ) |
| Mass. Liberal Arts | 08:12 | PP - Carlen Bertrand ( Rozene Sabeti-Seidel ) |
| -- 3rd -- | ||
| Worcester St. | 09:33 | Madelyn Franta ( Kaia Carlson & Lea Gaspar ) |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Danchak | 0 | 0 | 0 | 1 | 2-12 | 2 | |
| 7 | Milena Monell * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Belle Wurmser * | c | 0 | 0 | -1 | 2 | 8-18 | 0 |
| 15 | Kiera Grom | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 16 | Summer Bissaillion | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Alexandrea Bednar * | rw | 0 | 0 | -2 | 4 | 5-7 | 0 |
| 18 | Nicolette Bardsley | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 19 | Katie Pica | 0 | 0 | -1 | 5 | 3-11 | 0 | |
| 24 | Rozene Sabeti-Seidel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Carlen Bertrand * | d | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 29 | Juliette Barney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Rebekah Ade * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 18-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Juliette Barney (L, 0-1) | 3 | 58:47 | 32 | 35 | 0 | ||
| Empty net | 0 | 01:13 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lana Pacific | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kelly Lovett | 0 | 0 | +1 | 0 | 8-10 | 2 | |
| 4 | Arielle Villandry | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Cailey Ryan * | c | 0 | 1 | +1 | 3 | 8-15 | 0 |
| 6 | Madelyn Franta | 1 | 0 | +1 | 2 | 2-2 | 0 | |
| 8 | Kate Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Vautour * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 11 | Caroline Melanson * | d | 0 | 1 | +2 | 0 | 1-1 | 0 |
| 12 | Emily Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 1 | 0 | 0 | 3 | 9-13 | 0 | |
| 14 | Madison Robillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Avery Ireland | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Grace Laubenstein | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 18 | Abbey Millman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Emily Johns * | lw | 1 | 0 | +1 | 7 | 0-0 | 2 |
| 24 | Lea Gaspar * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 28 | Kiersten Erickson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 31 | Kelsey Czerniawski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kaia Carlson | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 57 | Olivia Fehl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 64 | Katarina Precobb | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 95 | Rebekah Garbarino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 33-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kelsey Czerniawski (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 05:21 | Grace Laubenstein: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 06:42 | Kelly Lovett: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 03:13 | Maggie Danchak: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 06:01 | Emily Johns: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 7 | 10 | 8 | 25 |
| Worcester St. | 15 | 9 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 75 Referee: Troy Lange Referee: Alexander Fulco Linesman: Zachary Graham Linesman: Damian Till Scorer: Krystyanna Ramsdell |
* Starter
