Mass. Liberal Arts at Anna Maria
at Worcester, MA
2/19/2025 at 5:40 PM
at Worcester, MA
2/19/2025 at 5:40 PM
|
Mass. Liberal Arts
1 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (10-13-1, 3-10-1) | 0 | 1 | 0 | 1 |
| Anna Maria (10-13-2, 7-6-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 08:03 | Camryn Beauvais ( Alexandra Petersen & Lauren Sundgren ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 01:49 | PP - Carlen Bertrand ( Alexandrea Bednar & Rebekah Ade ) |
| Anna Maria | 05:25 | Carly Drew ( unassisted) |
| -- 3rd -- | ||
| Anna Maria | 14:36 | Morgan Daly ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Carly Drew
- Anna Maria Camryn Beauvais - Anna Maria Carlen Bertrand - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Danchak | 0 | 0 | -1 | 0 | 15-30 | 0 | |
| 7 | Milena Monell * | lw | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 11 | Belle Wurmser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Paige Pouliot | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 15 | Kiera Grom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Summer Bissaillion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alexandrea Bednar | 0 | 1 | 0 | 3 | 9-11 | 2 | |
| 18 | Nicolette Bardsley * | rw | 0 | 0 | +1 | 1 | 1-1 | 0 |
| 19 | Katie Pica * | c | 0 | 0 | -1 | 4 | 8-18 | 0 |
| 24 | Rozene Sabeti-Seidel * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 27 | Carlen Bertrand * | d | 1 | 0 | 0 | 9 | 0-0 | 0 |
| 29 | Juliette Barney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Rebekah Ade | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 36-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Juliette Barney (L, 3-6-0) | 3 | 58:52 | 41 | 44 | 0 | ||
| Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 41 | 44 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Julia Ballinger * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 7 | Emma McGuane | 0 | 0 | 0 | 6 | 3-10 | 0 | |
| 11 | Carly Drew | 1 | 0 | 0 | 2 | 7-11 | 0 | |
| 12 | August Otto | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 14 | Jordyn Bleaney | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Ceili Nolan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Lauren Sundgren | 0 | 1 | 0 | 0 | 0-2 | 0 | |
| 18 | Camryn Beauvais * | c | 1 | 0 | +1 | 5 | 11-24 | 2 |
| 19 | Morgan Daly | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Jada Kosowan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 22 | Tessa Henry | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 23 | Kelsey Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Alexandra Petersen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Regan Dorhety | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Olympia Myers * | lw | 0 | 0 | -1 | 7 | 3-6 | 2 |
| 35 | Megan Tegethoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 98 | Trinity Kehoe | 0 | 0 | +1 | 1 | 3-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 44 | 27-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (W, 5-4-2) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Anna Maria | 01:38 | Tessa Henry: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 02:38 | Kelsey Wilson: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Anna Maria | 07:45 | Olympia Myers: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 17:48 | Paige Pouliot: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 03:40 | Camryn Beauvais: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 04:24 | Alexandria Mupo: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 06:42 | Alexandrea Bednar: HOLDING | MINOR | 2 minutes | ||
| Anna Maria | 11:26 | Jordyn Bleaney: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 3 | 8 | 8 | 19 |
| Anna Maria | 18 | 17 | 9 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 761 Scorer: Patrick McGuane |
* Starter
