Kaia Borski
gp
2
gs
2
min
99:30
ga
4
gaa
2.41
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 99:30 | 59:30 |
| Goals against | 4 | 1 |
| Goals-against average | 2.41 | 1.01 |
| Saves | 51 | 30 |
| Save pct | .927 | .968 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Worcester St. | L, 3-1 |
| Feb 15 | Anna Maria | L by SO, 2-2 |
| Feb 19 | at Anna Maria | L, 3-1 |
| Feb 21 | at Rivier | L, 2-0 |
| Feb 22 | Rivier | L, 5-2 |
| Feb 26 | at Anna Maria | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 26 # | King's (Pa.) | L, 4-2 |
| Nov 1 | New England Col. | W, 4-1 |
| Nov 2 | at New England Col. | W, 3-2 |
| Nov 9 | at Hilbert | W, 6-3 |
| Nov 10 | at Hilbert | W, 7-0 |
| Nov 16 | Framingham St. | W, 5-2 |
| Nov 19 | at Williams | L, 8-0 |
| Nov 22 | at Worcester St. | L, 3-0 |
| Nov 23 | Anna Maria | L, 4-2 |
| Nov 26 | at Nichols | L, 5-2 |
| Nov 30 | Hood College | W, 2-1 |
| Dec 1 | Hood College | W, 2-1 |
| Dec 6 | Plymouth St. | L, 3-2 |
| Dec 7 | Salem St. | L, 3-2 |
| Jan 10 | at Plymouth St. | L, 2-1 |
| Jan 14 | Keene State | L, 4-1 |
| Jan 21 | at Framingham St. | W, 6-1 |
| Jan 25 | Worcester St. | L, 2-0 |
| Feb 7 | Plymouth St. | L, 7-1 |
| Feb 8 | Framingham St. | W, 2-1 |
| Feb 11 | at Rivier | L, 2-0 |
| Feb 14 | at Worcester St. | L, 3-1 |
| Feb 15 | Anna Maria | L by SO, 2-2 |
| Feb 19 | at Anna Maria | L, 3-1 |
| Feb 21 | at Rivier | L, 2-0 |
| Feb 22 | Rivier | L, 5-2 |
| Feb 26 | at Anna Maria | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| February |
