2025-26 Ice hockey Statistics Mass. Liberal Arts
-
Games13
-
Goals14
-
Assists18
-
Goals/g1.08
-
Shots/g23.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/14/2025 | Rivier | L, 7-1 |
| 11/15/2025 | at Salem St. | L, 3-2 |
| 11/21/2025 | at Rivier | L, 6-2 |
| 11/22/2025 | Framingham St. | L, 6-0 |
| 12/5/2025 | at Anna Maria | L, 7-0 |
| 12/12/2025 | Hilbert | L, 3-1 |
| 12/13/2025 | Hilbert | W by SO, 2-2 |
| 1/9/2026 | Framingham St. | W, 3-2 |
| 1/23/2026 | at Worcester St. | L, 4-1 |
| 1/24/2026 | Worcester St. | L, 5-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at New England Col. | L, 2-1 | 1 | 1 | 23 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.96 | 54 | .964 | 0 |
| Nov 7 | at Canton | L, 9-0 | 0 | 0 | 8 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 9 | 9.00 | 49 | .845 | 0 |
| Nov 8 | at Canton | L, 5-0 | 0 | 0 | 6 | 8 | 0 | 0 | 0.0 | 3 | 4 | 25.0 | 0 | 0 | 5 | 5.00 | 57 | .919 | 0 |
| Nov 14 | Rivier | L, 7-1 | 1 | 0 | 16 | 6 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 7 | 7.00 | 77 | .917 | 0 |
| Nov 15 | at Salem St. | L, 3-2 | 2 | 1 | 17 | 2 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Nov 21 | at Rivier | L, 6-2 | 2 | 3 | 20 | 2 | 1 | 2 | 50.0 | 1 | 1 | 0.0 | 0 | 0 | 6 | 6.00 | 50 | .893 | 0 |
| Nov 22 | Framingham St. | L, 6-0 | 0 | 0 | 42 | 2 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 6 | 6.00 | 48 | .889 | 0 |
| Dec 5 | at Anna Maria | L, 7-0 | 0 | 0 | 10 | 4 | 0 | 6 | 0.0 | 2 | 2 | 0.0 | 0 | 0 | 7 | 7.00 | 33 | .825 | 0 |
| Dec 12 | Hilbert | L, 3-1 | 1 | 2 | 42 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 1 |
| Dec 13 | Hilbert | W by SO, 2-2 | 2 | 3 | 66 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1.85 | 22 | .917 | 0 |
| Jan 9 | Framingham St. | W, 3-2 | 3 | 4 | 35 | 8 | 0 | 13 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 1.91 | 54 | .964 | 0 |
| Jan 23 | at Worcester St. | L, 4-1 | 1 | 2 | 9 | 6 | 0 | 2 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 44 | .917 | 0 |
| Jan 24 | Worcester St. | L, 5-1 | 1 | 2 | 15 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 67 | .931 | 0 |
| Jan 31 # | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 14 | 18 | 1.08 | 309 | 56 | 3 | 50 | 6.0 | 10 | 23 | 56.5 | 1 | 1 | 61 | 4.64 | 612 | .909 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 6 | 8 | 11 | 1.33 | 216 | 30 | 2 | 30 | 6.7 | 3 | 10 | 70.0 | 1 | 0 | 25 | 4.08 | 292 | .921 | 1 |
| Away | 7 | 6 | 7 | 0.86 | 93 | 26 | 1 | 20 | 5.0 | 7 | 13 | 46.2 | 0 | 1 | 36 | 5.13 | 320 | .899 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 4 | 3.00 | 35 | 8 | 0 | 13 | 0.0 | 1 | 1 | 0.0 | 1 | 0 | 2 | 1.91 | 54 | .964 | 0 |
| Losses | 11 | 9 | 11 | 0.82 | 208 | 46 | 3 | 35 | 8.6 | 8 | 21 | 61.9 | 0 | 1 | 57 | 5.17 | 536 | .904 | 1 |
| Ties | 1 | 2 | 3 | 2.00 | 66 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 2 | 1.85 | 22 | .917 | 0 |
| October | 1 | 1 | 1 | 1.00 | 23 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.96 | 54 | .964 | 0 |
| November | 6 | 5 | 4 | 0.83 | 109 | 22 | 1 | 18 | 5.6 | 5 | 10 | 50.0 | 0 | 1 | 36 | 6.00 | 314 | .897 | 0 |
| December | 3 | 3 | 5 | 1.00 | 118 | 12 | 1 | 12 | 8.3 | 3 | 5 | 40.0 | 0 | 0 | 12 | 3.89 | 79 | .868 | 1 |
| January | 3 | 5 | 8 | 1.67 | 59 | 20 | 1 | 18 | 5.6 | 2 | 7 | 71.4 | 1 | 0 | 11 | 3.61 | 165 | .938 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | at Keene State | - | |
| Oct 31 | at New England Col. | L, 2-1 | 149 |
| Nov 7 | at Canton | L, 9-0 | 86 |
| Nov 8 | at Canton | L, 5-0 | 55 |
| Nov 14 | Rivier | L, 7-1 | 158 |
| Nov 15 | at Salem St. | L, 3-2 | 33 |
| Nov 21 | at Rivier | L, 6-2 | 201 |
| Nov 22 | Framingham St. | L, 6-0 | 342 |
| Dec 5 | at Anna Maria | L, 7-0 | 50 |
| Dec 12 | Hilbert | L, 3-1 | 342 |
| Dec 13 | Hilbert | W by SO, 2-2 | 296 |
| Jan 9 | Framingham St. | W, 3-2 | 81 |
| Jan 23 | at Worcester St. | L, 4-1 | 100 |
| Jan 24 | Worcester St. | L, 5-1 | 254 |
| Jan 31 | Worcester St. | - | |
| Feb 6 | Anna Maria | - | |
| Feb 7 | at Framingham St. | - | |
| Feb 13 | Salem St. | - | |
| Feb 14 | at Salem St. | - | |
| Feb 18 | at Framingham St. | - | |
| Feb 20 | at Rivier | - | |
| Feb 21 | Anna Maria | - |
