Kaitlyn Brown
33 Kaitlyn Brown
-
- Hometown:
- Adams, MA
-
- Position:
- A/M
-
- Year:
- 2016
-
- High School:
- Hoosac Valley
-
- gp
- 12
-
- p
- 28
-
- g
- 26
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 28 | 11 |
| Goals | 26 | 11 |
| Assists | 2 | 0 |
| Shots | 54 | 19 |
| Shooting percentage | 48.1 | 57.9 |
| Shots on goal | 44 | 16 |
| Shots on goal percentage | 81.5 | 84.2 |
| Free position goals-shots | 2-6 | 1-1 |
| Ground balls | 3 | 0 |
| Draw controls | 2 | 1 |
| Turnovers | 18 | 9 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Mar 21 | at Purchase | L, 15-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 24 | Sage | W, 18-13 | 5 | 0 | 5 | 0-1 | 8 | 62.5 | 8 | 100.0 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 4 | at Framingham St. | L, 16-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Johnson St. | W, 13-5 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 14 | Worcester St. | L, 20-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Southern Vt. | W, 16-12 | 2 | 2 | 4 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 25 | at Salem St. | L, 14-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 12 | 26 | 2 | 28 | 2-6 | 54 | 48.1 | 44 | 81.5 |
| Total | 12 | 12 | 26 | 2 | 28 | 2-6 | 54 | 48.1 | 44 | 81.5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 26 | 2 | 28 | 2-6 | 54 | 48.1 | 44 | 81.5 |
| Conference | 6 | 6 | 11 | 0 | 11 | 1-1 | 19 | 57.9 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 15 | 2 | 17 | 2-3 | 30 | 50.0 | 24 | 80.0 |
| Away | 5 | 5 | 5 | 0 | 5 | 0-2 | 15 | 33.3 | 12 | 80.0 |
| Neutral | 2 | 2 | 6 | 0 | 6 | 0-1 | 9 | 66.7 | 8 | 88.9 |
| Result | ||||||||||
| Wins | 4 | 4 | 13 | 2 | 15 | 1-3 | 27 | 48.1 | 22 | 81.5 |
| Losses | 8 | 8 | 13 | 0 | 13 | 1-3 | 27 | 48.1 | 22 | 81.5 |
| Month | ||||||||||
| March | 5 | 5 | 13 | 0 | 13 | 0-4 | 25 | 52.0 | 22 | 88.0 |
| April | 7 | 7 | 13 | 2 | 15 | 2-2 | 29 | 44.8 | 22 | 75.9 |
