Alexandra David
25 Alexandra David
-
- Hometown:
- Lowell, MA
-
- Position:
- G
-
- Year:
- 2017
-
- High School:
- Pelham
-
- gp
- 13
-
- gs
- 11
-
- min
- 769:17
-
- ga
- 188
-
- gaa
- 14.66
-
- sv
- 100
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 11 | 6 |
| Minutes | 769:17 | 420:00 |
| Goals against | 188 | 118 |
| Goals-against average | 14.66 | 16.86 |
| Saves | 100 | 58 |
| Save pct | 34.7 | 33.0 |
| Wins | 4 | 0 |
| Losses | 9 | 7 |
| Ties | 0 | 0 |
| Win pct | 30.8 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 1 | 48:35 | 6 | 1 | 14.3 |
| Mar 19 | at Becker | L, 19-3 | 1 | 60:00 | 19 | 9 | 32.1 |
| Mar 21 | at Purchase | L, 15-8 | 1 | 60:00 | 15 | 9 | 37.5 |
| Mar 24 | Sage | W, 18-13 | 0 | 66:00 | 13 | 10 | 43.5 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 1 | 60:00 | 11 | 5 | 31.3 |
| Apr 4 | at Framingham St. | L, 16-4 | 1 | 60:00 | 16 | 6 | 27.3 |
| Apr 9 | Johnson St. | W, 13-5 | 1 | 54:42 | 5 | 6 | 54.5 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 1 | 60:00 | 20 | 4 | 16.7 |
| Apr 14 | Worcester St. | L, 20-6 | 1 | 60:00 | 20 | 10 | 33.3 |
| Apr 18 | at Westfield St. | L, 18-2 | 1 | 60:00 | 18 | 10 | 35.7 |
| Apr 20 | Southern Vt. | W, 16-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Apr 22 | Fitchburg St. | L, 19-7 | 0 | 60:00 | 19 | 11 | 36.7 |
| Apr 25 | at Salem St. | L, 14-5 | 1 | 60:00 | 14 | 12 | 46.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 11 | 769:17 | 188 | 14.66 | 100 | 34.7 |
| Conference | 7 | 6 | 420:00 | 118 | 16.86 | 58 | 33.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 3 | 300:42 | 69 | 13.77 | 44 | 38.9 |
| Away | 6 | 6 | 360:00 | 102 | 17.00 | 50 | 32.9 |
| Neutral | 2 | 2 | 108:35 | 17 | 9.39 | 6 | 26.1 |
| Result | |||||||
| Wins | 4 | 3 | 229:17 | 36 | 9.42 | 24 | 40.0 |
| Losses | 9 | 8 | 540:00 | 152 | 16.89 | 76 | 33.3 |
| Month | |||||||
| March | 5 | 4 | 294:35 | 64 | 13.04 | 34 | 34.7 |
| April | 8 | 7 | 474:42 | 124 | 15.67 | 66 | 34.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 4 | 0 | 0 | 0 | 0.0 |
| April | 8 | 7 | 0 | 0 | 0 | 0.0 |
