Rachel Green
19 Rachel Green
-
- Hometown:
- Hoosick Falls, NY
-
- Position:
- A/M
-
- Year:
- 2017
-
- High School:
- Hoosick Falls High
-
- gp
- 13
-
- p
- 8
-
- g
- 5
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 8 | 1 |
| Goals | 5 | 1 |
| Assists | 3 | 0 |
| Shots | 29 | 9 |
| Shooting percentage | 17.2 | 11.1 |
| Shots on goal | 15 | 5 |
| Shots on goal percentage | 51.7 | 55.6 |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 6 | 4 |
| Draw controls | 4 | 2 |
| Turnovers | 24 | 11 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 21 | at Purchase | L, 15-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | Sage | W, 18-13 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | Johnson St. | W, 13-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Worcester St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Southern Vt. | W, 16-12 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 5 | 3 | 8 | 1-3 | 29 | 17.2 | 15 | 51.7 |
| Conference | 7 | 6 | 1 | 0 | 1 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 3 | 7 | 1-2 | 11 | 36.4 | 8 | 72.7 |
| Away | 6 | 6 | 1 | 0 | 1 | 0-1 | 11 | 9.1 | 5 | 45.5 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Result | ||||||||||
| Wins | 4 | 4 | 3 | 3 | 6 | 1-2 | 14 | 21.4 | 8 | 57.1 |
| Losses | 9 | 8 | 2 | 0 | 2 | 0-1 | 15 | 13.3 | 7 | 46.7 |
| Month | ||||||||||
| March | 5 | 4 | 2 | 0 | 2 | 1-3 | 16 | 12.5 | 6 | 37.5 |
| April | 8 | 8 | 3 | 3 | 6 | 0-0 | 13 | 23.1 | 9 | 69.2 |
