Erin McNulty
4 Erin McNulty
-
- Hometown:
- Ayer, MA
-
- Position:
- M
-
- Year:
- 2016
-
- High School:
- Parker Charter
-
- gp
- 13
-
- p
- 3
-
- g
- 0
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 3 | 0 |
| Goals | 0 | 0 |
| Assists | 3 | 0 |
| Shots | 15 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 10 | 2 |
| Shots on goal percentage | 66.7 | 100.0 |
| Free position goals-shots | 0-5 | 0-1 |
| Ground balls | 14 | 3 |
| Draw controls | 6 | 3 |
| Turnovers | 15 | 8 |
| Caused turnovers | 5 | 2 |
| Fouls | 2 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 21 | at Purchase | L, 15-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Sage | W, 18-13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Johnson St. | W, 13-5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Worcester St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 0 | 3 | 3 | 0-5 | 15 | 0.0 | 10 | 66.7 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 3 | 3 | 0-2 | 8 | 0.0 | 5 | 62.5 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 4 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 3 | 3 | 0-2 | 10 | 0.0 | 5 | 50.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 5 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 0 | 1 | 1 | 0-3 | 7 | 0.0 | 5 | 71.4 |
| April | 8 | 8 | 0 | 2 | 2 | 0-2 | 8 | 0.0 | 5 | 62.5 |
