Rebecca Pike
16 Rebecca Pike
-
- Hometown:
- Troy, NY
-
- Position:
- M
-
- Year:
- 2015
-
- High School:
- Shaker
-
- gp
- 13
-
- p
- 41
-
- g
- 36
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 41 | 14 |
| Goals | 36 | 13 |
| Assists | 5 | 1 |
| Shots | 69 | 29 |
| Shooting percentage | 52.2 | 44.8 |
| Shots on goal | 56 | 21 |
| Shots on goal percentage | 81.2 | 72.4 |
| Free position goals-shots | 8-14 | 4-7 |
| Ground balls | 34 | 14 |
| Draw controls | 36 | 17 |
| Turnovers | 29 | 12 |
| Caused turnovers | 22 | 10 |
| Fouls | 3 | 1 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 6 | 0 | 6 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 21 | at Purchase | L, 15-8 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 24 | Sage | W, 18-13 | 2 | 0 | 2 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 4 | at Framingham St. | L, 16-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Johnson St. | W, 13-5 | 5 | 0 | 5 | 3-3 | 6 | 83.3 | 5 | 83.3 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 14 | Worcester St. | L, 20-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Westfield St. | L, 18-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | Southern Vt. | W, 16-12 | 8 | 4 | 12 | 0-2 | 11 | 72.7 | 11 | 100.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Apr 25 | at Salem St. | L, 14-5 | 4 | 0 | 4 | 0-2 | 6 | 66.7 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 13 | 36 | 5 | 41 | 8-14 | 69 | 52.2 | 56 | 81.2 |
| Total | 13 | 13 | 36 | 5 | 41 | 8-14 | 69 | 52.2 | 56 | 81.2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 36 | 5 | 41 | 8-14 | 69 | 52.2 | 56 | 81.2 |
| Conference | 7 | 7 | 13 | 1 | 14 | 4-7 | 29 | 44.8 | 21 | 72.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 18 | 5 | 23 | 5-8 | 32 | 56.3 | 27 | 84.4 |
| Away | 6 | 6 | 10 | 0 | 10 | 2-5 | 21 | 47.6 | 15 | 71.4 |
| Neutral | 2 | 2 | 8 | 0 | 8 | 1-1 | 16 | 50.0 | 14 | 87.5 |
| Result | ||||||||||
| Wins | 4 | 4 | 21 | 4 | 25 | 4-6 | 34 | 61.8 | 30 | 88.2 |
| Losses | 9 | 9 | 15 | 1 | 16 | 4-8 | 35 | 42.9 | 26 | 74.3 |
| Month | ||||||||||
| March | 5 | 5 | 12 | 0 | 12 | 2-3 | 28 | 42.9 | 24 | 85.7 |
| April | 8 | 8 | 24 | 5 | 29 | 6-11 | 41 | 58.5 | 32 | 78.0 |
