Gabriella Prata
8 Gabriella Prata
-
- Hometown:
- Danbury, CT
-
- Position:
- D
-
- Year:
- 2016
-
- High School:
- Danbury
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 11 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 5 |
| Caused turnovers | 3 | 2 |
| Fouls | 2 | 2 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Mar 21 | at Purchase | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Sage | W, 18-13 | 0 | 0 | 0 | 0 | - | - | - | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 9 | Johnson St. | W, 13-5 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 11 | at Bridgewater St. | L, 20-4 | 2 | 0 | 2 | 0 | 2 | - | - | - |
| Apr 14 | Worcester St. | L, 20-6 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 20 | Southern Vt. | W, 16-12 | 1 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 22 | Fitchburg St. | L, 19-7 | 2 | 0 | 2 | 1 | - | - | - | - |
| Apr 25 | at Salem St. | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Purchase | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Sage | W, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Johnson St. | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Worcester St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 11 | 0 | 0 | 3 | 0 | - | - | - |
| Conference | 7 | 7 | 7 | 0 | 0 | 2 | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 0 | 0 | 2 | 0 | - | - | - |
| Away | 5 | 5 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 2 | 2 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| Losses | 8 | 8 | 7 | 0 | 0 | 2 | 0 | - | - | - |
| Month | ||||||||||
| March | 4 | 4 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| April | 8 | 8 | 7 | 0 | 0 | 2 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
