Leah Sullivan
11 Leah Sullivan
-
- Hometown:
- Pittsfield, MA
-
- Position:
- D
-
- Year:
- 2015
-
- High School:
- Miss Hall's
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 7 |
| Draw controls | 3 | 1 |
| Turnovers | 20 | 15 |
| Caused turnovers | 6 | 2 |
| Fouls | 5 | 2 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | - | - |
| Mar 19 | at Becker | L, 19-3 | 4 | 0 | 1 | 1 | 0 | - | - | - |
| Mar 21 | at Purchase | L, 15-8 | 0 | 0 | 1 | 1 | 3 | - | - | - |
| Mar 24 | Sage | W, 18-13 | 1 | 1 | 0 | 0 | - | - | - | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 2 | 0 | 3 | 1 | 0 | - | - | - |
| Apr 4 | at Framingham St. | L, 16-4 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 9 | Johnson St. | W, 13-5 | 3 | 0 | 1 | 2 | 0 | - | - | - |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 1 | 1 | 2 | - | - | - |
| Apr 14 | Worcester St. | L, 20-6 | 1 | 1 | 4 | 0 | 0 | - | - | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 22 | Fitchburg St. | L, 19-7 | 1 | 0 | 4 | 0 | - | - | - | - |
| Apr 25 | at Salem St. | L, 14-5 | 1 | 0 | 2 | 0 | 0 | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Purchase | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Sage | W, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Johnson St. | W, 13-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Worcester St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Fitchburg St. | L, 19-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 16 | 3 | 0 | 6 | 0 | - | - | - |
| Conference | 7 | 7 | 7 | 1 | 0 | 2 | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 6 | 2 | 0 | 2 | 0 | - | - | - |
| Away | 6 | 6 | 7 | 0 | 0 | 3 | 0 | - | - | - |
| Neutral | 2 | 2 | 3 | 1 | 0 | 1 | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 2 | 0 | 2 | 0 | - | - | - |
| Losses | 9 | 9 | 11 | 1 | 0 | 4 | 0 | - | - | - |
| Month | ||||||||||
| March | 5 | 5 | 8 | 2 | 0 | 3 | 0 | - | - | - |
| April | 8 | 8 | 8 | 1 | 0 | 3 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
