Natalie Caney
-
- Hometown:
- Belchertown, MA
-
- Position:
- A/M
-
- Year:
- 2017
-
- High School:
- Belchertown
-
- gp
- 12
-
- p
- 42
-
- g
- 27
-
- a
- 15
Bio
Also a four year member of the MCLA Women's Soccer program
2016- Was named to the All MASCAC team and started all 14 games last season, leading the Trailblazers with 33 goals and 10 assists.
2015- Started in 12 of 13 games for the trailblazers, tallying 26 goals and 16 assists.
High School- All-Western Mass Lacrosse first team (2013), Springfield Republican Newspaper Athlete of the Week (two times)
Majoring in Sociology with minors in Sport Coaching, women's studies, and Social Work.
Is the daughter of Mike and Lourdes Caney.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 42 | 13 |
| Goals | 27 | 7 |
| Assists | 15 | 6 |
| Shots | 62 | 18 |
| Shooting percentage | 43.5 | 38.9 |
| Shots on goal | 45 | 14 |
| Shots on goal percentage | 72.6 | 77.8 |
| Free position goals-shots | 3-11 | 0-3 |
| Ground balls | 60 | 24 |
| Draw controls | 47 | 16 |
| Turnovers | 50 | 28 |
| Caused turnovers | 27 | 10 |
| Fouls | 19 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Mt. St. Vincent | W, 13-5 | 7 | 3 | 4 | 5 | 3 | 0 | 0 | 0 |
| Mar 13 | at Wentworth | L, 17-16 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
| Mar 18 | Green Mountain | W, 21-3 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 23 | at Sage | L, 17-8 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 25 | at Dean | W, 20-2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | Fitchburg St. | L, 15-4 | 4 | 3 | 10 | 0 | 3 | 1 | 0 | 0 |
| Apr 10 | at Southern Vt. | L, 12-11 | 11 | 6 | 6 | 4 | 8 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | L, 16-7 | 10 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| Apr 18 | Worcester St. | L, 15-6 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Westfield St. | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 17-1 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Mar 10 | Mt. St. Vincent | W, 13-5 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 13 | at Wentworth | L, 17-16 | 6 | 3 | 9 | 1-1 | 9 | 66.7 | 8 | 88.9 |
| Mar 18 | Green Mountain | W, 21-3 | 2 | 3 | 5 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Mar 23 | at Sage | L, 17-8 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Mar 25 | at Dean | W, 20-2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 8 | Fitchburg St. | L, 15-4 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 10 | at Southern Vt. | L, 12-11 | 4 | 2 | 6 | 0-1 | 9 | 44.4 | 8 | 88.9 |
| Apr 15 | at Salem St. | L, 16-7 | 0 | 4 | 4 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | Worcester St. | L, 15-6 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 22 | Mass. Maritime | L, 16-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 26 | at Westfield St. | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 17-1 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 60 | 47 | 0 | 27 | 0 | 1 | 0 | 0 |
| Conference | 5 | 5 | 24 | 16 | 0 | 10 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 16 | 20 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 44 | 27 | 0 | 18 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 15 | 11 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 45 | 36 | 0 | 19 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 6 | 25 | 25 | 0 | 13 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 35 | 22 | 0 | 14 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 27 | 15 | 42 | 3-11 | 62 | 43.5 | 45 | 72.6 |
| Conference | 5 | 5 | 7 | 6 | 13 | 0-3 | 18 | 38.9 | 14 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 6 | 6 | 12 | 0-3 | 22 | 27.3 | 12 | 54.5 |
| Away | 7 | 7 | 21 | 9 | 30 | 3-8 | 40 | 52.5 | 33 | 82.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 5 | 4 | 9 | 0-1 | 15 | 33.3 | 8 | 53.3 |
| Losses | 9 | 9 | 22 | 11 | 33 | 3-10 | 47 | 46.8 | 37 | 78.7 |
| Month | ||||||||||
| March | 6 | 6 | 16 | 7 | 23 | 3-7 | 35 | 45.7 | 23 | 65.7 |
| April | 6 | 6 | 11 | 8 | 19 | 0-4 | 27 | 40.7 | 22 | 81.5 |
News mentions
MCLA senior Natalie Caney was a repeat selection to the All MASCAC team as announced by the league offices this afternoon
The MCLA women's lacrosse team fell to MMA on senior day at MCLA this afternoon
Kim Granito scored three goals to pace the MCLA offense Tuesday night at Shewcraft field
Senior attacker Natalie Caney scored four goals and scooped up 11 ground balls in today's loss to Southern Vermont
Cutler, Lechler each score twice in loss
Mackenzie Cutler scored five goals for the Trailblazers tonight in a loss at Bridgewater State University
Mackenzie Cutler scored five goals to lead the offense in today's 20-2 rout over Dean College
Natalie Caney scored three goals and scooped up three groundballs in MCLA's setback at Sage
Trailblazer Mackenzie Cutler scored 5 goals in leading the Trailblazers past Green Mountain this afternoon at Shewcraft field
Natalie Caney scored a season high 6 goals for MCLA this evening in a non conference match against Wentworth
Beatrice Lechler scored four goals to lead the offense in a 13-5 win over CMSV this afternoon at chilly Shewcraft field
MCLA first year midfielder Kim Granito scored a pair of goals in the Trailblazers opening game this afternoon against Bard
The MCLA Women's Lacrosse program will begin their third varsity season on Saturday when they travel to Bard College, the Trailblazers are seeking to improve upon a three win season a year ago, Natalie Caney returns as the senior was a second team All MASCAC performer last season
