Zoe Elwell
-
- Hometown:
- Guilderland, NY
-
- Position:
- G
-
- Year:
- 2019
-
- High School:
- Guilderland
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2016- Started all 12 games in goal last season for the Trailblazers. She stopped 118 shots during her first year and earned three wins between the pipes for the Trailblazers.
Elwell is a History major with minors in Public History and Art.
Is the daughter of Ralph Elwell and Kim Phelan
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 15 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 15 | 5 |
| Caused turnovers | 4 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 1 | 60:00 | 14 | 8 | 36.4 |
| Mar 10 | Mt. St. Vincent | W, 13-5 | 1 | 30:00 | 2 | 4 | 66.7 |
| Mar 13 | at Wentworth | L, 17-16 | 1 | 30:00 | 9 | 9 | 50.0 |
| Mar 18 | Green Mountain | W, 21-3 | 0 | 30:00 | 2 | 2 | 50.0 |
| Mar 23 | at Sage | L, 17-8 | 0 | 60:00 | 17 | 8 | 32.0 |
| Mar 25 | at Dean | W, 20-2 | - | - | - | - | - |
| Apr 3 | at Bridgewater St. | L, 24-11 | 0 | 30:00 | 10 | 6 | 37.5 |
| Apr 8 | Fitchburg St. | L, 15-4 | 1 | 30:00 | 9 | 4 | 30.8 |
| Apr 10 | at Southern Vt. | L, 12-11 | 1 | 30:00 | 6 | 6 | 50.0 |
| Apr 15 | at Salem St. | L, 16-7 | 1 | 30:00 | 11 | 8 | 42.1 |
| Apr 18 | Worcester St. | L, 15-6 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 22 | Mass. Maritime | L, 16-8 | 1 | 60:00 | 16 | 12 | 42.9 |
| Apr 26 | at Westfield St. | L, 16-1 | 1 | 60:00 | 16 | 5 | 23.8 |
| Apr 28 | at Framingham St. | L, 17-1 | 1 | 60:00 | 17 | 11 | 39.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 10 | 570:00 | 144 | 15.16 | 93 | 39.2 |
| Conference | 7 | 6 | 330:00 | 94 | 17.09 | 56 | 37.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 4 | 210:00 | 44 | 12.57 | 32 | 42.1 |
| Away | 8 | 6 | 360:00 | 100 | 16.67 | 61 | 37.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 60:00 | 4 | 4.00 | 6 | 60.0 |
| Losses | 11 | 9 | 510:00 | 140 | 16.47 | 87 | 38.3 |
| Month | |||||||
| March | 5 | 3 | 210:00 | 44 | 12.57 | 31 | 41.3 |
| April | 8 | 7 | 360:00 | 100 | 16.67 | 62 | 38.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 9 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 3 | 0 | 0 | 0 | 0.0 |
| April | 8 | 7 | 0 | 0 | 0 | 0.0 |
News mentions
The MCLA Lacrosse team wrapped up their 2017 season tonight with a match against Framingham State
The MCLA Lacrosse team fell to Westfield State Wednesday night in MASCAC action
The MCLA women's lacrosse team fell to MMA on senior day at MCLA this afternoon
Kim Granito scored three goals to pace the MCLA offense Tuesday night at Shewcraft field
Kim Granito scored four goals in the Trailblazers loss today at Salem State
Senior attacker Natalie Caney scored four goals and scooped up 11 ground balls in today's loss to Southern Vermont
Natalie Caney scored three goals and scooped up three groundballs in MCLA's setback at Sage
Trailblazer Mackenzie Cutler scored 5 goals in leading the Trailblazers past Green Mountain this afternoon at Shewcraft field
Natalie Caney scored a season high 6 goals for MCLA this evening in a non conference match against Wentworth
Beatrice Lechler scored four goals to lead the offense in a 13-5 win over CMSV this afternoon at chilly Shewcraft field
The MCLA Women's Lacrosse program will begin their third varsity season on Saturday when they travel to Bard College, the Trailblazers are seeking to improve upon a three win season a year ago, Natalie Caney returns as the senior was a second team All MASCAC performer last season
