Alexa Fuerst
9 Alexa Fuerst
-
- Hometown:
- Hastings on Hudson, NY
-
- Position:
- A/M
-
- Year:
- 2020
-
- High School:
- Hastings on Hudson
-
- gp
- 12
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
Fuerst enters her first season in a Trailblazer uniform
High School- graduated from Hastings on Hudson high school.
Is the daughter of Margie Siegel and Jeff Fuerst
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 3 | 0 |
| Goals | 0 | 0 |
| Assists | 3 | 0 |
| Shots | 5 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 80.0 | 50.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 1 |
| Draw controls | 1 | 0 |
| Turnovers | 10 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Mt. St. Vincent | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wentworth | L, 17-16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Green Mountain | W, 21-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Sage | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Dean | W, 20-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Vt. | L, 12-11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | L, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Worcester St. | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Westfield St. | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 17-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Mt. St. Vincent | W, 13-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Wentworth | L, 17-16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Green Mountain | W, 21-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Sage | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Dean | W, 20-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Vt. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Salem St. | L, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Worcester St. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Westfield St. | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 0 | 3 | 3 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 4 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Losses | 9 | 5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 6 | 4 | 0 | 3 | 3 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| April | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
News mentions
The MCLA Women's Lacrosse program will begin their third varsity season on Saturday when they travel to Bard College, the Trailblazers are seeking to improve upon a three win season a year ago, Natalie Caney returns as the senior was a second team All MASCAC performer last season
