Emma Linskey
15 Emma Linskey
-
- Hometown:
- Lexington, MA
-
- Position:
- D
-
- Year:
- 2020
-
- High School:
- Lexington
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
High School- Linskey graduated from Lexington High School and is now in the honors program at MCLA.
She is the daughter of Lauren Lamoly
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 22 | 11 |
| Draw controls | 5 | 4 |
| Turnovers | 18 | 14 |
| Caused turnovers | 11 | 8 |
| Fouls | 2 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Mt. St. Vincent | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 17-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Green Mountain | W, 21-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Sage | L, 17-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Dean | W, 20-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | Fitchburg St. | L, 15-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Southern Vt. | L, 12-11 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Apr 15 | at Salem St. | L, 16-7 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Apr 18 | Worcester St. | L, 15-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Westfield St. | L, 16-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 17-1 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Mt. St. Vincent | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Green Mountain | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Sage | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Dean | W, 20-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 3 | at Bridgewater St. | L, 24-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Fitchburg St. | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Southern Vt. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Salem St. | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Worcester St. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Westfield St. | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 7 | 22 | 5 | 0 | 11 | 0 | 2 | 0 | 0 |
| Conference | 7 | 6 | 11 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 9 | 4 | 19 | 3 | 0 | 11 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 7 | 20 | 5 | 0 | 10 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 5 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 17 | 4 | 0 | 10 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| April | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The MCLA Women's Lacrosse program will begin their third varsity season on Saturday when they travel to Bard College, the Trailblazers are seeking to improve upon a three win season a year ago, Natalie Caney returns as the senior was a second team All MASCAC performer last season
