Brianna Morris
20

Brianna Morris

gp
14
p
2
g
2
a
0
Player Stats
  Overall Conference
Games 14 7
Points 2 0
Goals 2 0
Assists 0 0
Shots 3 0
Shooting percentage 66.7 -
Shots on goal 3 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 11 4
Draw controls 1 1
Turnovers 12 8
Caused turnovers 3 2
Fouls 8 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 at Southern Vt. L, 12-11
Apr 15 at Salem St. L, 16-7
Apr 18 Worcester St. L, 15-6
Apr 22 Mass. Maritime L, 16-8
Apr 26 at Westfield St. L, 16-1
Apr 28 at Framingham St. L, 17-1
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Bard L, 14-4 2 0 1 0 0 0 0 0
Mar 10 Mt. St. Vincent W, 13-5 2 0 0 0 1 0 0 0
Mar 13 at Wentworth L, 17-16 1 0 1 0 0 0 0 0
Mar 18 Green Mountain W, 21-3 1 0 0 0 0 0 0 0
Mar 23 at Sage L, 17-8 0 0 2 0 1 0 0 0
Mar 25 at Dean W, 20-2 1 0 0 1 0 0 0 0
Apr 3 at Bridgewater St. L, 24-11 1 0 0 0 0 0 0 0
Apr 8 Fitchburg St. L, 15-4 0 0 0 0 2 0 0 0
Apr 10 at Southern Vt. L, 12-11 0 0 0 0 4 0 0 0
Apr 15 at Salem St. L, 16-7 0 0 0 0 0 0 0 0
Apr 18 Worcester St. L, 15-6 1 0 1 1 0 0 0 0
Apr 22 Mass. Maritime L, 16-8 0 0 3 0 0 0 0 0
Apr 26 at Westfield St. L, 16-1 1 0 3 0 0 0 0 0
Apr 28 at Framingham St. L, 17-1 1 1 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Bard L, 14-4 0 0 0 0-0 0 - 0 -
Mar 10 Mt. St. Vincent W, 13-5 0 0 0 0-0 0 - 0 -
Mar 13 at Wentworth L, 17-16 0 0 0 0-0 0 - 0 -
Mar 18 Green Mountain W, 21-3 0 0 0 0-0 0 - 0 -
Mar 23 at Sage L, 17-8 0 0 0 0-0 0 - 0 -
Mar 25 at Dean W, 20-2 2 0 2 0-0 3 66.7 3 100.0
Apr 3 at Bridgewater St. L, 24-11 0 0 0 0-0 0 - 0 -
Apr 8 Fitchburg St. L, 15-4 0 0 0 0-0 0 - 0 -
Apr 10 at Southern Vt. L, 12-11 0 0 0 0-0 0 - 0 -
Apr 15 at Salem St. L, 16-7 0 0 0 0-0 0 - 0 -
Apr 18 Worcester St. L, 15-6 0 0 0 0-0 0 - 0 -
Apr 22 Mass. Maritime L, 16-8 0 0 0 0-0 0 - 0 -
Apr 26 at Westfield St. L, 16-1 0 0 0 0-0 0 - 0 -
Apr 28 at Framingham St. L, 17-1 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2016-17 14 14 11 1 0 3 0 0 0 0
2017-18 10 10 13 11 0 1 0 0 0 0
2018-19 12 12 16 20 0 6 0 1 0 0
Total 36 36 40 32 0 10 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 14 14 2 0 2 0-0 3 66.7 3 100.0
2017-18 10 10 7 0 7 1-2 11 63.6 9 81.8
2018-19 12 12 8 1 9 0-2 33 24.2 21 63.6
Total 36 36 17 1 18 1-4 47 36.2 33 70.2
  gp gs gb dc to ct fo yc rc gc
Total 14 14 11 1 0 3 0 0 0 0
Conference 7 7 4 1 0 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 4 0 0 1 0 0 0 0
Away 9 9 7 1 0 2 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 3 3 4 0 0 1 0 0 0 0
Losses 11 11 7 1 0 2 0 0 0 0
                     
March 6 6 7 0 0 1 0 0 0 0
April 8 8 4 1 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 14 2 0 2 0-0 3 66.7 3 100.0
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 0 0 0 0-0 0 - 0 -
Away 9 9 2 0 2 0-0 3 66.7 3 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 3 3 2 0 2 0-0 3 66.7 3 100.0
Losses 11 11 0 0 0 0-0 0 - 0 -
                     
March 6 6 2 0 2 0-0 3 66.7 3 100.0
April 8 8 0 0 0 0-0 0 - 0 -