Rachel Green
-
- Hometown:
- Hoosick Falls, NY
-
- Position:
- A/M
-
- Year:
- 2018
-
- High School:
- Hoosick Falls High
-
- gp
- 10
-
- p
- 13
-
- g
- 11
-
- a
- 2
Bio
2017- Appeared in all 14 games for MCLA collecting 7 points. She scored 3 goals and notched 4 assists while collecting 25 groundballs.
2016- Started all 14 games for the Trailblazers last season. Was the second leading scorer on the team with 13 goals and 6 assists. Added 15 groundballs for MCLA
2015- Was named captain, started 12 of 13 games for the trailblazers, scoring 5 goals, and tallying 9 points
High School- Was a three year captain at Hoosick Falls high school. Won the NYS Leadership award.
Green is working towards a masters degree in Special Education. She majored in Elementary Education/Interdisciplinary Studies for her undergraduate work at MCLA and has been a member of the Dean's List and All Academic team
Is the daughter of David and Leslie Green.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 13 | 5 |
| Goals | 11 | 4 |
| Assists | 2 | 1 |
| Shots | 21 | 6 |
| Shooting percentage | 52.4 | 66.7 |
| Shots on goal | 18 | 5 |
| Shots on goal percentage | 85.7 | 83.3 |
| Free position goals-shots | 2-4 | 0-1 |
| Ground balls | 16 | 5 |
| Draw controls | 14 | 4 |
| Turnovers | 21 | 13 |
| Caused turnovers | 4 | 1 |
| Fouls | 17 | 16 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Mitchell | L, 14-7 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 19-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Fitchburg St. | L, 16-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Southern Vt. | L, 11-9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Salem St. | L, 19-5 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 17 | at Worcester St. | L, 14-4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | L, 17-4 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 28 | at Mitchell | L, 14-7 | 3 | 0 | 3 | 2-3 | 6 | 50.0 | 6 | 100.0 |
| Mar 31 | Bridgewater St. | L, 19-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Fitchburg St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Southern Vt. | L, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Salem St. | L, 19-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | at Worcester St. | L, 14-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Framingham St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 16 | 14 | 0 | 4 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 12 | 11 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 11 | 2 | 13 | 2-4 | 21 | 52.4 | 18 | 85.7 |
| Conference | 7 | 7 | 4 | 1 | 5 | 0-1 | 6 | 66.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 7 | 1 | 8 | 0-1 | 13 | 53.8 | 10 | 76.9 |
| Away | 4 | 4 | 4 | 1 | 5 | 2-3 | 8 | 50.0 | 8 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Losses | 9 | 9 | 8 | 1 | 9 | 2-4 | 14 | 57.1 | 13 | 92.9 |
| Month | ||||||||||
| March | 3 | 3 | 7 | 1 | 8 | 2-4 | 15 | 46.7 | 12 | 80.0 |
| April | 7 | 7 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
News mentions
The MCLA Lacrosse team fell at home to Salem State this evening at Shewcraft Field
Kim Granito scored 4 goals and won 9 draw controls tonight for the Trailblazers
Rachel Green scored three goals and scooped up five groundballs in MCLA's setback at Mitchell this afternoon
Mckenzie Cutler scored 8 goals as the Trailblazers cruised past Dean College today in their season opener at Shewcraft field
