Sara Kokic
14 Sara Kokic
-
- Hometown:
- Rocky Hill, CT
-
- Position:
- D
-
- Year:
- 2021
-
- High School:
- Rocky Hill
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Mitchell | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Bridgewater St. | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Fitchburg St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Southern Vt. | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Salem St. | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Worcester St. | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Mass. Maritime | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Framingham St. | L, 17-4 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Mitchell | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Fitchburg St. | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Southern Vt. | L, 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Salem St. | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Worcester St. | L, 14-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | L, 17-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
