Kim Granito
- A
- MCLA
gp
7
p
13
g
11
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Points | 13 | 9 |
| Goals | 11 | 7 |
| Assists | 2 | 2 |
| Shots | 23 | 16 |
| Shooting percentage | 47.8 | 43.8 |
| Shots on goal | 18 | 11 |
| Shots on goal percentage | 78.3 | 68.8 |
| Free position goals-shots | 2-2 | 2-2 |
| Ground balls | 15 | 12 |
| Draw controls | 24 | 15 |
| Turnovers | 25 | 19 |
| Caused turnovers | 6 | 6 |
| Fouls | 8 | 4 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Mitchell | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 31 | Bridgewater St. | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 9 | at Fitchburg St. | L, 16-2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Southern Vt. | L, 11-9 | 3 | 9 | 6 | 0 | 4 | 1 | 0 | 0 |
| Apr 14 | Salem St. | L, 19-5 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Apr 17 | at Worcester St. | L, 14-4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Westfield St. | L, 15-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | L, 17-4 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Mitchell | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 31 | Bridgewater St. | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 9 | at Fitchburg St. | L, 16-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | Southern Vt. | L, 11-9 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Apr 14 | Salem St. | L, 19-5 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 17 | at Worcester St. | L, 14-4 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Framingham St. | L, 17-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 15 | 24 | 0 | 6 | 0 | 2 | 0 | 0 |
| Conference | 6 | 5 | 12 | 15 | 0 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 9 | 16 | 0 | 1 | 0 | 2 | 0 | 0 |
| Away | 3 | 2 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 7 | 6 | 15 | 24 | 0 | 6 | 0 | 2 | 0 | 0 |
| April | 7 | 6 | 15 | 24 | 0 | 6 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 11 | 2 | 13 | 2-2 | 23 | 47.8 | 18 | 78.3 |
| Conference | 6 | 5 | 7 | 2 | 9 | 2-2 | 16 | 43.8 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 2 | 10 | 0-0 | 15 | 53.3 | 12 | 80.0 |
| Away | 3 | 2 | 3 | 0 | 3 | 2-2 | 8 | 37.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 7 | 6 | 11 | 2 | 13 | 2-2 | 23 | 47.8 | 18 | 78.3 |
| April | 7 | 6 | 11 | 2 | 13 | 2-2 | 23 | 47.8 | 18 | 78.3 |
