Worcester St. at MCLA
@ North Adams, MA (Shewcraft Field )
4/16/2019 at 6:00 PM
@ North Adams, MA (Shewcraft Field )
4/16/2019 at 6:00 PM
|
Worcester St.
10 |
MCLA
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (8-3, 3-1) | 8 | 2 | 10 |
| MCLA (1-8, 0-4) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | MCLA | ||
| Worcester St. | 29:02 | Madison Brennan (Free position shot) | 1 | 0 |
| Worcester St. | 27:03 | Abby Magnuson (Kelly Austin ) | 2 | 0 |
| Worcester St. | 25:26 | Kelly Austin (Abby Magnuson ) | 3 | 0 |
| Worcester St. | 25:03 | Abby Magnuson (Taylor Dube ) | 4 | 0 |
| Worcester St. | 23:41 | Taylor Dube (Ann Maher ) | 5 | 0 |
| Worcester St. | 20:57 | Ashley Perugini (Abby Magnuson ) | 6 | 0 |
| Worcester St. | 19:38 | Ann Maher (unassisted) | 7 | 0 |
| Worcester St. | 05:59 | Kylie Hill (unassisted) | 8 | 0 |
| -- 2nd -- | Worcester St. | MCLA | ||
| Worcester St. | 27:58 | Leah Fitzgerald (unassisted) | 9 | 0 |
| Worcester St. | 12:06 | Ashley Perugini (unassisted) | 10 | 0 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Austin * | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | |
| 4 | Ann Maher * | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 5 | Kylie Hill * | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | |
| 8 | Ashley Perugini | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 9 | Sarah Cohan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Leah Fitzgerald * | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 0 | |
| 13 | Lauren Arbec * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Abby Lauzon * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | |
| 15 | Madison Brennan * | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | |
| 16 | Coley Hayes * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Abby Magnuson * | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 3 | |
| 19 | Taylor Dube * | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 20 | Lily Jarvis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Chloe O'Brien * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 5 | 23 | 19 | 31 | 5 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chloe O'Brien (W, 8-3) | 0 | 60:00 | 0 | 0 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kim Granito * | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 0 | |
| 4 | Samantha Schwantner * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 5 | Nataejia Forte * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | |
| 6 | MaiLee Diagnault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Fucci * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sara Tomkiewicz * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Isabella Vu * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Shannon Prouty * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zoe Elwell * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 20 | Brianna Morris * | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 21 | Ciera Dowling * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 25 | Molleigh Sanes * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 0 | 0 | 3 | 0 | 16 | 7 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Zoe Elwell (L, 1-2) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| MCLA | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 18 | 13 | 31 |
| MCLA | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 13 | 12 | 25 |
| MCLA | 18 | 13 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5-6 | 5-5 | 10 -11 |
| MCLA | 3-10 | 5-10 | 8 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 1 | 5 |
| MCLA | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-2 | 0-2 | 1 -4 |
| MCLA | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 15 | 8 | 23 |
| MCLA | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 7 | 18 |
| MCLA | 5 | 5 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Pamela Hoerup ; Patricia Stockman ; Timothy Stewart ; Jeff Puleri |
| Starter * |
