Ciera Dowling
- A
- MCLA
gp
12
p
11
g
8
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 11 | 4 |
| Goals | 8 | 2 |
| Assists | 3 | 2 |
| Shots | 23 | 4 |
| Shooting percentage | 34.8 | 50.0 |
| Shots on goal | 17 | 3 |
| Shots on goal percentage | 73.9 | 75.0 |
| Free position goals-shots | 1-4 | 0-0 |
| Ground balls | 16 | 7 |
| Draw controls | 3 | 3 |
| Turnovers | 43 | 25 |
| Caused turnovers | 8 | 4 |
| Fouls | 7 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Elms | L, 18-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Sage | L, 12-10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Mitchell | L, 12-9 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 29 | at Framingham St. | L, 15-4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Becker | L, 15-4 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
| Apr 6 | Fitchburg St. | L, 16-5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Bay Path | W, 14-8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at Salem St. | L, 15-7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Worcester St. | L, 10-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Mass. Maritime | L, 17-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | at Westfield St. | L, 17-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Bridgewater St. | L, 17-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Elms | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Sage | L, 12-10 | 1 | 1 | 2 | 1-3 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | Mitchell | L, 12-9 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 29 | at Framingham St. | L, 15-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Becker | L, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Fitchburg St. | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Bay Path | W, 14-8 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Apr 13 | at Salem St. | L, 15-7 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Worcester St. | L, 10-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Mass. Maritime | L, 17-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | at Westfield St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Bridgewater St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 16 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 11 | 11 | 12 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 11 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 3 | 11 | 1-4 | 23 | 34.8 | 17 | 73.9 |
| Conference | 7 | 7 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 7 | 1 | 8 | 1-4 | 20 | 35.0 | 15 | 75.0 |
| Away | 5 | 5 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Losses | 11 | 11 | 4 | 3 | 7 | 1-3 | 15 | 26.7 | 10 | 66.7 |
| March | 4 | 4 | 2 | 2 | 4 | 1-3 | 10 | 20.0 | 6 | 60.0 |
| April | 8 | 8 | 6 | 1 | 7 | 0-1 | 13 | 46.2 | 11 | 84.6 |
