Natalie Caney
14 Natalie Caney
-
- Hometown:
- Belchertown, MA
-
- Position:
- F/M
-
- Year:
- Fr
-
- High School:
- Belchertown
-
- g
- 17
-
- a
- 2
-
- pts
- 36
-
- gw
- 6
Bio
High school: All Western Mass 1st team 2011 and 2012. All Western Mass 1st team lacrosee 2012. Varsity captain soccer and lacrosse 2012
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 16 | 6 |
| Goals | 17 | 7 |
| Assists | 2 | 1 |
| Points | 36 | 15 |
| Shots | 55 | 22 |
| Shot Pct | .309 | .318 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Minn.-Morris | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 2 | at Smith | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Albertus Magnus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Castleton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Albany Pharmacy | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Worcester St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at SUNYIT | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 28 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mount Holyoke | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Fitchburg St. | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at Western New Eng. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Framingham St. | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Nichols | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Bridgewater St. | W, 4-1 | 1 | - | 3 | 0 | 6 |
| Nov 2 | at Mass. Maritime | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Minn.-Morris | W, 3-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 2 | at Smith | L, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 7 | at Albertus Magnus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Castleton | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Albany Pharmacy | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 21 | Worcester St. | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at SUNYIT | W, 4-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 28 | at Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mount Holyoke | L, 3-2 | 1 | 6 | .167 | 2 | .333 |
| Oct 5 | at Fitchburg St. | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 9 | at Western New Eng. | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | Framingham St. | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Nichols | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Westfield St. | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | Bridgewater St. | W, 4-1 | 1 | 5 | .600 | 4 | .800 |
| Nov 2 | at Mass. Maritime | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 5 | at Bridgewater St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Minn.-Morris | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Smith | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Castleton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Albany Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at SUNYIT | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mount Holyoke | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Framingham St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bridgewater St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 17 | 2 | 36 |
| Conference | 7 | 6 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 8 | 1 | 17 |
| Away | 10 | 10 | 9 | 1 | 19 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 14 | 0 | 28 |
| Losses | 10 | 10 | 3 | 2 | 8 |
| Month | |||||
| August | 1 | 1 | 3 | 0 | 6 |
| September | 7 | 7 | 5 | 0 | 10 |
| October | 7 | 6 | 8 | 2 | 18 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.24 | .309 | 1.82 | .564 |
| Conference | 7 | 3.14 | .318 | 1.71 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .381 | 1.71 | .571 |
| Away | 10 | 3.40 | .265 | 1.90 | .559 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.14 | .483 | 3.00 | .724 |
| Losses | 10 | 2.60 | .115 | 1.00 | .385 |
| Month | |||||
| August | 1 | 4.00 | .750 | 3.00 | .750 |
| September | 7 | 2.43 | .294 | 1.71 | .706 |
| October | 7 | 3.71 | .308 | 1.86 | .500 |
| November | 2 | 4.00 | .125 | 1.50 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 55 | .309 | 31 | .564 |
| Conference | 7 | 22 | .318 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .381 | 12 | .571 |
| Away | 10 | 34 | .265 | 19 | .559 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 29 | .483 | 21 | .724 |
| Losses | 10 | 26 | .115 | 10 | .385 |
| Month | |||||
| August | 1 | 4 | .750 | 3 | .750 |
| September | 7 | 17 | .294 | 12 | .706 |
| October | 7 | 26 | .308 | 13 | .500 |
| November | 2 | 8 | .125 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 6 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 6 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1.00 | .12 | 2.12 |
| Conference | 7 | 6 | 1.00 | .14 | 2.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | 1.14 | .14 | 2.43 |
| Away | 10 | 10 | .90 | .10 | 1.90 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 2.00 | .00 | 4.00 |
| Losses | 10 | 10 | .30 | .20 | .80 |
| Month | |||||
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 7 | 7 | .71 | .00 | 1.43 |
| October | 7 | 6 | 1.14 | .29 | 2.57 |
| November | 2 | 2 | .50 | .00 | 1.00 |
