Kayla Lingel
12

Kayla Lingel

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 2 1
Points 2 1
Shots 13 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Framingham St. L, 4-1
Oct 16 Nichols W, 1-0
Oct 19 Westfield St. L, 3-0
Oct 25 Bridgewater St. W, 4-1
Nov 2 at Mass. Maritime W, 2-0
Nov 5 at Bridgewater St. L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Minn.-Morris W, 3-1 1 1 0 0 0
Sep 2 at Smith L, 3-1 1 1 0 0 0
Sep 7 at Albertus Magnus L, 1-0 1 1 0 0 0
Sep 11 Castleton L, 4-1 1 1 0 1 1
Sep 14 Elms W, 1-0 1 1 0 0 0
Sep 17 at Albany Pharmacy W, 2-1 1 1 0 0 0
Sep 21 Worcester St. L, 2-1 1 1 0 0 0
Sep 24 at SUNYIT W, 4-0 1 1 0 0 0
Sep 28 at Salem St. L, 2-1 1 1 0 1 1
Oct 1 at Mount Holyoke L, 3-2 1 1 0 0 0
Oct 5 at Fitchburg St. W, 2-0 1 1 0 0 0
Oct 9 at Western New Eng. L, 2-1 1 1 0 0 0
Oct 12 Framingham St. L, 4-1 1 1 0 0 0
Oct 16 Nichols W, 1-0 1 1 0 0 0
Oct 19 Westfield St. L, 3-0 1 1 0 0 0
Oct 25 Bridgewater St. W, 4-1 1 1 0 0 0
Nov 2 at Mass. Maritime W, 2-0 1 1 0 0 0
Nov 5 at Bridgewater St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Minn.-Morris W, 3-1 1 2 .000 2 1.000
Sep 2 at Smith L, 3-1 1 0 - 0 -
Sep 7 at Albertus Magnus L, 1-0 1 0 - 0 -
Sep 11 Castleton L, 4-1 1 2 .000 0 .000
Sep 14 Elms W, 1-0 1 3 .000 1 .333
Sep 17 at Albany Pharmacy W, 2-1 1 0 - 0 -
Sep 21 Worcester St. L, 2-1 1 0 - 0 -
Sep 24 at SUNYIT W, 4-0 1 0 - 0 -
Sep 28 at Salem St. L, 2-1 1 0 - 0 -
Oct 1 at Mount Holyoke L, 3-2 1 2 .000 2 1.000
Oct 5 at Fitchburg St. W, 2-0 1 2 .000 2 1.000
Oct 9 at Western New Eng. L, 2-1 1 0 - 0 -
Oct 12 Framingham St. L, 4-1 1 1 .000 0 .000
Oct 16 Nichols W, 1-0 1 1 .000 1 1.000
Oct 19 Westfield St. L, 3-0 1 0 - 0 -
Oct 25 Bridgewater St. W, 4-1 1 0 - 0 -
Nov 2 at Mass. Maritime W, 2-0 1 0 - 0 -
Nov 5 at Bridgewater St. L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Minn.-Morris W, 3-1 1 0 0 0-0 0
Sep 2 at Smith L, 3-1 1 0 0 0-0 0
Sep 7 at Albertus Magnus L, 1-0 1 0 0 0-0 0
Sep 11 Castleton L, 4-1 1 0 0 0-0 0
Sep 14 Elms W, 1-0 1 0 0 0-0 0
Sep 17 at Albany Pharmacy W, 2-1 1 0 0 0-0 0
Sep 21 Worcester St. L, 2-1 1 0 0 0-0 0
Sep 24 at SUNYIT W, 4-0 1 0 0 0-0 0
Sep 28 at Salem St. L, 2-1 1 0 0 0-0 0
Oct 1 at Mount Holyoke L, 3-2 1 0 0 0-0 0
Oct 5 at Fitchburg St. W, 2-0 1 0 0 0-0 0
Oct 9 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 12 Framingham St. L, 4-1 1 0 0 0-0 0
Oct 16 Nichols W, 1-0 1 0 0 0-0 0
Oct 19 Westfield St. L, 3-0 1 0 0 0-0 0
Oct 25 Bridgewater St. W, 4-1 1 0 0 0-0 0
Nov 2 at Mass. Maritime W, 2-0 1 0 0 0-0 0
Nov 5 at Bridgewater St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 18 0 2 2
2014-15 18 11 0 0 0
2015-16 16 15 2 1 5
2016-17 16 16 0 1 1
Total 68 60 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .72 .000 .44 .615
2014-15 18 .78 .000 .17 .214
2015-16 16 .44 .286 .31 .714
2016-17 16 1.00 .000 .75 .750
Total 68 .74 .040 .41 .560
  gp sh sh% sog sog%
2013-14 18 13 .000 8 .615
2014-15 18 14 .000 3 .214
2015-16 16 7 .286 5 .714
2016-17 16 16 .000 12 .750
Total 68 50 .040 28 .560
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 16 0 0 0-0 1
2016-17 16 0 0 0-0 0
Total 68 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 18 .00 .11 .11
2014-15 18 11 .00 .00 .00
2015-16 16 15 .13 .06 .31
2016-17 16 16 .00 .06 .06
Total 68 60 .03 .06 .12
  gp gs g a pts
Total 18 18 0 2 2
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 10 10 0 2 2
           
August 1 1 0 0 0
September 8 8 0 2 2
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .000 .44 .615
Conference 7 .43 .000 .29 .667
Exhibition - - - - -
           
Home 8 1.13 .000 .50 .444
Away 10 .40 .000 .40 1.000
Neutral - - - - -
           
Wins 8 1.00 .000 .75 .750
Losses 10 .50 .000 .20 .400
           
August 1 2.00 .000 2.00 1.000
September 8 .63 .000 .13 .200
October 7 .86 .000 .71 .833
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 13 .000 8 .615
Conference 7 3 .000 2 .667
Exhibition - - - - -
           
Home 8 9 .000 4 .444
Away 10 4 .000 4 1.000
Neutral - - - - -
           
Wins 8 8 .000 6 .750
Losses 10 5 .000 2 .400
           
August 1 2 .000 2 1.000
September 8 5 .000 1 .200
October 7 6 .000 5 .833
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .11 .11
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 10 10 .00 .20 .20
           
August 1 1 .00 .00 .00
September 8 8 .00 .25 .25
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00