Kathryn Daly
1

Kathryn Daly

gp
17
gs
16
min
1550:00
ga
30
gaa
1.74
sv
115
Player Stats
  Overall Conference
Games played 17 7
Games started 16 7
Minutes 1550:00 650:00
Goals against 30 14
Goals-against average 1.74 1.94
Saves 115 55
Save pct .793 .797
Wins 3 1
Losses 12 5
Ties 1 1
Shutouts 2/0 1/0
Recent Results
Date Opponent Result
Oct 14 Nichols W, 2-1
Oct 17 at Mass. Maritime W, 1-0
Oct 24 at Fitchburg St. T, 1-1
Oct 27 at Rivier L, 1-0
Oct 31 Framingham St. L, 2-1
Nov 3 at Bridgewater St. L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Regis (Mass.) W, 1-0 1 1 0 0 1/0 90:00
Sep 4 Skidmore L, 1-0 1 0 1 0 0/0 90:00
Sep 8 Elms L, 1-0 1 0 1 0 0/0 90:00
Sep 12 at Smith L, 2-0 1 0 0 0 0/0 90:00
Sep 16 Castleton L, 1-0 1 0 1 0 0/0 90:00
Sep 19 at Bridgewater St. L, 2-0 1 0 1 0 0/0 90:00
Sep 23 at SUNY Poly L, 3-2 1 0 1 0 0/0 90:00
Sep 26 Salem St. L, 2-0 1 0 1 0 0/0 90:00
Oct 3 at Westfield St. L, 4-0 1 0 1 0 0/0 90:00
Oct 7 at Western New Eng. L, 3-0 1 0 1 0 0/0 90:00
Oct 10 Worcester St. L, 3-0 1 0 1 0 0/0 90:00
Oct 14 Nichols W, 2-1 1 1 0 0 0/0 90:00
Oct 17 at Mass. Maritime W, 1-0 1 1 0 0 1/0 90:00
Oct 24 at Fitchburg St. T, 1-1 1 0 0 1 0/0 110:00
Oct 27 at Rivier L, 1-0 1 0 1 0 0/0 90:00
Oct 31 Framingham St. L, 2-1 1 0 1 0 0/0 90:00
Nov 3 at Bridgewater St. L, 3-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 at Regis (Mass.) W, 1-0 1 1 0 4 1.000
Sep 4 Skidmore L, 1-0 1 1 1 9 .900
Sep 8 Elms L, 1-0 1 1 1 8 .889
Sep 12 at Smith L, 2-0 1 0 2 7 .778
Sep 16 Castleton L, 1-0 1 1 1 8 .889
Sep 19 at Bridgewater St. L, 2-0 1 1 2 8 .800
Sep 23 at SUNY Poly L, 3-2 1 1 3 6 .667
Sep 26 Salem St. L, 2-0 1 1 2 8 .800
Oct 3 at Westfield St. L, 4-0 1 1 4 6 .600
Oct 7 at Western New Eng. L, 3-0 1 1 3 4 .571
Oct 10 Worcester St. L, 3-0 1 1 3 12 .800
Oct 14 Nichols W, 2-1 1 1 1 6 .857
Oct 17 at Mass. Maritime W, 1-0 1 1 0 3 1.000
Oct 24 at Fitchburg St. T, 1-1 1 1 1 13 .929
Oct 27 at Rivier L, 1-0 1 1 1 4 .800
Oct 31 Framingham St. L, 2-1 1 1 2 5 .714
Nov 3 at Bridgewater St. L, 3-1 1 1 3 4 .571
  gp gs ga/g gaa sv/g
2013-14 7 5 1.29 1.81 4.00
2014-15 17 14 2.29 2.27 5.76
2015-16 17 16 1.76 1.74 6.76
2016-17 2 1 2.00 4.00 3.00
Total 43 36 1.91 2.03 5.74
  gp wins losses ties shutouts min
2013-14 7 0 0 0 0/1 447:29
2014-15 17 0 0 0 0/0 1547:39
2015-16 17 0 0 0 0/0 1550:00
2016-17 2 0 0 0 0/0 90:00
Total 43 0 0 0 0/1 3635:08
  gp min/g
2013-14 7 63:56
2014-15 17 91:02
2015-16 17 91:11
2016-17 2 45:00
Total 43 84:32
  gp gs ga sv sv%
2013-14 7 5 9 28 .757
2014-15 17 14 39 98 .715
2015-16 17 16 30 115 .793
2016-17 2 1 4 6 .600
Total 43 36 82 247 .751
  gp gs ga/g gaa sv/g
Total 17 16 1.76 1.74 6.76
Conference 7 7 2.00 1.94 7.86
Exhibition - - - - -
           
Home 7 7 1.57 1.57 8.00
Away 10 9 1.90 1.86 5.90
Neutral - - - - -
           
Wins 3 3 .33 0.33 4.33
Losses 13 12 2.15 2.15 6.85
           
September 8 7 1.50 1.50 7.25
October 8 8 1.88 1.82 6.63
November 1 1 3.00 3.00 4.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1550:00
Conference 7 0 0 0 0/0 650:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/0 630:00
Away 10 0 0 0 0/0 920:00
Neutral - 0 0 0 0/0 0:00
             
Wins 3 0 0 0 0/0 270:00
Losses 13 0 0 0 0/0 1170:00
             
September 8 0 0 0 0/0 720:00
October 8 0 0 0 0/0 740:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 91:11
Conference 7 92:51
Exhibition - 0:00
     
Home 7 90:00
Away 10 92:00
Neutral - 0:00
     
Wins 3 90:00
Losses 13 90:00
     
September 8 90:00
October 8 92:30
November 1 90:00
  gp gs ga sv sv%
Total 17 16 30 115 .793
Conference 7 7 14 55 .797
Exhibition - - - - -
           
Home 7 7 11 56 .836
Away 10 9 19 59 .756
Neutral - - - - -
           
Wins 3 3 1 13 .929
Losses 13 12 28 89 .761
           
September 8 7 12 58 .829
October 8 8 15 53 .779
November 1 1 3 4 .571