SUNY Delhi at MCLA September 14, 2024
Box Score
SUNY Delhi
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Julia Ruppert
|
0 | 0 | 0 | 0 |
|
2
Isabella Alomia
|
0 | 0 | 0 | 0 |
|
3
Jordan DeNinno
|
7 | 4 | 1 | 1 |
|
4
Lauryn Schmid
|
0 | 0 | 0 | 1 |
|
6
Taylor Fife
|
0 | 0 | 0 | 0 |
|
d 7
Ava Britsch
|
0 | 0 | 0 | 0 |
|
f 9
Shaniyah Myers
|
4 | 3 | 0 | 0 |
|
m 10
Riley Schmidt
|
3 | 2 | 0 | 0 |
|
11
Madison Thorbourne
|
2 | 1 | 0 | 0 |
|
13
Jacey Nieckarz
|
1 | 1 | 0 | 0 |
|
14
Ava Battista
|
1 | 1 | 0 | 0 |
|
15
Delaney Maison
|
0 | 0 | 0 | 0 |
|
16
Mckenna Krauss
|
2 | 1 | 0 | 0 |
|
17
Gabrielle Avallone
|
4 | 4 | 1 | 2 |
|
18
Sophia Kim
|
0 | 0 | 0 | 0 |
|
d 20
Ayla Vorisek
|
1 | 1 | 0 | 0 |
|
21
Belvia Konodji
|
2 | 2 | 0 | 0 |
|
22
Gabrielle Brown
|
0 | 0 | 0 | 0 |
|
23
Estherline Carlson
|
3 | 3 | 2 | 0 |
|
25
Kaitlyn Hines
|
0 | 0 | 0 | 0 |
|
f 28
Kailey Leach
|
4 | 2 | 1 | 0 |
|
- Yellow card 37:29
29
Camelia Cruz
|
0 | 0 | 0 | 0 |
|
30
Alyssa Crossman
|
0 | 0 | 0 | 0 |
|
33
Grainne Williams
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 26 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 12 | 4 | 1 | 0 | |
|
21
Anna Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Ruppert | 2 | 0 | 2 | 53:29 | |
| 33 - Grainne Williams (W, 1-0-0) | 7 | 2 | 5 | 36:31 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mallory Amirian (L, 0-4-0) | 25 | 5 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
41:44 | Gabrielle Avallone (2) (unassisted) - * | 1 - 0 |
|
MCLA
2nd
|
60:30 | Catelyn Hodge (2) (unassisted) - * | 1 - 1 |
|
SUNY Delhi
2nd
|
65:16 | Estherline Carlson (1) (Jordan DeNinno) - * | 2 - 1 |
|
SUNY Delhi
2nd
|
76:00 | Jordan DeNinno (1) (Gabrielle Avallone) - * | 3 - 1 |
|
SUNY Delhi
2nd
|
80:20 | Estherline Carlson (2) (Lauryn Schmid) - * | 4 - 1 |
|
SUNY Delhi
2nd
|
82:40 | Kailey Leach (1) (Gabrielle Avallone) - * | 5 - 1 |
|
MCLA
2nd
|
85:54 | Kylie DeMaio (1) (Gwendolyn Duggan & Allie Bayer) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
1st
|
37:10 | Yellow card - Allie Bayer |
|
MCLA
1st
|
37:29 | Yellow card - Camelia Cruz |
|
MCLA
2nd
|
84:26 | Yellow card - Jaydence Meribela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 12 | 23 | 35 |
| MCLA | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 5 | 7 |
| MCLA | 7 | 14 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 3 | 4 |
| MCLA | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 7 | 3 | 10 |
| MCLA | 4 | 2 | 6 |
| Date/Time | September 14, 2024 - 1:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:55 |
| Attendance | 67 |
| Referee: | H. Zhong |
| Asst. Referee: | E. Buse |
| : | J. Carpino |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Mallory Amirian at goalie for MCLA. | ||
| 0:00 | Julia Ruppert at goalie for SUNY Delhi. | ||
| Foul on MCLA. | |||
| 1:50 | Shot by SUNY Delhi Jordan DeNinno, Wide. | ||
| 3:46 | Shot by SUNY Delhi Jordan DeNinno, Save (by goalie) Mallory Amirian. | ||
| 5:03 | Corner kick by SUNY Delhi Mckenna Krauss [5:03]. | ||
| 11:08 | Shot by SUNY Delhi Jordan DeNinno, Save (by goalie) Mallory Amirian. | ||
| 11:36 | Shot by MCLA Catelyn Hodge, Save (by goalie) Julia Ruppert. | ||
| 12:11 | Shot by SUNY Delhi Riley Schmidt, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 15:39 | Shot by SUNY Delhi Shaniyah Myers, Save (by goalie) Mallory Amirian. | ||
| 16:59 | Offside against SUNY Delhi. | ||
| 17:38 | Shot by SUNY Delhi Shaniyah Myers, Save (by goalie) Mallory Amirian. | ||
| 20:09 | Substitution!SUNY Delhi substitution: Belvia Konodji for Madison Thorbourne. | ||
| 21:25 | Shot by SUNY Delhi Mckenna Krauss, Wide. | ||
| 22:09 | Shot by SUNY Delhi Belvia Konodji, Save (by goalie) Mallory Amirian. | ||
| Foul on SUNY Delhi. | |||
| 23:32 | Shot by MCLA Catelyn Hodge, Wide. | ||
| 23:44 | Substitution!MCLA substitution: Lauren Campbell for Kylie DeMaio. | ||
| 23:44 | Substitution!MCLA substitution: Addison Gates for Eva Eberwein. | ||
| 23:44 | Substitution!MCLA substitution: Maya Sustache for Tia Kareh. | ||
| 25:57 | Substitution!SUNY Delhi substitution: Gabrielle Avallone for Kailey Leach. | ||
| 25:57 | Substitution!SUNY Delhi substitution: Sophia Kim for Ayla Vorisek. | ||
| 25:57 | Substitution!SUNY Delhi substitution: Isabella Alomia for Jordan DeNinno. | ||
| 26:42 | Shot by SUNY Delhi Mckenna Krauss, Save (by goalie) Mallory Amirian. | ||
| Foul on SUNY Delhi. | |||
| Foul on MCLA. | |||
| 31:38 | Substitution!MCLA substitution: Anna Lewis for Natalie Rich. | ||
| 33:01 | Shot by MCLA Catelyn Hodge, Save (by goalie) Julia Ruppert. | ||
| Foul on SUNY Delhi. | |||
| 34:39 | Shot by MCLA Catelyn Hodge, Wide. | ||
| Foul on SUNY Delhi. | |||
| 36:18 | Shot by MCLA Catelyn Hodge, Wide. | ||
| 36:23 | Substitution!SUNY Delhi substitution: Alyssa Crossman for Jacey Nieckarz. | ||
| 36:23 | Substitution!SUNY Delhi substitution: Kaitlyn Hines for Mckenna Krauss. | ||
| Foul on MCLA. | |||
| 37:10 | Yellow card on MCLA Allie Bayer. | ||
| Foul on SUNY Delhi. | |||
| 37:29 | Yellow card on SUNY Delhi Camelia Cruz. | ||
| 37:31 | Shot by MCLA Catelyn Hodge, High. | ||
| 37:37 | Substitution!MCLA substitution: Cidnee Frymire for Addison Hayer. | ||
| 38:29 | Shot by MCLA Catelyn Hodge, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 41:44 | Goal!GOAL by SUNY Delhi Gabrielle Avallone (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 41:56 | Substitution!SUNY Delhi substitution: Lauryn Schmid for Camelia Cruz. | ||
| 43:19 | Shot by SUNY Delhi Shaniyah Myers, Wide Right. | ||
| Foul on MCLA. | |||
| 44:35 | Shot by SUNY Delhi Gabrielle Avallone, Save (by goalie) Mallory Amirian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Delhi: #7 Ava Britsch, #9 Shaniyah Myers, #10 Riley Schmidt, #11 Madison Thorbourne, #13 Jacey Nieckarz, #14 Ava Battista, #20 Ayla Vorisek, #23 Estherline Carlson, #25 Kaitlyn Hines, #28 Kailey Leach, #00 Julia Ruppert. | ||
| 45:00 | For MCLA: #1 Mallory Amirian, #5 Maya Sustache, #6 Addison Gates, #9 Gwendolyn Duggan, #15 Allie Bayer, #17 Madeline Propfe, #18 Lauren Campbell, #19 Catelyn Hodge, #21 Anna Lewis, #23 Cidnee Frymire, #26 Kaylee Strayer. | ||
| 47:56 | Shot by SUNY Delhi Estherline Carlson, Save (by goalie) Mallory Amirian. | ||
| 48:06 | Shot by SUNY Delhi Riley Schmidt, Defensive Save by Team. | ||
| 48:26 | Shot by SUNY Delhi Madison Thorbourne, Wide. | ||
| 48:41 | Corner kick by SUNY Delhi Kaitlyn Hines [48:41]. | ||
| 49:51 | Shot by SUNY Delhi Ayla Vorisek, Save (by goalie) Mallory Amirian. | ||
| 51:14 | Shot by SUNY Delhi Kailey Leach, Hit Crossbar. | ||
| Foul on SUNY Delhi. | |||
| 52:42 | Header Shot by SUNY Delhi Kailey Leach, Wide. | ||
| 52:49 | Substitution!MCLA substitution: Anna Lewis for Natalie Rich. | ||
| 52:49 | Substitution!MCLA substitution: Addison Gates for Eva Eberwein. | ||
| 52:49 | Substitution!MCLA substitution: Lauren Campbell for Kylie DeMaio. | ||
| 52:49 | Substitution!SUNY Delhi substitution: Julia Ruppert for Grainne Williams. | ||
| 53:29 | Grainne Williams at goalie for SUNY Delhi. | ||
| 55:58 | Shot by MCLA Catelyn Hodge, High. | ||
| 56:06 | Substitution!MCLA substitution: Maya Sustache for Tia Kareh. | ||
| Foul on MCLA. | |||
| 57:53 | Shot by SUNY Delhi Shaniyah Myers, Save (by goalie) Mallory Amirian. | ||
| Foul on SUNY Delhi. | |||
| 60:30 | Goal!GOAL by MCLA Catelyn Hodge, goal number 2 for season. * ( 1 - 1 ) |
||
| 60:30 | Substitution!MCLA substitution: Cinderella Khoury for Allie Bayer. | ||
| 61:18 | Shot by SUNY Delhi Madison Thorbourne, Save (by goalie) Mallory Amirian. | ||
| 61:34 | Shot by SUNY Delhi Riley Schmidt, Save (by goalie) Mallory Amirian. | ||
| Foul on SUNY Delhi. | |||
| 63:09 | Shot by MCLA Lauren Campbell, Wide. | ||
| 63:32 | Substitution!SUNY Delhi substitution: Jordan DeNinno for Madison Thorbourne. | ||
| 63:32 | Substitution!SUNY Delhi substitution: Mckenna Krauss for Riley Schmidt. | ||
| 64:02 | Shot by SUNY Delhi Jordan DeNinno, Wide. | ||
| 65:16 | Goal!GOAL by SUNY Delhi Estherline Carlson, Assist by Jordan DeNinno, goal number 1 for season. * ( 2 - 1 ) |
||
| 65:17 | Substitution!MCLA substitution: Natalie Rich for Anna Lewis. | ||
| 67:19 | Substitution!MCLA substitution: Eva Eberwein for Addison Gates. | ||
| 67:19 | Substitution!MCLA substitution: Kylie DeMaio for Lauren Campbell. | ||
| 67:19 | Substitution!MCLA substitution: Allie Bayer for Cinderella Khoury. | ||
| 67:19 | Substitution!MCLA substitution: Tia Kareh for Madeline Propfe. | ||
| 68:08 | Shot by MCLA Allie Bayer, Wide Right. | ||
| 68:53 | Shot by SUNY Delhi Jordan DeNinno, Save (by goalie) Mallory Amirian. | ||
| 70:43 | Substitution!MCLA substitution: Anna Lewis for Addison Hayer. | ||
| 70:43 | Substitution!MCLA substitution: Cidnee Frymire for Eva Eberwein. | ||
| 70:43 | Substitution!MCLA substitution: Catelyn Hodge for Cinderella Khoury. | ||
| 71:33 | Shot by MCLA Kylie DeMaio, Wide Right. | ||
| 71:42 | Substitution!SUNY Delhi substitution: Gabrielle Avallone for Shaniyah Myers. | ||
| 72:38 | Shot by SUNY Delhi Jacey Nieckarz, Save (by goalie) Mallory Amirian. | ||
| 73:23 | Substitution!SUNY Delhi substitution: Delaney Maison for Ayla Vorisek. | ||
| 73:59 | Shot by SUNY Delhi Gabrielle Avallone, Save (by goalie) Mallory Amirian. | ||
| 74:42 | Offside against MCLA. | ||
| 75:29 | Shot by MCLA Natalie Rich, Save (by goalie) Grainne Williams. | ||
| 76:00 | Goal!GOAL by SUNY Delhi Jordan DeNinno, Assist by Gabrielle Avallone, goal number 1 for season. * ( 3 - 1 ) |
||
| 76:00 | Substitution!MCLA substitution: Madeline Propfe for Maya Sustache. | ||
| 76:00 | Substitution!SUNY Delhi substitution: Lauryn Schmid for Jacey Nieckarz. | ||
| 76:12 | Offside against MCLA. | ||
| 77:03 | Shot by SUNY Delhi Gabrielle Avallone, Save (by goalie) Mallory Amirian. | ||
| 77:44 | Shot by SUNY Delhi Kailey Leach, Save (by goalie) Mallory Amirian. | ||
| 78:10 | Substitution!SUNY Delhi substitution: Camelia Cruz for Ava Britsch. | ||
| 78:10 | Substitution!MCLA substitution: Addison Gates for Cidnee Frymire. | ||
| 78:10 | Shot by SUNY Delhi Jordan DeNinno, Wide. | ||
| 78:23 | Shot by MCLA Catelyn Hodge, Save (by goalie) Grainne Williams. | ||
| 78:23 | PENALTY KICK by MCLA Addison Gates MISSED, save Grainne Williams. | ||
| Foul on MCLA. | |||
| 80:20 | Goal!GOAL by SUNY Delhi Estherline Carlson, Assist by Lauryn Schmid, goal number 2 for season. * ( 4 - 1 ) |
||
| 80:23 | Substitution!SUNY Delhi substitution: Taylor Fife for Mckenna Krauss. | ||
| 80:23 | Substitution!SUNY Delhi substitution: Gabrielle Brown for Jordan DeNinno. | ||
| 80:23 | Substitution!MCLA substitution: Jaydence Meribela for Tia Kareh. | ||
| 80:23 | Substitution!MCLA substitution: Lauren Kimball for Natalie Rich. | ||
| 81:29 | Shot by MCLA Addison Gates, Wide. | ||
| 82:01 | Shot by SUNY Delhi Lauren Dengler, Save (by goalie) Mallory Amirian. | ||
| 82:10 | Corner kick by SUNY Delhi Gabrielle Avallone [82:10]. | ||
| 82:40 | Goal!GOAL by SUNY Delhi Kailey Leach, Assist by Gabrielle Avallone, goal number 1 for season. * ( 5 - 1 ) |
||
| 83:01 | Shot by MCLA Catelyn Hodge, Wide Right. | ||
| 83:55 | Shot by MCLA Gwendolyn Duggan, Save (by goalie) Grainne Williams. | ||
| 84:24 | Shot by SUNY Delhi Ava Battista, Save (by goalie) Mallory Amirian. | ||
| 84:25 | Substitution!SUNY Delhi substitution: Isabella Alomia for Kailey Leach. | ||
| 84:25 | Substitution!SUNY Delhi substitution: Alyssa Crossman for Gabrielle Avallone. | ||
| 84:26 | Yellow card on MCLA Jaydence Meribela. | ||
| 84:31 | Corner kick by SUNY Delhi Delaney Maison [84:31]. | ||
| 84:37 | Shot by SUNY Delhi Belvia Konodji, Save (by goalie) Mallory Amirian. | ||
| 85:26 | Shot by MCLA Kylie DeMaio, Save (by goalie) Grainne Williams. | ||
| 85:54 | Goal!GOAL by MCLA Kylie DeMaio, Assist by Gwendolyn Duggan and Allie Bayer, goal number 1 for season. * ( 5 - 2 ) |
||
| 90:00 | Shot by MCLA Catelyn Hodge, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


