Fitchburg St. at MCLA October 25, 2024
Box Score
Fitchburg St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Cassandra Pendleton
|
0 | 0 | 0 | 0 |
|
gk 1
Madison Dawkins
|
0 | 0 | 0 | 0 |
|
f 2
Delia Fitzgerald
|
3 | 2 | 0 | 1 |
|
f 3
Adrianna Westcott
|
5 | 4 | 0 | 1 |
|
d/m 4
Zoe Chrisostomides
|
1 | 0 | 0 | 0 |
|
d 5
Sophia Moore
|
0 | 0 | 0 | 0 |
|
f 6
Stella Liebler
|
4 | 3 | 1 | 0 |
|
7
Sera Gagnon
|
2 | 1 | 0 | 0 |
|
d 8
Lillian Bousquet
|
0 | 0 | 0 | 0 |
|
9
Joanie Butler
|
0 | 0 | 0 | 0 |
|
10
Katie Moran
|
0 | 0 | 0 | 0 |
|
m 11
Charlotte Meixsell
|
5 | 3 | 0 | 0 |
|
13
Brenna Kelly
|
0 | 0 | 0 | 0 |
|
f 14
Kelsey Fournier
|
1 | 1 | 0 | 0 |
|
m 15
Kayla Prisley
|
3 | 1 | 0 | 0 |
|
17
Lexi Rais
|
0 | 0 | 0 | 0 |
|
20
Kendra Peretzman
|
6 | 5 | 2 | 0 |
|
21
Soffia Giraldo
|
0 | 0 | 0 | 0 |
|
d 28
Taylor Senecal
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 21 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassandra Pendleton | 3 | 0 | 3 | 45:00 | |
| 1 - Madison Dawkins (W, 2-9-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mallory Amirian | 11 | 0 | 11 | 45:00 | |
| 31 - Destiny Alexandra Rivas (L, 1-3-0) | 10 | 3 | 7 | 45:00 | |
| TOTALS | 21 | 3 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
5:09 | Stella Liebler (2) (Delia Fitzgerald) | 1 - 0 |
|
Fitchburg St.
1st
|
21:28 | Kendra Peretzman (1) (Adrianna Westcott) | 2 - 0 |
|
Fitchburg St.
1st
|
29:55 | Kendra Peretzman (2) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
89:56 | Yellow card - Catelyn Hodge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 15 | 16 | 31 |
| MCLA | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 3 | 3 |
| MCLA | 7 | 11 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 4 | 5 |
| MCLA | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 2 | 2 |
| MCLA | 2 | 11 | 13 |
| Date/Time | October 25, 2024 - 6:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:54 |
| Attendance | 158 |
| Referee: | A. Pedolzky |
| Asst. Referee: | C. Crocker |
| : | J. Davis |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Destiny Alexandra Ri at goalie for MCLA. | ||
| 0:00 | Madison Dawkins at goalie for Fitchburg St.. | ||
| 1:48 | Corner kick by Fitchburg St. Kayla Prisley [1:48]. | ||
| 2:24 | Shot by Fitchburg St. Kayla Prisley, Wide. | ||
| 3:44 | Shot by Fitchburg St. Kelsey Fournier, Save (by goalie) Destiny Alexandra Ri. | ||
| 5:08 | Shot by Fitchburg St. Delia Fitzgerald, Blocked. | ||
| 5:09 | Goal!GOAL by Fitchburg St. Stella Liebler (FIRST GOAL), Assist by Delia Fitzgerald, goal number 2 for season. ( 1 - 0 ) |
||
| 8:15 | Shot by Fitchburg St. Charlotte Meixsell, Save (by goalie) Destiny Alexandra Ri. | ||
| 8:21 | Offside against Fitchburg St.. | ||
| 9:59 | Shot by Fitchburg St. Stella Liebler, Wide Left. | ||
| 13:41 | Shot by Fitchburg St. Delia Fitzgerald, Save (by goalie) Destiny Alexandra Ri. | ||
| 17:44 | Shot by Fitchburg St. Kayla Prisley, Save (by goalie) Destiny Alexandra Ri. | ||
| 21:02 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Kelsey Fournier. | ||
| 21:26 | Shot by Fitchburg St. Kayla Prisley, Blocked. | ||
| 21:28 | Goal!GOAL by Fitchburg St. Kendra Peretzman, Assist by Adrianna Westcott, goal number 1 for season. ( 2 - 0 ) |
||
| 22:22 | Shot by Fitchburg St. Delia Fitzgerald, Save (by goalie) Destiny Alexandra Ri. | ||
| 23:31 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Destiny Alexandra Ri. | ||
| Foul on MCLA. | |||
| 24:26 | Shot by Fitchburg St. Charlotte Meixsell, Save (by goalie) Destiny Alexandra Ri. | ||
| 25:30 | Substitution!Fitchburg St. substitution: Lexi Rais for Kayla Prisley. | ||
| 25:30 | Substitution!MCLA substitution: Eva Eberwein for Addison Gates. | ||
| 25:36 | Substitution!Fitchburg St. substitution: Sera Gagnon for Sophia Moore. | ||
| 26:59 | Substitution!Fitchburg St. substitution: Joanie Butler for Charlotte Meixsell. | ||
| 29:55 | Goal!GOAL by Fitchburg St. Kendra Peretzman, goal number 2 for season. ( 3 - 0 ) |
||
| 30:02 | Substitution!Fitchburg St. substitution: Katie Moran for Delia Fitzgerald. | ||
| 32:12 | Substitution!Fitchburg St. substitution: Soffia Giraldo for Adrianna Westcott. | ||
| 32:12 | Substitution!MCLA substitution: Lauren Campbell for Natalie Rich. | ||
| 34:22 | Shot by MCLA Kylie DeMaio, Blocked. | ||
| 35:51 | Substitution!MCLA substitution: Cidnee Frymire for Kylie DeMaio. | ||
| 35:51 | Substitution!MCLA substitution: Lauren Kimball for Anna Lewis. | ||
| 37:00 | Shot by MCLA Cidnee Frymire, Blocked. | ||
| 37:22 | Shot by Fitchburg St. Kendra Peretzman, Wide Left. | ||
| 38:43 | Substitution!MCLA substitution: Jaydence Meribela for Eva Eberwein. | ||
| 38:43 | Substitution!MCLA substitution: Cinderella Khoury for Tia Kareh. | ||
| 39:23 | Shot by MCLA Catelyn Hodge, High. | ||
| Foul on MCLA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #2 Delia Fitzgerald, #3 Adrianna Westcott, #4 Zoe Chrisostomides, #5 Sophia Moore, #6 Stella Liebler, #8 Lillian Bousquet, #11 Charlotte Meixsell, #14 Kelsey Fournier, #15 Kayla Prisley, #28 Taylor Senecal, #00 Cassandra Pendleton. | ||
| 45:00 | For MCLA: #1 Mallory Amirian, #5 Maya Sustache, #6 Addison Gates, #7 Natalie Rich, #9 Gwendolyn Duggan, #10 Tia Kareh, #12 Kylie DeMaio, #17 Madeline Propfe, #19 Catelyn Hodge, #21 Anna Lewis, #26 Kaylee Strayer. | ||
| 45:00 | Cassandra Pendleton at goalie for Fitchburg St.. | ||
| 45:00 | Mallory Amirian at goalie for MCLA. | ||
| 46:36 | Corner kick by MCLA Kylie DeMaio [46:36]. | ||
| 46:46 | Shot by MCLA Gwendolyn Duggan, High. | ||
| 48:42 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Mallory Amirian. | ||
| Foul on MCLA. | |||
| 50:18 | Shot by Fitchburg St. Stella Liebler, Save (by goalie) Mallory Amirian. | ||
| 51:49 | Corner kick by Fitchburg St. Charlotte Meixsell [51:49]. | ||
| Foul on Fitchburg St.. | |||
| 53:47 | Shot by MCLA Catelyn Hodge, Save (by goalie) Cassandra Pendleton. | ||
| 53:51 | Shot by MCLA Tia Kareh, High. | ||
| Foul on MCLA. | |||
| 54:53 | Shot by MCLA Kylie DeMaio, Blocked. | ||
| 55:47 | Shot by MCLA Addison Gates, High. | ||
| 55:56 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Kelsey Fournier. | ||
| 62:00 | Offside against Fitchburg St.. | ||
| 62:56 | Substitution!Fitchburg St. substitution: Sera Gagnon for Lillian Bousquet. | ||
| 63:38 | Shot by Fitchburg St. Stella Liebler, Save (by goalie) Mallory Amirian. | ||
| 64:46 | Substitution!Fitchburg St. substitution: Sera Gagnon for Lillian Bousquet. | ||
| 64:46 | Substitution!Fitchburg St. substitution: Lexi Rais for Rebecca Cawthron. | ||
| Foul on MCLA. | |||
| 67:04 | Shot by Fitchburg St. Kendra Peretzman, Save (by goalie) Mallory Amirian. | ||
| 67:17 | Corner kick by Fitchburg St. Charlotte Meixsell [67:17]. | ||
| 67:42 | Shot by Fitchburg St. Adrianna Westcott, Wide. | ||
| 67:48 | Substitution!MCLA substitution: Cidnee Frymire for Addison Gates. | ||
| 67:48 | Substitution!MCLA substitution: Eva Eberwein for Kylie DeMaio. | ||
| 69:13 | Shot by Fitchburg St. Charlotte Meixsell, Wide. | ||
| 69:24 | Substitution!Fitchburg St. substitution: Katie Moran for Delia Fitzgerald. | ||
| 69:24 | Substitution!MCLA substitution: Lauren Campbell for Natalie Rich. | ||
| 69:41 | Corner kick by Fitchburg St. Kendra Peretzman [69:41]. | ||
| 70:29 | Shot by Fitchburg St. Charlotte Meixsell, Blocked. | ||
| Foul on MCLA. | |||
| 72:15 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Mallory Amirian. | ||
| 72:20 | Shot by Fitchburg St. Sera Gagnon, Save (by goalie) Mallory Amirian. | ||
| 72:48 | Shot by Fitchburg St. Charlotte Meixsell, Save (by goalie) Mallory Amirian. | ||
| Foul on MCLA. | |||
| 74:42 | Shot by Fitchburg St. Zoe Chrisostomides, High. | ||
| 74:48 | Substitution!MCLA substitution: Cinderella Khoury for Tia Kareh. | ||
| 74:48 | Substitution!Fitchburg St. substitution: Joanie Butler for Charlotte Meixsell. | ||
| Foul on MCLA. | |||
| 75:48 | Shot by Fitchburg St. Sera Gagnon, High. | ||
| 76:10 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Mallory Amirian. | ||
| 77:37 | Shot by Fitchburg St. Kendra Peretzman, Save (by goalie) Mallory Amirian. | ||
| 78:36 | Offside against Fitchburg St.. | ||
| 79:14 | Substitution!Fitchburg St. substitution: Brenna Kelly for Zoe Chrisostomides. | ||
| 80:00 | Shot by MCLA Catelyn Hodge, Wide Left. | ||
| 80:28 | Shot by MCLA Kaylee Strayer, Save (by goalie) Cassandra Pendleton. | ||
| 81:25 | Substitution!MCLA substitution: Natalie Rich for Cidnee Frymire. | ||
| 81:25 | Substitution!MCLA substitution: Addison Gates for Eva Eberwein. | ||
| 81:25 | Substitution!MCLA substitution: Kylie DeMaio for Lauren Campbell. | ||
| 81:25 | Substitution!Fitchburg St. substitution: Soffia Giraldo for Adrianna Westcott. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 84:37 | Shot by Fitchburg St. Kendra Peretzman, Save (by goalie) Mallory Amirian. | ||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| 86:29 | Shot by MCLA Catelyn Hodge, Save (by goalie) Cassandra Pendleton. | ||
| Foul on MCLA. | |||
| 87:22 | Substitution!Fitchburg St. substitution: Kayla Prisley for Lexi Rais. | ||
| 87:22 | Substitution!MCLA substitution: Jaydence Meribela for Addison Gates. | ||
| 87:22 | Substitution!MCLA substitution: Lauren Kimball for Anna Lewis. | ||
| 87:22 | Corner kick by Fitchburg St. Kayla Prisley [87:22]. | ||
| 88:26 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Joanie Butler. | ||
| Foul on MCLA. | |||
| 89:56 | Yellow card on MCLA Catelyn Hodge. | ||
| 90:00 | Shot by Fitchburg St. Taylor Senecal, Save (by goalie) Mallory Amirian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


