Official Volleyball Box Score
MCLA at Castleton
9/13/2012 at 7 pm
@ Castleton, Vt. (Glenbrook Gym)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 44 | .205 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 13 | 4 | 37 | .243 |
Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 4 | 8 | 27 | -.148 |
| 4 | 6 | 5 | 31 | .032 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jackie Paluilis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Parent | 3 | 2 | 3 | 9 | -.111 | 12 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Brittany Kish * | 4 | 0 | 1 | 6 | -.167 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Angelica Perfido | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Abby Lucas * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelley Bryant | 4 | 2 | 0 | 9 | .222 | 1 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Julia Christian * | 4 | 16 | 5 | 37 | .297 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Darien Quick | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Fleming | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Chang | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Tara Cranny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erinn Rayno | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sam Barbarotta * | 4 | 6 | 4 | 25 | .080 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kendra Hobbs * | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Melanie Abercrombie * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Krissy Geigel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 146 | .144 | 39 | 17 | 14 | 7 | 61 | 1 | 2 | 0 | 5 | 61.0 | ||
Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Valastro * | 4 | 5 | 4 | 16 | .062 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Chi Vo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Chambers * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Bridget McCarthy * | 4 | 5 | 3 | 25 | .080 | 13 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 2 | 5.5 |
| 8 | Maggie Smith | 4 | 3 | 2 | 10 | .100 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelly Mills | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Smyth * | 4 | 0 | 1 | 2 | -.500 | 8 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Michaela Babineau | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Ruth Tomlinson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sarah Wheeler * | 4 | 5 | 5 | 22 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Patrice Herrington * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Grace Schreiber | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 114 | .061 | 25 | 7 | 9 | 17 | 78 | 3 | 4 | 1 | 5 | 41.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gym Attendance: 102 Time: 1st Referee: Kevin Hatin 2nd Referee: Prineet Amin Scorer: Ben Stockwell |
* = Starter
