Official Volleyball Box Score
Becker at MCLA
9/15/2012 at 11:00AM
@ North Adams, MA (Amsler Gym)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 14 | 40 | .100 |
| 2 | 1 | 6 | 19 | -.263 |
| 3 | 0 | 0 | 3 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 7 | 0 | 17 | .412 |
| 4 | 10 | 0 | 22 | .455 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Burns * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 6 | Joanna Slomiak * | 4 | 2 | 1 | 3 | .333 | 7 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 6.0 |
| 11 | Danielle Robbie * | 4 | 1 | 6 | 9 | -.556 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lauren Lavallee * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacqueline Chila * | 4 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 3 | 0 | 8.0 |
| 22 | Theresa Boulier * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hailey Bober | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Prior | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Berthaut | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Angela Jankowski | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 19 | 20 | 67 | -.015 | 8 | 5 | 1 | 4 | 50 | 6 | 0 | 7 | 0 | 30.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Courtney Parent * | 3 | 2 | 0 | 10 | .200 | 13 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brittany Kish * | 4 | 0 | 1 | 2 | -.500 | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Julia Christian * | 4 | 19 | 1 | 32 | .562 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| 13 | Amanda Fleming * | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kendra Hobbs * | 4 | 1 | 1 | 9 | .000 | 1 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Melanie Abercrombie * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Jackie Paluilis | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angelica Perfido | 3 | 6 | 1 | 19 | .263 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Abby Lucas | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelley Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darien Quick | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Allie Chang | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Erinn Rayno | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sam Barbarotta | 3 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Krissy Geigel | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 114 | .289 | 39 | 18 | 11 | 5 | 46 | 2 | 0 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Amsler Gym Attendance: 75 Time: 1:30 Scorer: Seth Shepard |
* = Starter
