Official Volleyball Box Score
JSC at MCLA
10/6/2012 at 5:00PM
@ North Adams,MA (Amsler Gym)
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 23 | .043 |
| 2 | 2 | 5 | 12 | -.250 |
| 3 | 1 | 3 | 17 | -.118 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 5 | 1 | 9 | .444 |
| 3 | 7 | 5 | 17 | .118 |
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kylie Vanetten * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Mallory Corse * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrea Williams * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4.0 |
| 12 | Tonia Houghton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda McLean * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Sarah Forrest * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Uebrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Himberg * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 9 | 52 | -.058 | 0 | 0 | 4 | 21 | 15 | 1 | 0 | 1 | 3 | 7.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Allie Chang | 3 | 2 | 1 | 5 | .200 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kendra Hobbs * | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Angelica Perfido * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abby Lucas | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackie Paluilis * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Kish * | 3 | 3 | 0 | 5 | .600 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Courtney Parent | 3 | 0 | 0 | 0 | .000 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amanda Fleming | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Darien Quick | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tara Cranny * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Melanie Abercrombie * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kelley Bryant | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 9 | 51 | .216 | 18 | 21 | 4 | 1 | 20 | 0 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Amsler Gym Attendance: 45 Time: 1:00 Scorer: Seth Shepard |
* = Starter
