Beatrice Lechler
10

Beatrice Lechler

m
35
k/s
0.38
h %
.139
a/s
3.66
b/s
0.04
sa/s
0.33
d/s
1.61
Player Stats
  Overall Conference
Matches 35 6
Sets 119 19
Kills 45 4
Kills per set 0.38 0.21
Errors 22 3
Total Attacks 166 18
Total Attacks per set 1.39 0.95
Hitting Percentage .139 .056
Assists 436 59
Assists per set 3.66 3.11
Service Total Attempts 57 26
Service Aces 39 2
Service Errors 46 2
Service Aces per set 0.33 0.11
Receptions 1 1
Reception Errors 2 0
Digs 191 17
Digs per set 1.61 0.89
Block Solo 1 0
Block Assist 4 0
Block Total 5 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 11 0
Points 87.0 6.0
Points per set 0.7 0.3
Matches started 9 2
Recent Results
Date Opponent Result
Oct 27 SUNY Cobleskill W, 3-0
Oct 31 Bridgewater St. W, 3-0
Nov 7 Bridgewater St. W, 3-1
Nov 7 Framingham St. L, 3-0
Nov 14 Lesley W, 3-2
Nov 14 Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Skidmore L, 3-1 - 2 0 1 2 -.500 10 1.0
Sep 5 at Morrisville St. W, 3-2 - 5 8 3 18 .278 7 10.5
Sep 5 vs. Keystone L, 3-1 - 4 1 0 5 .200 15 2.0
Sep 6 vs. MIT L, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 3 0 12 .250 28 4.0
Sep 8 Mount Holyoke W, 3-0 - 3 1 0 4 .250 9 3.0
Sep 12 at Castleton W, 3-0 - 3 3 1 8 .250 15 8.0
Sep 12 vs. Green Mountain W, 3-0 1 3 1 1 6 .000 3 4.0
Sep 15 at Westfield St. W, 3-0 1 3 0 0 1 .000 14 0.0
Sep 17 Elms W, 3-0 1 3 2 1 5 .200 18 2.0
Sep 19 Becker W, 3-0 1 3 0 2 4 -.500 11 1.0
Sep 19 Green Mountain W, 3-0 - 3 1 0 3 .333 12 2.0
Sep 23 Norwich W, 3-1 - 4 1 0 3 .333 20 4.0
Sep 26 Mass. Maritime W, 3-0 1 2 1 1 3 .000 4 2.0
Sep 26 Bay Path W, 3-0 - 3 0 0 0 - 9 4.0
Sep 29 Anna Maria W, 3-1 - 4 0 0 4 .000 11 5.0
Oct 2 vs. Elmira W, 3-1 - 4 1 0 3 .333 13 1.0
Oct 2 vs. Nazareth L, 3-0 - 3 3 0 4 .750 10 4.0
Oct 3 at Hartwick L, 3-1 - 4 2 0 3 .667 16 4.0
Oct 3 vs. Morrisville St. L, 3-2 - 4 1 1 8 .000 26 2.0
Oct 6 at Lyndon St. W, 3-2 1 5 3 1 12 .167 20 7.5
Oct 8 at Sage L, 3-1 1 4 3 2 7 .143 17 3.0
Oct 13 at Framingham St. W, 3-0 - 3 1 0 2 .500 13 1.0
Oct 15 Smith W, 3-1 - 3 1 1 4 .000 9 1.0
Oct 17 SUNY Delhi W, 3-0 1 3 1 1 6 .000 16 2.0
Oct 17 Salem St. W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 22 vs. Worcester St. L, 3-2 - 5 2 1 6 .167 20 3.0
Oct 24 vs. Plymouth St. L, 3-0 - 2 1 0 5 .200 8 1.0
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 2 0 2 1.000 4 2.0
Oct 27 SUNY Cobleskill W, 3-0 1 2 0 0 4 .000 7 0.0
Oct 31 Bridgewater St. W, 3-0 - 3 0 0 3 .000 8 0.0
Nov 7 Bridgewater St. W, 3-1 - 4 0 1 4 -.250 20 0.0
Nov 7 Framingham St. L, 3-0 - 3 0 0 2 .000 12 0.0
Nov 14 Lesley W, 3-2 - 5 2 2 7 .000 21 2.0
Nov 14 Endicott L, 3-0 - 3 0 1 3 -.333 10 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Skidmore L, 3-1 - 2 2 0 0 0 0 0
Sep 5 at Morrisville St. W, 3-2 - 5 3 0 1 0 1 0
Sep 5 vs. Keystone L, 3-1 - 4 10 0 0 0 0 0
Sep 6 vs. MIT L, 3-0 - 3 0 0 0 0 0 0
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 15 0 0 0 0 1
Sep 8 Mount Holyoke W, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Castleton W, 3-0 - 3 7 0 0 0 0 0
Sep 12 vs. Green Mountain W, 3-0 1 3 4 0 0 0 0 1
Sep 15 at Westfield St. W, 3-0 1 3 5 0 0 0 0 0
Sep 17 Elms W, 3-0 1 3 8 0 0 0 0 0
Sep 19 Becker W, 3-0 1 3 9 1 0 0 1 2
Sep 19 Green Mountain W, 3-0 - 3 3 0 0 0 0 0
Sep 23 Norwich W, 3-1 - 4 4 0 0 0 0 0
Sep 26 Mass. Maritime W, 3-0 1 2 0 0 0 0 0 0
Sep 26 Bay Path W, 3-0 - 3 3 0 0 0 0 0
Sep 29 Anna Maria W, 3-1 - 4 7 0 0 0 0 1
Oct 2 vs. Elmira W, 3-1 - 4 6 0 0 0 0 1
Oct 2 vs. Nazareth L, 3-0 - 3 9 0 0 0 0 1
Oct 3 at Hartwick L, 3-1 - 4 4 0 0 0 0 1
Oct 3 vs. Morrisville St. L, 3-2 - 4 13 0 0 0 0 0
Oct 6 at Lyndon St. W, 3-2 1 5 12 0 3 0 3 0
Oct 8 at Sage L, 3-1 1 4 6 0 0 0 0 0
Oct 13 at Framingham St. W, 3-0 - 3 3 0 0 0 0 0
Oct 15 Smith W, 3-1 - 3 6 0 0 0 0 0
Oct 17 SUNY Delhi W, 3-0 1 3 12 0 0 0 0 0
Oct 17 Salem St. W, 3-0 - 3 3 0 0 0 0 0
Oct 22 vs. Worcester St. L, 3-2 - 5 5 0 0 0 0 0
Oct 24 vs. Plymouth St. L, 3-0 - 2 1 0 0 0 0 0
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 1 0 0 0 0 1
Oct 27 SUNY Cobleskill W, 3-0 1 2 5 0 0 0 0 0
Oct 31 Bridgewater St. W, 3-0 - 3 1 0 0 0 0 0
Nov 7 Bridgewater St. W, 3-1 - 4 8 0 0 0 0 0
Nov 7 Framingham St. L, 3-0 - 3 8 0 0 0 0 1
Nov 14 Lesley W, 3-2 - 5 4 0 0 0 0 0
Nov 14 Endicott L, 3-0 - 3 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 at Skidmore L, 3-1 - 2 - 1 2 - 0
Sep 5 at Morrisville St. W, 3-2 - 5 - 2 3 - 0
Sep 5 vs. Keystone L, 3-1 - 4 - 1 3 - 0
Sep 6 vs. MIT L, 3-0 - 3 7 1 0 0 0
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 - 1 3 - 0
Sep 8 Mount Holyoke W, 3-0 - 3 - 2 1 - 1
Sep 12 at Castleton W, 3-0 - 3 15 5 2 0 0
Sep 12 vs. Green Mountain W, 3-0 1 3 0 3 1 0 0
Sep 15 at Westfield St. W, 3-0 1 3 16 0 1 0 0
Sep 17 Elms W, 3-0 1 3 - 0 2 - 0
Sep 19 Becker W, 3-0 1 3 - 0 1 - 0
Sep 19 Green Mountain W, 3-0 - 3 - 1 1 - 0
Sep 23 Norwich W, 3-1 - 4 - 3 1 - 0
Sep 26 Mass. Maritime W, 3-0 1 2 - 1 1 - 0
Sep 26 Bay Path W, 3-0 - 3 - 4 3 - 0
Sep 29 Anna Maria W, 3-1 - 4 - 5 4 - 0
Oct 2 vs. Elmira W, 3-1 - 4 - 0 3 - 0
Oct 2 vs. Nazareth L, 3-0 - 3 - 1 2 - 0
Oct 3 at Hartwick L, 3-1 - 4 - 2 2 - 0
Oct 3 vs. Morrisville St. L, 3-2 - 4 - 1 2 - 0
Oct 6 at Lyndon St. W, 3-2 1 5 0 3 2 0 1
Oct 8 at Sage L, 3-1 1 4 9 0 4 0 0
Oct 13 at Framingham St. W, 3-0 - 3 0 0 0 0 0
Oct 15 Smith W, 3-1 - 3 - 0 2 - 0
Oct 17 SUNY Delhi W, 3-0 1 3 - 1 0 - 0
Oct 17 Salem St. W, 3-0 - 3 - 0 0 - 0
Oct 22 vs. Worcester St. L, 3-2 - 5 10 1 0 1 0
Oct 24 vs. Plymouth St. L, 3-0 - 2 - 0 0 - 0
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 0 0 0 0 0
Oct 27 SUNY Cobleskill W, 3-0 1 2 - 0 0 - 0
Oct 31 Bridgewater St. W, 3-0 - 3 - 0 0 - 0
Nov 7 Bridgewater St. W, 3-1 - 4 - 0 0 - 0
Nov 7 Framingham St. L, 3-0 - 3 - 0 0 - 0
Nov 14 Lesley W, 3-2 - 5 - 0 0 - 0
Nov 14 Endicott L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 35 119 45 0.38 22 166 1.39 .139 436 3.66 87.0 0.7
2016-17 29 94 8 0.09 13 82 0.87 -.061 493 5.24 50.0 0.5
2017-18 - - - - - - - - - - - -
2018-19 19 58 17 0.29 11 80 1.38 .075 160 2.76 45.0 0.8
Total 83 271 70 0.26 46 328 1.21 .073 1089 4.02 182.0 0.7
  m s digs d/s bs ba tot b/s
2015-16 35 119 191 1.61 1 4 5 0.04
2016-17 29 94 162 1.72 0 0 0 0.00
2017-18 - - - - - - - -
2018-19 19 58 103 1.78 0 0 0 0.00
Total 83 271 456 1.68 1 4 5 0.02
  m s ta sa sa/s se r re
2015-16 35 119 57 39 0.33 46 1 2
2016-17 29 94 131 42 0.45 40 2 0
2017-18 - - - - - - - -
2018-19 19 58 139 28 0.48 20 4 1
Total 83 271 327 109 0.40 106 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 45 0.38 22 166 1.39 .139 436 3.66 87.0 0.7
Conference 6 19 4 0.21 3 18 0.95 .056 59 3.11 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 17 54 10 0.19 11 62 1.15 -.016 197 3.65 28.0 0.5
Away 9 32 22 0.69 8 55 1.72 .255 116 3.63 37.0 1.2
Neutral 9 33 13 0.39 3 49 1.48 .204 123 3.73 22.0 0.7
                         
Wins 24 82 32 0.39 16 121 1.48 .132 292 3.56 66.0 0.8
Losses 11 37 13 0.35 6 45 1.22 .156 144 3.89 21.0 0.6
                         
September 16 53 22 0.42 10 78 1.47 .154 186 3.51 53.5 1.0
October 15 51 21 0.41 8 72 1.41 .181 187 3.67 31.5 0.6
November 4 15 2 0.13 4 16 1.07 -.125 63 4.20 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 35 119 191 1.61 1 4 5 0.04
Conference 6 19 17 0.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 54 85 1.57 1 0 1 0.02
Away 9 32 43 1.34 0 4 4 0.13
Neutral 9 33 63 1.91 0 0 0 0.00
                 
Wins 24 82 129 1.57 1 4 5 0.06
Losses 11 37 62 1.68 0 0 0 0.00
                 
September 16 53 80 1.51 1 1 2 0.04
October 15 51 87 1.71 0 3 3 0.06
November 4 15 24 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 119 57 39 0.33 46 1 2
Conference 6 19 26 2 0.11 2 1 0
Exhibition - - - - - - - -
                 
Home 17 54 - 17 0.31 16 - 1
Away 9 32 40 13 0.41 16 0 1
Neutral 9 33 17 9 0.27 14 1 0
                 
Wins 24 82 31 31 0.38 31 0 2
Losses 11 37 26 8 0.22 15 1 0
                 
September 16 53 38 30 0.57 29 0 1
October 15 51 19 9 0.18 17 1 1
November 4 15 - 0 0.00 0 - 0