Chanielle Enomoto
17

Chanielle Enomoto

m
35
k/s
0.05
h %
-.084
a/s
0.25
b/s
0.00
sa/s
0.15
d/s
3.89
Player Stats
  Overall Conference
Matches 35 6
Sets 120 20
Kills 6 1
Kills per set 0.05 0.05
Errors 16 0
Total Attacks 119 9
Total Attacks per set 0.99 0.45
Hitting Percentage -.084 .111
Assists 30 6
Assists per set 0.25 0.30
Service Total Attempts 27 20
Service Aces 18 5
Service Errors 9 2
Service Aces per set 0.15 0.25
Receptions 103 65
Reception Errors 55 8
Digs 467 62
Digs per set 3.89 3.10
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 7 0
Points 24.0 6.0
Points per set 0.2 0.3
Matches started 8 4
Recent Results
Date Opponent Result
Oct 27 SUNY Cobleskill W, 3-0
Oct 31 Bridgewater St. W, 3-0
Nov 7 Bridgewater St. W, 3-1
Nov 7 Framingham St. L, 3-0
Nov 14 Lesley W, 3-2
Nov 14 Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Skidmore L, 3-1 - 4 1 1 7 .000 1 1.0
Sep 5 at Morrisville St. W, 3-2 - 5 0 2 6 -.333 3 0.0
Sep 5 vs. Keystone L, 3-1 - 4 0 0 8 .000 0 0.0
Sep 6 vs. MIT L, 3-0 - 3 0 1 4 -.250 0 0.0
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 0 1 6 -.167 3 0.0
Sep 8 Mount Holyoke W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 12 at Castleton W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 12 vs. Green Mountain W, 3-0 - 2 0 0 0 - 3 1.0
Sep 15 at Westfield St. W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 Elms W, 3-0 - 2 0 1 5 -.200 2 0.0
Sep 19 Becker W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 19 Green Mountain W, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 23 Norwich W, 3-1 - 4 0 1 4 -.250 0 0.0
Sep 26 Mass. Maritime W, 3-0 - 3 0 0 0 - 1 0.0
Sep 26 Bay Path W, 3-0 - 3 0 0 5 .000 1 0.0
Sep 29 Anna Maria W, 3-1 - 4 0 0 4 .000 1 0.0
Oct 2 vs. Elmira W, 3-1 - 4 0 0 3 .000 1 0.0
Oct 2 vs. Nazareth L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 3 at Hartwick L, 3-1 - 4 1 0 2 .500 2 1.0
Oct 3 vs. Morrisville St. L, 3-2 - 5 0 0 4 .000 0 0.0
Oct 6 at Lyndon St. W, 3-2 - 5 0 1 2 -.500 0 1.0
Oct 8 at Sage L, 3-1 - 4 0 1 5 -.200 2 0.0
Oct 13 at Framingham St. W, 3-0 1 3 0 0 2 .000 0 2.0
Oct 15 Smith W, 3-1 - 2 1 0 2 .500 0 1.0
Oct 17 SUNY Delhi W, 3-0 - 3 0 0 1 .000 0 6.0
Oct 17 Salem St. W, 3-0 1 3 0 0 2 .000 1 0.0
Oct 22 vs. Worcester St. L, 3-2 1 5 1 0 3 .333 1 1.0
Oct 24 vs. Plymouth St. L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 0 0 8 .000 0 0.0
Oct 27 SUNY Cobleskill W, 3-0 - 2 0 0 0 - 0 2.0
Oct 31 Bridgewater St. W, 3-0 1 3 0 0 2 .000 2 3.0
Nov 7 Bridgewater St. W, 3-1 1 4 1 2 7 -.143 1 3.0
Nov 7 Framingham St. L, 3-0 1 3 0 0 4 .000 0 0.0
Nov 14 Lesley W, 3-2 1 5 0 1 6 -.167 1 0.0
Nov 14 Endicott L, 3-0 1 3 0 1 4 -.250 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Skidmore L, 3-1 - 4 24 0 0 0 0 1
Sep 5 at Morrisville St. W, 3-2 - 5 11 0 0 0 0 0
Sep 5 vs. Keystone L, 3-1 - 4 25 0 0 0 0 0
Sep 6 vs. MIT L, 3-0 - 3 18 0 0 0 0 0
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 23 0 0 0 0 0
Sep 8 Mount Holyoke W, 3-0 - 3 17 0 0 0 0 0
Sep 12 at Castleton W, 3-0 - 3 9 0 0 0 0 0
Sep 12 vs. Green Mountain W, 3-0 - 2 13 0 0 0 0 0
Sep 15 at Westfield St. W, 3-0 - 3 13 0 0 0 0 0
Sep 17 Elms W, 3-0 - 2 6 0 0 0 0 0
Sep 19 Becker W, 3-0 - 2 10 0 0 0 0 0
Sep 19 Green Mountain W, 3-0 - 3 7 0 0 0 0 0
Sep 23 Norwich W, 3-1 - 4 25 0 0 0 0 1
Sep 26 Mass. Maritime W, 3-0 - 3 12 0 0 0 0 0
Sep 26 Bay Path W, 3-0 - 3 19 0 0 0 0 0
Sep 29 Anna Maria W, 3-1 - 4 16 0 0 0 0 1
Oct 2 vs. Elmira W, 3-1 - 4 24 0 0 0 0 0
Oct 2 vs. Nazareth L, 3-0 - 3 16 0 0 0 0 0
Oct 3 at Hartwick L, 3-1 - 4 16 0 0 0 0 2
Oct 3 vs. Morrisville St. L, 3-2 - 5 19 0 0 0 0 1
Oct 6 at Lyndon St. W, 3-2 - 5 5 0 0 0 0 0
Oct 8 at Sage L, 3-1 - 4 12 0 0 0 0 0
Oct 13 at Framingham St. W, 3-0 1 3 5 0 0 0 0 0
Oct 15 Smith W, 3-1 - 2 4 0 0 0 0 0
Oct 17 SUNY Delhi W, 3-0 - 3 19 0 0 0 0 0
Oct 17 Salem St. W, 3-0 1 3 13 0 0 0 0 0
Oct 22 vs. Worcester St. L, 3-2 1 5 12 0 0 0 0 0
Oct 24 vs. Plymouth St. L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 2 0 0 0 0 0
Oct 27 SUNY Cobleskill W, 3-0 - 2 3 0 0 0 0 1
Oct 31 Bridgewater St. W, 3-0 1 3 7 0 0 0 0 0
Nov 7 Bridgewater St. W, 3-1 1 4 11 0 0 0 0 0
Nov 7 Framingham St. L, 3-0 1 3 9 0 0 0 0 0
Nov 14 Lesley W, 3-2 1 5 25 0 0 0 0 0
Nov 14 Endicott L, 3-0 1 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Skidmore L, 3-1 - 4 - 0 0 - 4
Sep 5 at Morrisville St. W, 3-2 - 5 - 0 0 - 5
Sep 5 vs. Keystone L, 3-1 - 4 - 0 2 - 1
Sep 6 vs. MIT L, 3-0 - 3 0 0 0 0 5
Sep 6 vs. Pitt.-Greensburg W, 3-2 - 5 - 0 0 - 2
Sep 8 Mount Holyoke W, 3-0 - 3 - 0 0 - 1
Sep 12 at Castleton W, 3-0 - 3 0 0 0 14 2
Sep 12 vs. Green Mountain W, 3-0 - 2 0 1 0 0 0
Sep 15 at Westfield St. W, 3-0 - 3 0 0 0 21 1
Sep 17 Elms W, 3-0 - 2 - 0 0 - 0
Sep 19 Becker W, 3-0 - 2 - 0 0 - 0
Sep 19 Green Mountain W, 3-0 - 3 - 0 0 - 0
Sep 23 Norwich W, 3-1 - 4 - 0 0 - 2
Sep 26 Mass. Maritime W, 3-0 - 3 - 0 0 - 3
Sep 26 Bay Path W, 3-0 - 3 - 0 0 - 2
Sep 29 Anna Maria W, 3-1 - 4 - 0 0 - 1
Oct 2 vs. Elmira W, 3-1 - 4 - 0 0 - 4
Oct 2 vs. Nazareth L, 3-0 - 3 - 0 0 - 2
Oct 3 at Hartwick L, 3-1 - 4 - 0 0 - 4
Oct 3 vs. Morrisville St. L, 3-2 - 5 - 0 0 - 4
Oct 6 at Lyndon St. W, 3-2 - 5 0 1 0 0 0
Oct 8 at Sage L, 3-1 - 4 7 0 1 24 2
Oct 13 at Framingham St. W, 3-0 1 3 9 2 0 10 0
Oct 15 Smith W, 3-1 - 2 - 0 0 - 1
Oct 17 SUNY Delhi W, 3-0 - 3 - 6 0 - 0
Oct 17 Salem St. W, 3-0 1 3 - 0 1 - 0
Oct 22 vs. Worcester St. L, 3-2 1 5 11 0 0 34 2
Oct 24 vs. Plymouth St. L, 3-0 - 3 - 0 1 - 2
Oct 24 at Mass.-Dartmouth W, 3-0 - 3 0 0 0 0 1
Oct 27 SUNY Cobleskill W, 3-0 - 2 - 2 0 - 0
Oct 31 Bridgewater St. W, 3-0 1 3 - 3 1 - 2
Nov 7 Bridgewater St. W, 3-1 1 4 - 2 0 - 0
Nov 7 Framingham St. L, 3-0 1 3 - 0 1 - 1
Nov 14 Lesley W, 3-2 1 5 - 0 2 - 1
Nov 14 Endicott L, 3-0 1 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 68 13 0.19 8 49 0.72 .102 216 3.18 34.0 0.5
2015-16 35 120 6 0.05 16 119 0.99 -.084 30 0.25 24.0 0.2
2016-17 22 77 14 0.18 19 114 1.48 -.044 41 0.53 40.0 0.5
2017-18 29 95 12 0.13 32 137 1.44 -.146 66 0.69 41.0 0.4
Total 108 360 45 0.13 75 419 1.16 -.072 353 0.98 139.0 0.4
  m s digs d/s bs ba tot b/s
2014-15 22 68 116 1.71 0 0 0 0.00
2015-16 35 120 467 3.89 0 0 0 0.00
2016-17 22 77 279 3.62 0 0 0 0.00
2017-18 29 95 414 4.36 0 2 2 0.02
Total 108 360 1276 3.54 0 2 2 0.01
  m s ta sa sa/s se r re
2014-15 22 68 87 21 0.31 17 4 1
2015-16 35 120 27 18 0.15 9 103 55
2016-17 22 77 86 26 0.34 27 201 49
2017-18 29 95 204 28 0.29 16 418 54
Total 108 360 404 93 0.26 69 726 159
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 120 6 0.05 16 119 0.99 -.084 30 0.25 24.0 0.2
Conference 6 20 1 0.05 0 9 0.45 .111 6 0.30 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 17 52 2 0.04 8 52 1.00 -.115 12 0.23 16.0 0.3
Away 9 34 2 0.06 5 34 1.00 -.088 9 0.26 5.0 0.1
Neutral 9 34 2 0.06 3 33 0.97 -.030 9 0.26 3.0 0.1
                         
Wins 24 79 2 0.03 11 73 0.92 -.123 22 0.28 19.0 0.2
Losses 11 41 4 0.10 5 46 1.12 -.022 8 0.20 5.0 0.1
                         
September 16 53 1 0.02 9 57 1.08 -.140 17 0.32 2.0 0.0
October 15 52 4 0.08 3 41 0.79 .024 10 0.19 18.0 0.3
November 4 15 1 0.07 4 21 1.40 -.143 3 0.20 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 120 467 3.89 0 0 0 0.00
Conference 6 20 62 3.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 52 218 4.19 0 0 0 0.00
Away 9 34 97 2.85 0 0 0 0.00
Neutral 9 34 152 4.47 0 0 0 0.00
                 
Wins 24 79 299 3.78 0 0 0 0.00
Losses 11 41 168 4.10 0 0 0 0.00
                 
September 16 53 248 4.68 0 0 0 0.00
October 15 52 159 3.06 0 0 0 0.00
November 4 15 60 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 120 27 18 0.15 9 103 55
Conference 6 20 20 5 0.25 2 65 8
Exhibition - - - - - - - -
                 
Home 17 52 - 14 0.27 5 - 14
Away 9 34 16 3 0.09 1 69 19
Neutral 9 34 11 1 0.03 3 34 22
                 
Wins 24 79 9 17 0.22 4 45 28
Losses 11 41 18 1 0.02 5 58 27
                 
September 16 53 0 1 0.02 2 35 29
October 15 52 27 14 0.27 4 68 24
November 4 15 - 3 0.20 3 - 2