Sam Anderson
9

Sam Anderson

m
35
k/s
1.25
h %
.149
a/s
0.11
b/s
0.86
sa/s
0.06
d/s
0.29
Player Stats
  Overall Conference
Matches 35 6
Sets 124 19
Kills 155 25
Kills per set 1.25 1.32
Errors 89 8
Total Attacks 443 63
Total Attacks per set 3.57 3.32
Hitting Percentage .149 .270
Assists 14 4
Assists per set 0.11 0.21
Service Total Attempts 7 1
Service Aces 8 0
Service Errors 20 1
Service Aces per set 0.06 0.00
Receptions 0 0
Reception Errors 1 0
Digs 36 2
Digs per set 0.29 0.11
Block Solo 46 6
Block Assist 61 10
Block Total 107 16
Blocks per set 0.86 0.84
Block Errors 3 0
Ball Handling Errors 4 0
Points 239.5 36.0
Points per set 1.9 1.9
Matches started 28 6
Recent Results
Date Opponent Result
Oct 27 SUNY Cobleskill W, 3-0
Oct 31 Bridgewater St. W, 3-0
Nov 7 Bridgewater St. W, 3-1
Nov 7 Framingham St. L, 3-0
Nov 14 Lesley W, 3-2
Nov 14 Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Skidmore L, 3-1 1 4 6 5 27 .037 0 7.0
Sep 5 at Morrisville St. W, 3-2 1 5 6 2 13 .308 1 11.0
Sep 5 vs. Keystone L, 3-1 - 4 1 4 15 -.200 1 4.5
Sep 6 vs. MIT L, 3-0 - 3 3 0 8 .375 1 4.5
Sep 6 vs. Pitt.-Greensburg W, 3-2 1 5 6 5 15 .067 0 7.5
Sep 8 Mount Holyoke W, 3-0 1 3 2 0 16 .125 0 5.0
Sep 12 at Castleton W, 3-0 1 3 4 1 7 .429 0 8.5
Sep 12 vs. Green Mountain W, 3-0 1 2 1 0 1 1.000 0 3.5
Sep 15 at Westfield St. W, 3-0 1 3 4 0 8 .500 0 7.0
Sep 17 Elms W, 3-0 1 3 4 0 5 .800 0 4.5
Sep 19 Becker W, 3-0 1 3 3 4 10 -.100 0 3.0
Sep 19 Green Mountain W, 3-0 1 3 3 4 12 -.083 0 5.0
Sep 23 Norwich W, 3-1 1 4 2 2 8 .000 0 4.0
Sep 26 Mass. Maritime W, 3-0 1 2 0 1 4 -.250 0 0.0
Sep 26 Bay Path W, 3-0 1 3 4 0 8 .500 0 6.5
Sep 29 Anna Maria W, 3-1 1 4 2 0 10 .200 2 6.0
Oct 2 vs. Elmira W, 3-1 - 4 4 2 8 .250 0 5.5
Oct 2 vs. Nazareth L, 3-0 - 3 3 0 5 .600 1 4.5
Oct 3 at Hartwick L, 3-1 - 4 5 2 16 .188 0 9.0
Oct 3 vs. Morrisville St. L, 3-2 - 5 4 1 8 .375 1 7.5
Oct 6 at Lyndon St. W, 3-2 1 5 10 5 23 .217 0 19.0
Oct 8 at Sage L, 3-1 1 4 5 4 15 .067 0 8.0
Oct 13 at Framingham St. W, 3-0 1 3 4 2 13 .154 1 7.0
Oct 15 Smith W, 3-1 1 4 9 6 23 .130 0 9.5
Oct 17 SUNY Delhi W, 3-0 - 3 4 4 13 .000 0 5.0
Oct 17 Salem St. W, 3-0 1 3 2 2 8 .000 0 4.5
Oct 22 vs. Worcester St. L, 3-2 1 5 8 2 15 .400 2 10.0
Oct 24 vs. Plymouth St. L, 3-0 1 3 7 4 13 .231 1 8.5
Oct 24 at Mass.-Dartmouth W, 3-0 1 3 5 1 12 .333 0 5.0
Oct 27 SUNY Cobleskill W, 3-0 1 3 1 3 12 -.167 1 3.0
Oct 31 Bridgewater St. W, 3-0 1 3 7 1 15 .400 1 7.5
Nov 7 Bridgewater St. W, 3-1 1 4 7 5 25 .080 0 9.5
Nov 7 Framingham St. L, 3-0 1 3 6 2 13 .308 0 7.0
Nov 14 Lesley W, 3-2 1 5 9 9 24 .000 0 13.0
Nov 14 Endicott L, 3-0 1 3 4 6 15 -.133 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Skidmore L, 3-1 1 4 3 0 2 0 2 0
Sep 5 at Morrisville St. W, 3-2 1 5 1 2 6 0 8 0
Sep 5 vs. Keystone L, 3-1 - 4 3 3 1 0 4 0
Sep 6 vs. MIT L, 3-0 - 3 0 1 1 0 2 0
Sep 6 vs. Pitt.-Greensburg W, 3-2 1 5 0 0 3 1 3 0
Sep 8 Mount Holyoke W, 3-0 1 3 5 0 4 0 4 1
Sep 12 at Castleton W, 3-0 1 3 2 3 1 0 4 0
Sep 12 vs. Green Mountain W, 3-0 1 2 0 2 1 0 3 0
Sep 15 at Westfield St. W, 3-0 1 3 0 1 4 0 5 0
Sep 17 Elms W, 3-0 1 3 0 0 1 0 1 1
Sep 19 Becker W, 3-0 1 3 1 0 0 0 0 0
Sep 19 Green Mountain W, 3-0 1 3 0 2 0 0 2 0
Sep 23 Norwich W, 3-1 1 4 1 2 0 0 2 0
Sep 26 Mass. Maritime W, 3-0 1 2 0 0 0 0 0 0
Sep 26 Bay Path W, 3-0 1 3 1 2 1 0 3 0
Sep 29 Anna Maria W, 3-1 1 4 1 1 4 0 5 1
Oct 2 vs. Elmira W, 3-1 - 4 0 0 3 0 3 0
Oct 2 vs. Nazareth L, 3-0 - 3 2 1 1 0 2 0
Oct 3 at Hartwick L, 3-1 - 4 0 2 2 0 4 0
Oct 3 vs. Morrisville St. L, 3-2 - 5 1 2 1 0 3 0
Oct 6 at Lyndon St. W, 3-2 1 5 2 6 2 0 8 0
Oct 8 at Sage L, 3-1 1 4 0 1 4 0 5 0
Oct 13 at Framingham St. W, 3-0 1 3 0 2 2 0 4 0
Oct 15 Smith W, 3-1 1 4 1 0 1 0 1 0
Oct 17 SUNY Delhi W, 3-0 - 3 2 0 2 0 2 0
Oct 17 Salem St. W, 3-0 1 3 2 2 1 0 3 0
Oct 22 vs. Worcester St. L, 3-2 1 5 0 1 2 0 3 0
Oct 24 vs. Plymouth St. L, 3-0 1 3 0 0 3 2 3 0
Oct 24 at Mass.-Dartmouth W, 3-0 1 3 0 0 0 0 0 0
Oct 27 SUNY Cobleskill W, 3-0 1 3 1 2 0 0 2 0
Oct 31 Bridgewater St. W, 3-0 1 3 0 0 1 0 1 0
Nov 7 Bridgewater St. W, 3-1 1 4 2 1 3 0 4 0
Nov 7 Framingham St. L, 3-0 1 3 1 1 0 0 1 0
Nov 14 Lesley W, 3-2 1 5 4 2 2 0 4 1
Nov 14 Endicott L, 3-0 1 3 0 4 2 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Skidmore L, 3-1 1 4 - 0 0 - 0
Sep 5 at Morrisville St. W, 3-2 1 5 - 0 2 - 1
Sep 5 vs. Keystone L, 3-1 - 4 - 0 0 - 0
Sep 6 vs. MIT L, 3-0 - 3 1 0 0 0 0
Sep 6 vs. Pitt.-Greensburg W, 3-2 1 5 - 0 0 - 0
Sep 8 Mount Holyoke W, 3-0 1 3 - 1 1 - 0
Sep 12 at Castleton W, 3-0 1 3 4 1 0 0 0
Sep 12 vs. Green Mountain W, 3-0 1 2 0 0 0 0 0
Sep 15 at Westfield St. W, 3-0 1 3 1 0 1 0 0
Sep 17 Elms W, 3-0 1 3 - 0 1 - 0
Sep 19 Becker W, 3-0 1 3 - 0 1 - 0
Sep 19 Green Mountain W, 3-0 1 3 - 0 1 - 0
Sep 23 Norwich W, 3-1 1 4 - 0 0 - 0
Sep 26 Mass. Maritime W, 3-0 1 2 - 0 0 - 0
Sep 26 Bay Path W, 3-0 1 3 - 0 0 - 0
Sep 29 Anna Maria W, 3-1 1 4 - 1 1 - 0
Oct 2 vs. Elmira W, 3-1 - 4 - 0 1 - 0
Oct 2 vs. Nazareth L, 3-0 - 3 - 0 0 - 0
Oct 3 at Hartwick L, 3-1 - 4 - 1 0 - 0
Oct 3 vs. Morrisville St. L, 3-2 - 5 - 1 1 - 0
Oct 6 at Lyndon St. W, 3-2 1 5 0 2 3 0 0
Oct 8 at Sage L, 3-1 1 4 1 0 1 0 0
Oct 13 at Framingham St. W, 3-0 1 3 0 0 0 0 0
Oct 15 Smith W, 3-1 1 4 - 0 1 - 0
Oct 17 SUNY Delhi W, 3-0 - 3 - 0 0 - 0
Oct 17 Salem St. W, 3-0 1 3 - 0 0 - 0
Oct 22 vs. Worcester St. L, 3-2 1 5 0 0 0 0 0
Oct 24 vs. Plymouth St. L, 3-0 1 3 - 0 0 - 0
Oct 24 at Mass.-Dartmouth W, 3-0 1 3 0 0 0 0 0
Oct 27 SUNY Cobleskill W, 3-0 1 3 - 0 0 - 0
Oct 31 Bridgewater St. W, 3-0 1 3 - 0 0 - 0
Nov 7 Bridgewater St. W, 3-1 1 4 - 0 0 - 0
Nov 7 Framingham St. L, 3-0 1 3 - 0 0 - 0
Nov 14 Lesley W, 3-2 1 5 - 1 5 - 0
Nov 14 Endicott L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 28 98 130 1.33 59 385 3.93 .184 8 0.08 192.0 2.0
2014-15 23 81 163 2.01 80 526 6.49 .158 3 0.04 171.5 2.1
2015-16 35 124 155 1.25 89 443 3.57 .149 14 0.11 239.5 1.9
2016-17 31 107 165 1.54 70 439 4.10 .216 5 0.05 199.0 1.9
Total 117 410 613 1.50 298 1793 4.37 .176 30 0.07 802.0 2.0
  m s digs d/s bs ba tot b/s
2013-14 28 98 49 0.50 28 16 44 0.45
2014-15 23 81 57 0.70 2 11 13 0.16
2015-16 35 124 36 0.29 46 61 107 0.86
2016-17 31 107 74 0.69 16 22 38 0.36
Total 117 410 216 0.53 92 110 202 0.49
  m s ta sa sa/s se r re
2013-14 28 98 30 26 0.27 40 7 4
2014-15 23 81 11 1 0.01 11 26 7
2015-16 35 124 7 8 0.06 20 0 1
2016-17 31 107 60 7 0.07 18 35 8
Total 117 410 108 42 0.10 89 68 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 155 1.25 89 443 3.57 .149 14 0.11 239.5 1.9
Conference 6 19 25 1.32 8 63 3.32 .270 4 0.21 36.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 17 56 69 1.23 49 221 3.95 .090 5 0.09 102.0 1.8
Away 9 34 49 1.44 22 134 3.94 .201 2 0.06 81.5 2.4
Neutral 9 34 37 1.09 18 88 2.59 .216 7 0.21 56.0 1.6
                         
Wins 24 83 103 1.24 59 293 3.53 .150 6 0.07 160.0 1.9
Losses 11 41 52 1.27 30 150 3.66 .147 8 0.20 79.5 1.9
                         
September 16 54 51 0.94 28 167 3.09 .138 5 0.09 87.5 1.6
October 15 55 78 1.42 39 199 3.62 .196 8 0.15 113.5 2.1
November 4 15 26 1.73 22 77 5.13 .052 1 0.07 38.5 2.6
  m s digs d/s bs ba tot b/s
Total 35 124 36 0.29 46 61 107 0.86
Conference 6 19 2 0.11 6 10 16 0.84
Exhibition - - - - - - - -
                 
Home 17 56 22 0.39 19 22 41 0.73
Away 9 34 8 0.24 17 23 40 1.18
Neutral 9 34 6 0.18 10 16 26 0.76
                 
Wins 24 83 26 0.31 30 42 72 0.87
Losses 11 41 10 0.24 16 19 35 0.85
                 
September 16 54 18 0.33 19 29 48 0.89
October 15 55 11 0.20 19 25 44 0.80
November 4 15 7 0.47 8 7 15 1.00
  m s ta sa sa/s se r re
Total 35 124 7 8 0.06 20 0 1
Conference 6 19 1 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 17 56 - 3 0.05 11 - 0
Away 9 34 6 4 0.12 7 0 1
Neutral 9 34 1 1 0.03 2 0 0
                 
Wins 24 83 5 6 0.07 18 0 1
Losses 11 41 2 2 0.05 2 0 0
                 
September 16 54 6 3 0.06 8 0 1
October 15 55 1 4 0.07 7 0 0
November 4 15 - 1 0.07 5 - 0