Official Volleyball Box Score
Mount Holyoke at MCLA
9/5/2017 at 7:00 PM
@ North Adams, MA
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 18 | .389 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 10 | 4 | 41 | .146 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 32 | -.094 |
| 2 | 3 | 11 | 32 | -.250 |
| 3 | 8 | 11 | 48 | -.062 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Joy Maran * | 3 | 4 | 3 | 19 | .053 | 2 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Loriya Thao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabell Linde * | 3 | 2 | 3 | 10 | -.100 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cameron Graham | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Fabiana Rodriguez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Caggiano * | 3 | 8 | 3 | 23 | .217 | 2 | 2 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Jamesa Allen * | 3 | 4 | 1 | 16 | .188 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 12 | Sasha Simine * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 11.5 |
| 13 | Melissa Stewart * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Brayden Walden | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 85 | .153 | 26 | 3 | 4 | 8 | 51 | 7 | 10 | 0 | 4 | 41.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tessa Sestito | 3 | 1 | 0 | 4 | .250 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Michelle Laga | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Keegan | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brianne O'Rourke * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Tayler Wiese * | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Celine Manigbas | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Queripel * | 3 | 6 | 6 | 31 | .000 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Melissa Hopkins * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maggie Allen * | 3 | 3 | 6 | 12 | -.250 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 8.0 |
| 16 | Kristin Mange-Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mele Enomoto | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sara LaFreniere * | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 34 | 112 | -.125 | 20 | 8 | 7 | 3 | 41 | 3 | 0 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:21 1st Referee: Rick Ducharme 2nd Referee: Fran Vandermeer |
* = Starter
