Brianne O'Rourke
8

Brianne O'Rourke

m
29
k/s
1.34
h %
.182
a/s
0.07
b/s
0.66
sa/s
0.01
d/s
0.22
Player Stats
  Overall Conference
Matches 29 7
Sets 99 26
Kills 133 47
Kills per set 1.34 1.81
Errors 59 16
Total Attacks 407 128
Total Attacks per set 4.11 4.92
Hitting Percentage .182 .242
Assists 7 1
Assists per set 0.07 0.04
Service Total Attempts 14 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 8 0
Reception Errors 2 0
Digs 22 3
Digs per set 0.22 0.12
Block Solo 33 8
Block Assist 32 8
Block Total 65 16
Blocks per set 0.66 0.62
Block Errors 1 0
Ball Handling Errors 2 0
Points 183.0 59.0
Points per set 1.8 2.3
Matches started 29 7
Recent Results
Date Opponent Result
Oct 21 vs. Rhode Island Col. L, 3-1
Oct 21 at Keene St. L, 3-0
Oct 24 SUNY Cobleskill W, 3-1
Oct 28 Mass. Maritime W, 3-0
Oct 28 Mass. Maritime W, 3-0
Nov 1 Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Redlands L, 3-0 1 3 0 3 7 -.429 0 0.0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 1 1 5 .000 0 1.5
Sep 2 vs. Occidental L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 2 vs. Chapman L, 3-0 1 3 1 1 7 .000 0 2.5
Sep 5 Mount Holyoke L, 3-0 1 3 2 4 9 -.222 1 3.0
Sep 9 at Bay Path W, 3-0 1 3 5 0 9 .556 0 6.0
Sep 9 vs. Castleton W, 3-0 1 3 4 2 11 .182 0 4.5
Sep 12 at Framingham St. L, 3-2 1 5 13 1 27 .444 0 14.5
Sep 15 vs. Mount Ida L, 3-1 1 4 5 1 13 .308 0 7.0
Sep 15 vs. New Rochelle L, 3-0 1 3 7 0 10 .700 0 8.0
Sep 16 at Union (N.Y.) L, 3-0 1 3 3 1 16 .125 0 4.5
Sep 16 vs. Skidmore L, 3-0 1 3 2 1 10 .100 0 2.5
Sep 20 Williams L, 3-0 1 3 1 6 10 -.500 2 2.5
Sep 23 Salem St. W, 3-1 1 4 9 2 22 .318 0 11.5
Sep 23 Elms W, 3-2 1 5 8 0 23 .348 0 11.0
Sep 28 at Worcester St. L, 3-0 1 3 6 4 23 .087 0 6.5
Sep 29 at Southern Vt. W, 3-1 1 4 9 2 25 .280 0 9.5
Oct 4 at Sage L, 3-0 1 3 2 4 21 -.095 1 3.5
Oct 10 at Westfield St. L, 3-1 1 4 3 3 20 .000 0 3.5
Oct 12 Castleton W, 3-0 1 3 7 1 10 .600 0 8.5
Oct 14 Bridgewater St. W, 3-2 1 5 8 3 20 .250 0 12.0
Oct 14 Eastern Conn. St. L, 3-0 1 3 5 0 13 .385 0 7.5
Oct 18 at Fitchburg St. W, 3-0 1 2 3 3 8 .000 1 3.0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 4 4 13 .000 0 4.5
Oct 21 at Keene St. L, 3-0 1 3 1 3 10 -.200 0 2.0
Oct 24 SUNY Cobleskill W, 3-1 1 4 7 2 20 .250 2 13.5
Oct 28 Mass. Maritime W, 3-0 1 3 5 0 8 .625 0 8.0
Oct 28 Mass. Maritime W, 3-0 1 3 5 1 10 .400 0 8.0
Nov 1 Bridgewater St. L, 3-1 1 4 5 4 17 .059 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Redlands L, 3-0 1 3 0 0 0 0 0 1
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Occidental L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Chapman L, 3-0 1 3 1 1 1 0 2 0
Sep 5 Mount Holyoke L, 3-0 1 3 0 1 0 0 1 0
Sep 9 at Bay Path W, 3-0 1 3 0 0 2 0 2 0
Sep 9 vs. Castleton W, 3-0 1 3 0 0 1 0 1 0
Sep 12 at Framingham St. L, 3-2 1 5 0 1 1 0 2 0
Sep 15 vs. Mount Ida L, 3-1 1 4 0 2 0 0 2 0
Sep 15 vs. New Rochelle L, 3-0 1 3 0 1 0 0 1 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 3 1 1 0 2 0
Sep 16 vs. Skidmore L, 3-0 1 3 0 0 1 0 1 0
Sep 20 Williams L, 3-0 1 3 2 1 1 0 2 0
Sep 23 Salem St. W, 3-1 1 4 0 2 1 0 3 0
Sep 23 Elms W, 3-2 1 5 3 3 0 0 3 0
Sep 28 at Worcester St. L, 3-0 1 3 1 0 1 0 1 0
Sep 29 at Southern Vt. W, 3-1 1 4 0 0 1 0 1 0
Oct 4 at Sage L, 3-0 1 3 1 1 1 0 2 0
Oct 10 at Westfield St. L, 3-1 1 4 0 0 1 0 1 0
Oct 12 Castleton W, 3-0 1 3 1 1 1 0 2 0
Oct 14 Bridgewater St. W, 3-2 1 5 2 3 2 0 5 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 0 1 3 0 4 0
Oct 18 at Fitchburg St. W, 3-0 1 2 0 0 0 0 0 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 0 0 1 0 1 0
Oct 21 at Keene St. L, 3-0 1 3 1 1 0 0 1 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 3 5 3 1 8 0
Oct 28 Mass. Maritime W, 3-0 1 3 0 2 2 0 4 0
Oct 28 Mass. Maritime W, 3-0 1 3 2 1 2 0 3 0
Nov 1 Bridgewater St. L, 3-1 1 4 1 5 4 0 9 1
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Redlands L, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 - 0 0 - 0
Sep 2 vs. Occidental L, 3-0 1 3 4 0 2 1 0
Sep 2 vs. Chapman L, 3-0 1 3 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Sep 9 at Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Castleton W, 3-0 1 3 0 0 0 0 0
Sep 12 at Framingham St. L, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Mount Ida L, 3-1 1 4 - 0 0 - 1
Sep 15 vs. New Rochelle L, 3-0 1 3 - 0 0 - 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Skidmore L, 3-0 1 3 - 0 0 - 0
Sep 20 Williams L, 3-0 1 3 0 0 0 0 0
Sep 23 Salem St. W, 3-1 1 4 - 0 0 - 0
Sep 23 Elms W, 3-2 1 5 0 0 0 0 0
Sep 28 at Worcester St. L, 3-0 1 3 0 0 0 0 0
Sep 29 at Southern Vt. W, 3-1 1 4 0 0 0 0 0
Oct 4 at Sage L, 3-0 1 3 0 0 0 1 0
Oct 10 at Westfield St. L, 3-1 1 4 0 0 0 0 0
Oct 12 Castleton W, 3-0 1 3 0 0 0 0 0
Oct 14 Bridgewater St. W, 3-2 1 5 0 0 0 0 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 0 0 0 0 0
Oct 18 at Fitchburg St. W, 3-0 1 2 - 0 0 - 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 - 0 0 - 0
Oct 21 at Keene St. L, 3-0 1 3 - 0 0 - 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 0 0 0 2 1
Oct 28 Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Oct 28 Mass. Maritime W, 3-0 1 3 10 1 1 3 0
Nov 1 Bridgewater St. L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 98 118 1.20 52 389 3.97 .170 9 0.09 155.0 1.6
2015-16 - - - - - - - - - - - -
2016-17 28 89 85 0.96 47 310 3.48 .123 9 0.10 131.0 1.5
2017-18 29 99 133 1.34 59 407 4.11 .182 7 0.07 183.0 1.8
Total 85 286 336 1.17 158 1106 3.87 .161 25 0.09 469.0 1.6
  m s digs d/s bs ba tot b/s
2014-15 28 98 12 0.12 23 28 51 0.52
2015-16 - - - - - - - -
2016-17 28 89 30 0.34 19 36 55 0.62
2017-18 29 99 22 0.22 33 32 65 0.66
Total 85 286 64 0.22 75 96 171 0.60
  m s ta sa sa/s se r re
2014-15 28 98 2 0 0.00 0 3 1
2015-16 - - - - - - - -
2016-17 28 89 40 9 0.10 5 4 1
2017-18 29 99 14 1 0.01 3 8 2
Total 85 286 56 10 0.03 8 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 133 1.34 59 407 4.11 .182 7 0.07 183.0 1.8
Conference 7 26 47 1.81 16 128 4.92 .242 1 0.04 59.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 40 62 1.55 23 162 4.05 .241 5 0.13 97.5 2.4
Away 9 30 45 1.50 21 159 5.30 .151 2 0.07 53.0 1.8
Neutral 9 29 26 0.90 15 86 2.97 .128 0 0.00 32.5 1.1
                         
Wins 11 39 70 1.79 16 166 4.26 .325 3 0.08 95.5 2.4
Losses 18 60 63 1.05 43 241 4.02 .083 4 0.07 87.5 1.5
                         
September 17 58 78 1.34 31 237 4.09 .198 3 0.05 97.0 1.7
October 11 37 50 1.35 24 153 4.14 .170 4 0.11 74.0 2.0
November 1 4 5 1.25 4 17 4.25 .059 0 0.00 12.0 3.0
  m s digs d/s bs ba tot b/s
Total 29 99 22 0.22 33 32 65 0.66
Conference 7 26 3 0.12 8 8 16 0.62
Exhibition - - - - - - - -
                 
Home 11 40 14 0.35 25 19 44 1.10
Away 9 30 6 0.20 4 8 12 0.40
Neutral 9 29 2 0.07 4 5 9 0.31
                 
Wins 11 39 11 0.28 17 15 32 0.82
Losses 18 60 11 0.18 16 17 33 0.55
                 
September 17 58 11 0.19 13 12 25 0.43
October 11 37 10 0.27 15 16 31 0.84
November 1 4 1 0.25 5 4 9 2.25
  m s ta sa sa/s se r re
Total 29 99 14 1 0.01 3 8 2
Conference 7 26 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 40 10 1 0.03 1 5 1
Away 9 30 0 0 0.00 0 1 0
Neutral 9 29 4 0 0.00 2 2 1
                 
Wins 11 39 10 1 0.03 1 5 1
Losses 18 60 4 0 0.00 2 3 1
                 
September 17 58 4 0 0.00 2 2 1
October 11 37 10 1 0.03 1 6 1
November 1 4 0 0 0.00 0 0 0