Brooke Queripel
13

Brooke Queripel

m
28
k/s
2.21
h %
.138
a/s
0.13
b/s
0.24
sa/s
0.24
d/s
1.57
Player Stats
  Overall Conference
Matches 28 7
Sets 94 26
Kills 208 72
Kills per set 2.21 2.77
Errors 115 29
Total Attacks 673 200
Total Attacks per set 7.16 7.69
Hitting Percentage .138 .215
Assists 12 6
Assists per set 0.13 0.23
Service Total Attempts 155 53
Service Aces 23 7
Service Errors 28 6
Service Aces per set 0.24 0.27
Receptions 262 78
Reception Errors 36 10
Digs 148 62
Digs per set 1.57 2.38
Block Solo 12 2
Block Assist 11 5
Block Total 23 7
Blocks per set 0.24 0.27
Block Errors 2 0
Ball Handling Errors 3 0
Points 248.5 83.5
Points per set 2.6 3.2
Matches started 28 7
Recent Results
Date Opponent Result
Oct 21 vs. Rhode Island Col. L, 3-1
Oct 21 at Keene St. L, 3-0
Oct 24 SUNY Cobleskill W, 3-1
Oct 28 Mass. Maritime W, 3-0
Oct 28 Mass. Maritime W, 3-0
Nov 1 Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Redlands L, 3-0 1 3 3 2 10 .100 0 3.0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 5 2 16 .188 0 5.0
Sep 2 vs. Occidental L, 3-0 1 3 2 2 9 .000 1 2.0
Sep 2 vs. Chapman L, 3-0 1 3 6 4 19 .105 0 6.0
Sep 5 Mount Holyoke L, 3-0 1 3 6 6 31 .000 0 8.0
Sep 9 at Bay Path W, 3-0 1 3 10 3 25 .280 1 14.5
Sep 9 vs. Castleton W, 3-0 1 3 3 4 11 -.091 0 5.0
Sep 12 at Framingham St. L, 3-2 1 5 8 6 30 .067 1 13.0
Sep 15 vs. Mount Ida L, 3-1 1 3 3 3 10 .000 0 3.0
Sep 15 vs. New Rochelle L, 3-0 1 3 2 2 12 .000 0 3.0
Sep 16 at Union (N.Y.) L, 3-0 1 3 5 2 21 .143 0 5.0
Sep 16 vs. Skidmore L, 3-0 1 3 4 5 19 -.053 0 5.0
Sep 20 Williams L, 3-0 1 3 2 3 7 -.143 1 4.0
Sep 23 Salem St. W, 3-1 1 4 14 5 34 .265 2 15.0
Sep 23 Elms W, 3-2 1 5 22 4 56 .321 1 25.5
Sep 28 at Worcester St. L, 3-0 1 3 10 5 25 .200 1 12.5
Sep 29 at Southern Vt. W, 3-1 1 4 13 10 42 .071 0 16.0
Oct 4 at Sage L, 3-0 1 3 7 4 23 .130 0 7.0
Oct 10 at Westfield St. L, 3-1 1 4 11 6 32 .156 0 12.0
Oct 12 Castleton W, 3-0 1 2 2 1 8 .125 0 4.5
Oct 14 Bridgewater St. W, 3-2 1 5 16 2 44 .318 0 17.0
Oct 14 Eastern Conn. St. L, 3-0 1 3 6 6 22 .000 0 7.5
Oct 18 at Fitchburg St. W, 3-0 1 3 10 4 22 .273 2 10.0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 9 9 48 .000 1 12.0
Oct 21 at Keene St. L, 3-0 1 3 0 4 16 -.250 0 1.0
Oct 24 SUNY Cobleskill W, 3-1 1 4 10 4 31 .194 0 10.5
Oct 28 Mass. Maritime W, 3-0 1 2 3 1 13 .154 0 4.0
Oct 28 Mass. Maritime W, 3-0 - - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 16 6 37 .270 1 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Redlands L, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Occidental L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Chapman L, 3-0 1 3 5 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-0 1 3 5 1 0 0 1 0
Sep 9 at Bay Path W, 3-0 1 3 7 0 1 1 1 0
Sep 9 vs. Castleton W, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Framingham St. L, 3-2 1 5 13 1 0 0 1 0
Sep 15 vs. Mount Ida L, 3-1 1 3 2 0 0 0 0 0
Sep 15 vs. New Rochelle L, 3-0 1 3 1 1 0 0 1 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 2 0 0 0 0 0
Sep 16 vs. Skidmore L, 3-0 1 3 2 1 0 0 1 0
Sep 20 Williams L, 3-0 1 3 1 1 0 0 1 0
Sep 23 Salem St. W, 3-1 1 4 11 1 0 0 1 0
Sep 23 Elms W, 3-2 1 5 12 2 1 0 3 1
Sep 28 at Worcester St. L, 3-0 1 3 9 0 1 0 1 0
Sep 29 at Southern Vt. W, 3-1 1 4 10 0 0 0 0 1
Oct 4 at Sage L, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Westfield St. L, 3-1 1 4 18 0 2 0 2 0
Oct 12 Castleton W, 3-0 1 2 1 1 1 0 2 0
Oct 14 Bridgewater St. W, 3-2 1 5 8 0 2 0 2 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 3 0 1 0 1 0
Oct 18 at Fitchburg St. W, 3-0 1 3 1 0 0 0 0 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 9 2 0 1 2 0
Oct 21 at Keene St. L, 3-0 1 3 2 1 0 0 1 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 6 0 1 0 1 0
Oct 28 Mass. Maritime W, 3-0 1 2 2 0 0 0 0 0
Oct 28 Mass. Maritime W, 3-0 - - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 6 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Redlands L, 3-0 1 3 1 0 1 8 1
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 - 0 0 - 0
Sep 2 vs. Occidental L, 3-0 1 3 1 0 0 12 2
Sep 2 vs. Chapman L, 3-0 1 3 6 0 1 6 0
Sep 5 Mount Holyoke L, 3-0 1 3 6 1 1 15 1
Sep 9 at Bay Path W, 3-0 1 3 12 4 1 23 5
Sep 9 vs. Castleton W, 3-0 1 3 12 2 2 3 0
Sep 12 at Framingham St. L, 3-2 1 5 18 4 2 36 6
Sep 15 vs. Mount Ida L, 3-1 1 3 - 0 1 - 1
Sep 15 vs. New Rochelle L, 3-0 1 3 - 0 2 - 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 - 0 0 - 1
Sep 16 vs. Skidmore L, 3-0 1 3 - 0 0 - 1
Sep 20 Williams L, 3-0 1 3 5 1 0 1 0
Sep 23 Salem St. W, 3-1 1 4 - 0 1 - 2
Sep 23 Elms W, 3-2 1 5 10 1 5 26 0
Sep 28 at Worcester St. L, 3-0 1 3 8 2 1 16 0
Sep 29 at Southern Vt. W, 3-1 1 4 16 3 2 3 3
Oct 4 at Sage L, 3-0 1 3 5 0 0 34 6
Oct 10 at Westfield St. L, 3-1 1 4 11 0 1 8 1
Oct 12 Castleton W, 3-0 1 2 5 1 0 1 0
Oct 14 Bridgewater St. W, 3-2 1 5 14 0 1 14 1
Oct 14 Eastern Conn. St. L, 3-0 1 3 12 1 2 16 0
Oct 18 at Fitchburg St. W, 3-0 1 3 - 0 0 - 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 - 1 3 - 1
Oct 21 at Keene St. L, 3-0 1 3 - 0 0 - 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 1 0 1 16 2
Oct 28 Mass. Maritime W, 3-0 1 2 2 1 0 4 0
Oct 28 Mass. Maritime W, 3-0 - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 10 1 0 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 66 60 0.91 53 204 3.09 .034 4 0.06 101.5 1.5
2017-18 28 94 208 2.21 115 673 7.16 .138 12 0.13 248.5 2.6
Total 56 160 268 1.68 168 877 5.48 .114 16 0.10 350.0 2.2
  m s digs d/s bs ba tot b/s
2016-17 28 66 22 0.33 13 21 34 0.52
2017-18 28 94 148 1.57 12 11 23 0.24
Total 56 160 170 1.06 25 32 57 0.36
  m s ta sa sa/s se r re
2016-17 28 66 22 18 0.27 22 3 2
2017-18 28 94 155 23 0.24 28 262 36
Total 56 160 177 41 0.26 50 265 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 208 2.21 115 673 7.16 .138 12 0.13 248.5 2.6
Conference 7 26 72 2.77 29 200 7.69 .215 6 0.23 83.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 97 2.77 38 283 8.09 .208 5 0.14 113.5 3.2
Away 9 31 74 2.39 44 236 7.61 .127 5 0.16 91.0 2.9
Neutral 9 28 37 1.32 33 154 5.50 .026 2 0.07 44.0 1.6
                         
Wins 10 35 103 2.94 38 286 8.17 .227 6 0.17 122.0 3.5
Losses 18 59 105 1.78 77 387 6.56 .072 6 0.10 126.5 2.1
                         
September 17 57 118 2.07 68 377 6.61 .133 8 0.14 145.5 2.6
October 10 33 74 2.24 41 259 7.85 .127 3 0.09 85.5 2.6
November 1 4 16 4.00 6 37 9.25 .270 1 0.25 17.5 4.4
  m s digs d/s bs ba tot b/s
Total 28 94 148 1.57 12 11 23 0.24
Conference 7 26 62 2.38 2 5 7 0.27
Exhibition - - - - - - - -
                 
Home 10 35 55 1.57 6 7 13 0.37
Away 9 31 70 2.26 2 4 6 0.19
Neutral 9 28 23 0.82 4 0 4 0.14
                 
Wins 10 35 58 1.66 4 6 10 0.29
Losses 18 59 90 1.53 8 5 13 0.22
                 
September 17 57 84 1.47 8 3 11 0.19
October 10 33 58 1.76 4 7 11 0.33
November 1 4 6 1.50 0 1 1 0.25
  m s ta sa sa/s se r re
Total 28 94 155 23 0.24 28 262 36
Conference 7 26 53 7 0.27 6 78 10
Exhibition - - - - - - - -
                 
Home 10 35 65 7 0.20 11 113 8
Away 9 31 70 13 0.42 7 120 22
Neutral 9 28 20 3 0.11 10 29 6
                 
Wins 10 35 72 12 0.34 13 90 13
Losses 18 59 83 11 0.19 15 172 23
                 
September 17 57 95 18 0.32 20 149 23
October 10 33 50 4 0.12 8 93 11
November 1 4 10 1 0.25 0 20 2