Maggie Allen
15

Maggie Allen

m
29
k/s
1.50
h %
.168
a/s
0.13
b/s
0.43
sa/s
0.28
d/s
0.77
Player Stats
  Overall Conference
Matches 29 7
Sets 98 26
Kills 147 35
Kills per set 1.50 1.35
Errors 73 18
Total Attacks 440 114
Total Attacks per set 4.49 4.38
Hitting Percentage .168 .149
Assists 13 7
Assists per set 0.13 0.27
Service Total Attempts 178 50
Service Aces 27 6
Service Errors 27 8
Service Aces per set 0.28 0.23
Receptions 11 2
Reception Errors 5 0
Digs 75 19
Digs per set 0.77 0.73
Block Solo 23 6
Block Assist 19 6
Block Total 42 12
Blocks per set 0.43 0.46
Block Errors 8 3
Ball Handling Errors 1 0
Points 206.5 50.0
Points per set 2.1 1.9
Matches started 28 7
Recent Results
Date Opponent Result
Oct 21 vs. Rhode Island Col. L, 3-1
Oct 21 at Keene St. L, 3-0
Oct 24 SUNY Cobleskill W, 3-1
Oct 28 Mass. Maritime W, 3-0
Oct 28 Mass. Maritime W, 3-0
Nov 1 Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Redlands L, 3-0 1 3 3 1 10 .200 0 3.0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 5 1 12 .333 0 5.0
Sep 2 vs. Occidental L, 3-0 1 3 4 5 19 -.053 0 5.0
Sep 2 vs. Chapman L, 3-0 1 3 3 4 13 -.077 0 3.0
Sep 5 Mount Holyoke L, 3-0 1 3 3 6 12 -.250 0 8.0
Sep 9 at Bay Path W, 3-0 - 3 8 3 16 .313 0 10.0
Sep 9 vs. Castleton W, 3-0 1 3 5 2 9 .333 0 8.5
Sep 12 at Framingham St. L, 3-2 1 5 5 4 27 .037 2 9.0
Sep 15 vs. Mount Ida L, 3-1 1 4 6 5 17 .059 0 7.5
Sep 15 vs. New Rochelle L, 3-0 1 3 8 3 20 .250 0 8.0
Sep 16 at Union (N.Y.) L, 3-0 1 3 5 2 18 .167 0 6.5
Sep 16 vs. Skidmore L, 3-0 1 3 2 2 13 .000 1 3.0
Sep 20 Williams L, 3-0 1 3 7 5 27 .074 1 9.5
Sep 23 Salem St. W, 3-1 1 4 4 1 10 .300 0 5.5
Sep 23 Elms W, 3-2 1 5 6 0 16 .375 0 13.5
Sep 28 at Worcester St. L, 3-0 1 3 1 3 13 -.154 0 1.5
Sep 29 at Southern Vt. W, 3-1 1 4 8 0 14 .571 1 8.0
Oct 4 at Sage L, 3-0 1 3 4 1 15 .200 0 6.0
Oct 10 at Westfield St. L, 3-1 1 4 8 2 24 .250 1 9.5
Oct 12 Castleton W, 3-0 1 2 6 1 11 .455 0 8.0
Oct 14 Bridgewater St. W, 3-2 1 5 8 6 22 .091 0 10.5
Oct 14 Eastern Conn. St. L, 3-0 1 3 2 3 10 -.100 0 4.0
Oct 18 at Fitchburg St. W, 3-0 1 2 4 1 11 .273 4 5.0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 3 5 20 -.100 0 8.5
Oct 21 at Keene St. L, 3-0 1 3 1 3 13 -.154 0 3.0
Oct 24 SUNY Cobleskill W, 3-1 1 4 8 0 10 .800 0 10.5
Oct 28 Mass. Maritime W, 3-0 1 3 5 1 7 .571 0 9.0
Oct 28 Mass. Maritime W, 3-0 1 3 9 0 13 .692 1 11.0
Nov 1 Bridgewater St. L, 3-1 1 4 6 3 18 .167 2 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Redlands L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 4 0 0 1 0 0
Sep 2 vs. Occidental L, 3-0 1 3 0 1 0 0 1 0
Sep 2 vs. Chapman L, 3-0 1 3 0 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-0 1 3 4 1 0 0 1 1
Sep 9 at Bay Path W, 3-0 - 3 1 0 0 0 0 0
Sep 9 vs. Castleton W, 3-0 1 3 2 0 3 0 3 0
Sep 12 at Framingham St. L, 3-2 1 5 4 1 0 0 1 0
Sep 15 vs. Mount Ida L, 3-1 1 4 1 0 1 0 1 0
Sep 15 vs. New Rochelle L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 1 1 1 1 2 0
Sep 16 vs. Skidmore L, 3-0 1 3 2 0 0 1 0 0
Sep 20 Williams L, 3-0 1 3 1 2 1 0 3 0
Sep 23 Salem St. W, 3-1 1 4 1 0 1 0 1 0
Sep 23 Elms W, 3-2 1 5 6 3 3 0 6 0
Sep 28 at Worcester St. L, 3-0 1 3 1 0 1 0 1 0
Sep 29 at Southern Vt. W, 3-1 1 4 7 0 0 1 0 0
Oct 4 at Sage L, 3-0 1 3 2 2 0 1 2 0
Oct 10 at Westfield St. L, 3-1 1 4 3 0 1 0 1 0
Oct 12 Castleton W, 3-0 1 2 0 1 0 0 1 0
Oct 14 Bridgewater St. W, 3-2 1 5 5 1 3 2 4 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 2 2 0 0 2 0
Oct 18 at Fitchburg St. W, 3-0 1 2 4 1 0 1 1 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 6 1 1 0 2 0
Oct 21 at Keene St. L, 3-0 1 3 3 2 0 0 2 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 1 0 1 0 1 0
Oct 28 Mass. Maritime W, 3-0 1 3 1 3 0 0 3 0
Oct 28 Mass. Maritime W, 3-0 1 3 9 0 2 0 2 0
Nov 1 Bridgewater St. L, 3-1 1 4 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Redlands L, 3-0 1 3 4 0 0 1 1
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 - 0 0 - 1
Sep 2 vs. Occidental L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Chapman L, 3-0 1 3 8 0 2 0 0
Sep 5 Mount Holyoke L, 3-0 1 3 14 4 1 0 0
Sep 9 at Bay Path W, 3-0 - 3 14 2 2 0 0
Sep 9 vs. Castleton W, 3-0 1 3 9 2 1 1 1
Sep 12 at Framingham St. L, 3-2 1 5 22 3 1 0 0
Sep 15 vs. Mount Ida L, 3-1 1 4 - 1 2 - 0
Sep 15 vs. New Rochelle L, 3-0 1 3 - 0 0 - 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 - 0 1 - 0
Sep 16 vs. Skidmore L, 3-0 1 3 - 1 0 - 0
Sep 20 Williams L, 3-0 1 3 0 0 0 1 1
Sep 23 Salem St. W, 3-1 1 4 - 1 2 - 0
Sep 23 Elms W, 3-2 1 5 19 3 0 0 0
Sep 28 at Worcester St. L, 3-0 1 3 4 0 0 1 0
Sep 29 at Southern Vt. W, 3-1 1 4 11 0 2 0 0
Oct 4 at Sage L, 3-0 1 3 4 0 0 3 1
Oct 10 at Westfield St. L, 3-1 1 4 9 1 2 1 0
Oct 12 Castleton W, 3-0 1 2 4 1 2 0 0
Oct 14 Bridgewater St. W, 3-2 1 5 12 0 1 0 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 7 0 0 0 0
Oct 18 at Fitchburg St. W, 3-0 1 2 - 0 1 - 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 - 4 0 - 0
Oct 21 at Keene St. L, 3-0 1 3 - 0 0 - 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 18 2 3 0 0
Oct 28 Mass. Maritime W, 3-0 1 3 3 1 1 0 0
Oct 28 Mass. Maritime W, 3-0 1 3 8 1 1 2 0
Nov 1 Bridgewater St. L, 3-1 1 4 8 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 98 147 1.50 73 440 4.49 .168 13 0.13 206.5 2.1
Total 29 98 147 1.50 73 440 4.49 .168 13 0.13 206.5 2.1
  m s digs d/s bs ba tot b/s
2017-18 29 98 75 0.77 23 19 42 0.43
Total 29 98 75 0.77 23 19 42 0.43
  m s ta sa sa/s se r re
2017-18 29 98 178 27 0.28 27 11 5
Total 29 98 178 27 0.28 27 11 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 147 1.50 73 440 4.49 .168 13 0.13 206.5 2.1
Conference 7 26 35 1.35 18 114 4.38 .149 7 0.27 50.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 64 1.64 26 156 4.00 .244 4 0.10 96.5 2.5
Away 9 30 44 1.47 19 151 5.03 .166 8 0.27 58.5 1.9
Neutral 9 29 39 1.34 28 133 4.59 .083 1 0.03 51.5 1.8
                         
Wins 11 38 71 1.87 15 139 3.66 .403 6 0.16 99.5 2.6
Losses 18 60 76 1.27 58 301 5.02 .060 7 0.12 107.0 1.8
                         
September 17 58 83 1.43 47 266 4.59 .135 5 0.09 114.5 2.0
October 11 36 58 1.61 23 156 4.33 .224 6 0.17 85.0 2.4
November 1 4 6 1.50 3 18 4.50 .167 2 0.50 7.0 1.8
  m s digs d/s bs ba tot b/s
Total 29 98 75 0.77 23 19 42 0.43
Conference 7 26 19 0.73 6 6 12 0.46
Exhibition - - - - - - - -
                 
Home 11 39 31 0.79 14 11 25 0.64
Away 9 30 26 0.87 7 3 10 0.33
Neutral 9 29 18 0.62 2 5 7 0.24
                 
Wins 11 38 37 0.97 9 13 22 0.58
Losses 18 60 38 0.63 14 6 20 0.33
                 
September 17 58 38 0.66 9 11 20 0.34
October 11 36 36 1.00 13 8 21 0.58
November 1 4 1 0.25 1 0 1 0.25
  m s ta sa sa/s se r re
Total 29 98 178 27 0.28 27 11 5
Conference 7 26 50 6 0.23 8 2 0
Exhibition - - - - - - - -
                 
Home 11 39 93 13 0.33 13 3 1
Away 9 30 64 6 0.20 9 5 1
Neutral 9 29 21 8 0.28 5 3 3
                 
Wins 11 38 98 13 0.34 16 3 1
Losses 18 60 80 14 0.23 11 8 4
                 
September 17 58 105 17 0.29 14 5 4
October 11 36 65 10 0.28 11 6 1
November 1 4 8 0 0.00 2 0 0