Official Volleyball Box Score
MCLA at Northern Vermont-Johnson
8/31/2018 at 5:00 PM
@ Carter Gymnasium
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 11 | .455 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 10 | 5 | 25 | .200 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 12 | -.417 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 8 | 4 | 26 | .154 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laiken Cornwell-L'Hote | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tessa Sestito * | 2 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Reagan Scattergood * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenna Jordan | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ahna Schlaefer * | 3 | 2 | 1 | 7 | .143 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Keegan * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Natasha Stewart | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Beatrice Lechler | 2 | 1 | 0 | 4 | .250 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Celine Manigbas | 3 | 2 | 1 | 4 | .250 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelsey LaFreniere * | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sara LaFreniere * | 3 | 1 | 1 | 4 | .000 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 57 | .175 | 20 | 15 | 13 | 7 | 30 | 1 | 0 | 0 | 0 | 36.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Van Etten * | 3 | 2 | 2 | 6 | .000 | 12 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emily Marshall * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kimberly Reville * | 3 | 5 | 7 | 17 | -.118 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nikola Knapova * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brooke Scheier * | 3 | 3 | 5 | 12 | -.167 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Tyson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yatzari Allen * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hanna Buedinger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Calleen Ferris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 65 | -.015 | 17 | 7 | 20 | 14 | 24 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 17 Time: 1:30 |
* = Starter
