Official Volleyball Box Score
SUNY Delhi at MCLA
9/16/2021 at 6:00 PM
@ North Adams, MA (Amsler Campus Center)
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 11 | 9 | 42 | .048 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 12 | 2 | 31 | .323 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Jones * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lexi Taylor * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Gabriela Kralik | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kaylin Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sage Renneisen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stephanie Burke * | 3 | 12 | 1 | 29 | .379 | 0 | 1 | 1 | 2 | 12 | 0 | 3 | 1 | 0 | 14.5 |
| 14 | Grace Thomas * | 3 | 0 | 1 | 5 | -.200 | 34 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Witchney Clersainville * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Rebecca Heuler | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marie Julian * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chloe Elsenbeck | 1 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 113 | .124 | 34 | 8 | 7 | 9 | 55 | 0 | 8 | 1 | 1 | 46.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Reagan Scattergood * | 3 | 9 | 5 | 33 | .121 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Natasha Stewart * | 3 | 1 | 0 | 6 | .167 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ezmeralda Albright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie Walter-Goodspeed | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Giselle Arredondo * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 14 | Julia Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey LaFreniere * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Chloie Garber * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Kelly Moczulski * | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 110 | .191 | 36 | 9 | 6 | 8 | 51 | 2 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 98 Time: 1:15 1st Referee: Ray Ricard 2nd Referee: Terry Blanchard |
* = Starter
