Chloie Garber
16

Chloie Garber

m
24
k/s
3.57
h %
.144
a/s
0.17
b/s
0.33
sa/s
0.36
d/s
2.68
Player Stats
  Overall Conference
Matches 24 7
Sets 95 26
Kills 339 91
Kills per set 3.57 3.50
Errors 190 48
Total Attacks 1038 266
Total Attacks per set 10.93 10.23
Hitting Percentage .144 .162
Assists 16 8
Assists per set 0.17 0.31
Service Total Attempts 308 84
Service Aces 34 11
Service Errors 29 6
Service Aces per set 0.36 0.42
Receptions 405 101
Reception Errors 41 11
Digs 255 74
Digs per set 2.68 2.85
Block Solo 9 2
Block Assist 22 3
Block Total 31 5
Blocks per set 0.33 0.19
Block Errors 0 0
Ball Handling Errors 5 0
Points 393.0 105.5
Points per set 4.1 4.1
Matches started 24 7
Recent Results
Date Opponent Result
Oct 24 vs. Mass.-Dartmouth L, 3-1
Oct 24 at Castleton L, 3-1
Oct 26 at SUNY Cobleskill W, 3-2
Oct 30 at Bridgewater St. W, 3-1
Nov 2 Bridgewater St. W, 3-1
Nov 4 at Worcester St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mount Holyoke W, 3-1 1 4 12 5 28 .250 2 14.0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 13 6 33 .212 1 13.0
Sep 11 Utica W, 3-2 1 5 20 10 55 .182 1 25.5
Sep 14 Framingham St. L, 3-2 1 5 16 11 60 .083 2 17.0
Sep 16 SUNY Delhi W, 3-0 1 3 12 4 28 .286 0 14.0
Sep 18 at Curry W, 3-0 1 3 7 9 29 -.069 0 9.0
Sep 21 New England Col. L, 3-2 1 5 19 7 58 .207 0 24.0
Sep 25 Mass. Maritime W, 3-0 1 3 14 7 39 .179 0 19.0
Sep 25 Trinity (Conn.) L, 3-0 1 3 11 6 36 .139 0 13.0
Sep 29 at Fitchburg St. W, 3-0 1 3 12 3 18 .500 0 13.0
Oct 1 at Skidmore L, 3-2 1 5 21 11 58 .172 0 21.5
Oct 2 vs. Sage W, 3-0 1 3 11 8 37 .081 0 15.0
Oct 2 New Jersey City L, 3-2 1 5 19 8 62 .177 0 20.0
Oct 7 at Nichols L, 3-1 1 4 17 13 48 .083 0 19.0
Oct 12 at Worcester St. L, 3-1 1 4 15 10 56 .089 0 16.0
Oct 14 Sage W, 3-2 1 5 17 11 56 .107 1 18.5
Oct 16 Salem St. W, 3-0 1 3 13 3 26 .385 1 15.0
Oct 20 at Westfield St. L, 3-1 1 4 11 8 42 .071 2 11.5
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 12 13 46 -.022 0 12.5
Oct 24 at Castleton L, 3-1 1 4 13 8 46 .109 0 17.0
Oct 26 at SUNY Cobleskill W, 3-2 1 5 17 7 52 .192 1 20.5
Oct 30 at Bridgewater St. W, 3-1 1 4 10 6 25 .160 3 14.0
Nov 2 Bridgewater St. W, 3-1 1 4 11 9 49 .041 2 14.0
Nov 4 at Worcester St. L, 3-1 1 4 16 7 51 .176 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mount Holyoke W, 3-1 1 4 8 1 0 0 1 0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 7 0 0 0 0 1
Sep 11 Utica W, 3-2 1 5 8 0 1 0 1 0
Sep 14 Framingham St. L, 3-2 1 5 20 0 2 0 2 0
Sep 16 SUNY Delhi W, 3-0 1 3 6 0 2 0 2 0
Sep 18 at Curry W, 3-0 1 3 12 0 0 0 0 1
Sep 21 New England Col. L, 3-2 1 5 12 1 2 0 3 0
Sep 25 Mass. Maritime W, 3-0 1 3 16 0 0 0 0 0
Sep 25 Trinity (Conn.) L, 3-0 1 3 4 1 2 0 3 1
Sep 29 at Fitchburg St. W, 3-0 1 3 1 1 0 0 1 0
Oct 1 at Skidmore L, 3-2 1 5 11 0 1 0 1 0
Oct 2 vs. Sage W, 3-0 1 3 14 0 2 0 2 0
Oct 2 New Jersey City L, 3-2 1 5 10 0 0 0 0 0
Oct 7 at Nichols L, 3-1 1 4 12 0 0 0 0 0
Oct 12 at Worcester St. L, 3-1 1 4 15 0 0 0 0 0
Oct 14 Sage W, 3-2 1 5 11 1 1 0 2 0
Oct 16 Salem St. W, 3-0 1 3 3 1 0 0 1 0
Oct 20 at Westfield St. L, 3-1 1 4 8 0 1 0 1 0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 10 0 1 0 1 1
Oct 24 at Castleton L, 3-1 1 4 12 1 2 0 3 1
Oct 26 at SUNY Cobleskill W, 3-2 1 5 13 1 1 0 2 0
Oct 30 at Bridgewater St. W, 3-1 1 4 11 0 0 0 0 0
Nov 2 Bridgewater St. W, 3-1 1 4 17 1 2 0 3 0
Nov 4 at Worcester St. L, 3-1 1 4 14 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mount Holyoke W, 3-1 1 4 15 1 4 22 2
Sep 6 Northern Vermont-Johnson   - - - - - - -
Sep 11 Norwich L, 3-0 1 3 9 0 1 14 0
Sep 11 Utica W, 3-2 1 5 21 5 2 12 2
Sep 14 Framingham St. L, 3-2 1 5 21 0 0 32 3
Sep 16 SUNY Delhi W, 3-0 1 3 8 1 0 13 1
Sep 18 at Curry W, 3-0 1 3 9 2 1 11 1
Sep 21 New England Col. L, 3-2 1 5 16 3 2 25 5
Sep 25 Mass. Maritime W, 3-0 1 3 15 5 2 10 0
Sep 25 Trinity (Conn.) L, 3-0 1 3 12 0 1 6 0
Sep 29 at Fitchburg St. W, 3-0 1 3 1 0 0 6 0
Oct 1 at Skidmore L, 3-2 1 5 15 0 1 30 4
Oct 2 vs. Sage W, 3-0 1 3 15 3 0 5 0
Oct 2 New Jersey City L, 3-2 1 5 13 1 1 25 2
Oct 7 at Nichols L, 3-1 1 4 15 2 0 24 3
Oct 12 at Worcester St. L, 3-1 1 4 14 1 2 21 2
Oct 14 Sage W, 3-2 1 5 14 0 4 17 1
Oct 16 Salem St. W, 3-0 1 3 9 1 1 5 1
Oct 20 at Westfield St. L, 3-1 1 4 8 0 0 13 2
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 11 0 1 21 2
Oct 24 at Castleton L, 3-1 1 4 9 2 1 16 1
Oct 26 at SUNY Cobleskill W, 3-2 1 5 17 2 2 23 1
Oct 30 at Bridgewater St. W, 3-1 1 4 16 4 1 14 3
Nov 2 Bridgewater St. W, 3-1 1 4 14 1 1 13 3
Nov 4 at Worcester St. L, 3-1 1 4 11 0 1 27 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 95 339 3.57 190 1038 10.93 .144 16 0.17 393.0 4.1
2022-23 24 88 292 3.32 141 804 9.14 .188 29 0.33 370.0 4.2
2023-24 26 93 248 2.67 101 636 6.84 .231 29 0.31 346.5 3.7
2024-25 27 99 259 2.62 134 794 8.02 .157 15 0.15 349.0 3.5
Total 101 375 1138 3.03 566 3272 8.73 .175 89 0.24 1458.5 3.9
  m s digs d/s bs ba tot b/s
2021-22 24 95 255 2.68 9 22 31 0.33
2022-23 24 88 294 3.34 7 14 21 0.24
2023-24 26 93 287 3.09 11 13 24 0.26
2024-25 27 99 308 3.11 17 18 35 0.35
Total 101 375 1144 3.05 44 67 111 0.30
  m s ta sa sa/s se r re
2021-22 24 95 308 34 0.36 29 405 41
2022-23 24 88 315 64 0.73 48 401 28
2023-24 26 93 415 81 0.87 44 290 26
2024-25 27 99 373 64 0.65 32 363 35
Total 101 375 1411 243 0.65 153 1459 130
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 339 3.57 190 1038 10.93 .144 16 0.17 393.0 4.1
Conference 7 26 91 3.50 48 266 10.23 .162 8 0.31 105.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 11 44 165 3.75 82 502 11.41 .165 8 0.18 193.0 4.4
Away 11 44 151 3.43 87 453 10.30 .141 8 0.18 172.5 3.9
Neutral 2 7 23 3.29 21 83 11.86 .024 0 0.00 27.5 3.9
                         
Wins 12 45 156 3.47 82 442 9.82 .167 11 0.24 191.5 4.3
Losses 12 50 183 3.66 108 596 11.92 .126 5 0.10 201.5 4.0
                         
September 10 37 136 3.68 68 384 10.38 .177 6 0.16 161.5 4.4
October 12 50 176 3.52 106 554 11.08 .126 8 0.16 200.5 4.0
November 2 8 27 3.38 16 100 12.50 .110 2 0.25 31.0 3.9
  m s digs d/s bs ba tot b/s
Total 24 95 255 2.68 9 22 31 0.33
Conference 7 26 74 2.85 2 3 5 0.19
Exhibition - - - - - - - -
                 
Home 11 44 114 2.59 5 12 17 0.39
Away 11 44 117 2.66 4 7 11 0.25
Neutral 2 7 24 3.43 0 3 3 0.43
                 
Wins 12 45 120 2.67 6 9 15 0.33
Losses 12 50 135 2.70 3 13 16 0.32
                 
September 10 37 94 2.54 4 9 13 0.35
October 12 50 130 2.60 4 9 13 0.26
November 2 8 31 3.88 1 4 5 0.63
  m s ta sa sa/s se r re
Total 24 95 308 34 0.36 29 405 41
Conference 7 26 84 11 0.42 6 101 11
Exhibition - - - - - - - -
                 
Home 11 44 152 17 0.39 15 172 18
Away 11 44 130 14 0.32 13 207 21
Neutral 2 7 26 3 0.43 1 26 2
                 
Wins 12 45 154 25 0.56 18 151 15
Losses 12 50 154 9 0.18 11 254 26
                 
September 10 37 127 17 0.46 13 151 14
October 12 50 156 16 0.32 14 214 22
November 2 8 25 1 0.13 2 40 5